Maverick (TV Series) / Episode List
Maverick is an American western series. A total of 124 black and white episodes were produced between 1957 and 1962.
Season 1 (1957-1958)
| # | Premiere | Original title | German title (ns = not synchronized) |
Bret | beard | Beau |
|---|---|---|---|---|---|---|
| 1 | September 22, 1957 | War of the Silver Kings | Encounter with the Silver King | x | ||
| 2 | September 29, 1957 | Point blank | ns | x | ||
| 3 | October 6, 1957 | According to Hoyle | ns | x | ||
| 4th | October 13, 1957 | Ghost rider | A headstone in White Rock | x | ||
| 5 | October 20, 1957 | The Long Hunt | ns | x | ||
| 6th | October 27, 1957 | Stage West | The contested map | x | ||
| 7th | 3rd November 1957 | Relic of Fort Tejon | ns | x | ||
| 8th | November 10, 1957 | Hostage | ns | x | x | |
| 9 | 17th November 1957 | Stampede | ns | x | ||
| 10 | November 24, 1957 | The Jeweled Gun | ns | x | x | |
| 11 | December 1, 1957 | The wrecker | ns | x | x | |
| 12 | December 8, 1957 | The Quick and the Dead | ns | x | ||
| 13 | December 15, 1957 | The Naked Gallows | ns | x | ||
| 14th | December 29, 1957 | Comstock Conspiracy | ns | x | ||
| 15th | 5th January 1958 | The Third Rider | Under crooks | x | ||
| 16 | January 12, 1958 | Rage for Vengeance | A gentleman | x | ||
| 17th | January 19, 1958 | Rope of cards | ns | x | ||
| 18th | January 26, 1958 | Diamond in the rough | ns | x | ||
| 19th | February 2, 1958 | Day of Reckoning | The ultimatum | x | ||
| 20th | February 9, 1958 | The Savage Hills | ns | x | ||
| 21st | February 16, 1958 | Trail West to Fury | Two brothers from Texas | x | x | |
| 22nd | February 23, 1958 | The Burning Sky | ns | x | ||
| 23 | March 2, 1958 | The Seventh Hand | ns | x | ||
| 24 | March 9, 1958 | Plunder of Paradise | ns | x | ||
| 25th | March 16, 1958 | Black Fire | Dangerous inheritance | x | ||
| 26th | March 30, 1958 | Burial Ground of the Gods | ns | x | ||
| 27 | April 13, 1958 | Seed of Deception | ns | x | x |
Season 2 (1958-1959)
| # | Premiere | Original title | German title (ns = not synchronized) |
Bret | beard | Beau |
|---|---|---|---|---|---|---|
| 28 | September 21, 1958 | The Day They Hanged Bret Maverick | ns | x | ||
| 29 | September 28, 1958 | The Lonesome Reunion | ns | x | ||
| 30th | 5th October 1958 | Also known as Bart Maverick | ns | x | ||
| 31 | October 12, 1958 | The Belcastle Brand | ns | x | ||
| 32 | October 29, 1958 | High card hangs | ns | x | ||
| 33 | October 26, 1958 | Escape to Tampico | ns | x | ||
| 34 | November 2, 1958 | The Judas Mask | ns | x | ||
| 35 | November 9, 1958 | The Jail at Junction Flats | ns | x | ||
| 36 | November 16, 1958 | The Thirty-Ninth Star | ns | x | ||
| 37 | November 23, 1958 | Shady Deal at Sunny Acres | ns | x | x | |
| 38 | November 30, 1958 | Island in the Swamp | ns | x | ||
| 39 | 7th December 1958 | Prey of the Cat | ns | x | ||
| 40 | December 14, 1958 | The Spanish Dancer | ns | x | ||
| 41 | December 28, 1958 | Holiday at Hollow Rock | Horses and dollars | x | ||
| 42 | 4th January 1959 | Game of Chance | ns | x | x | |
| 43 | January 11, 1959 | Gun shy | ns | x | ||
| 44 | January 18, 1959 | Two Beggars on Horseback | ns | x | x | |
| 45 | January 25, 1959 | The Rivals | ns | x | x | |
| 46 | February 1, 1959 | Duel at Sundown | ns | x | x | |
| 47 | February 8, 1959 | Yellow River | A strange journey | x | ||
| 48 | February 15, 1959 | The Saga of Waco Williams | A man named Waco | x | ||
| 49 | February 22, 1959 | Brasada track | ns | x | ||
| 50 | March 1, 1959 | Passage to Fort Doom | ns | x | ||
| 51 | March 8, 1959 | Two Tickets to Ten Strike | ns | x | ||
| 52 | March 15, 1959 | Betrayal | ns | x | ||
| 53 | March 29, 1959 | The Strange Journey of Jenny Hill | ns | x |
Season 3 (1959-1960)
| # | Premiere | Original title | German title (ns = not synchronized) |
Bret | beard | Beau |
|---|---|---|---|---|---|---|
| 54 | September 13, 1959 | Pappy | ns | x | x | |
| 55 | 20th September 1959 | Royal four flush | ns | x | ||
| 56 | September 27, 1959 | The Sheriff of Duck 'n' Shoot | ns | x | x | |
| 57 | 4th October 1959 | You Can't Beat the Percentage | ns | x | ||
| 58 | October 11, 1959 | The Cats of Paradise | ns | x | ||
| 59 | October 18, 1959 | A Tale of Three Cities | ns | x | ||
| 60 | October 25, 1959 | Full house | ns | x | ||
| 61 | November 1, 1959 | The Lass with the Poisonous Air | ns | x | ||
| 62 | November 8, 1959 | The Ghost Soldiers | ns | x | ||
| 63 | November 15, 1959 | Easy Mark | ns | x | ||
| 64 | November 22, 1959 | A Fellow's Brother | ns | x | x | |
| 65 | November 29, 1959 | Trooper Maverick | ns | x | ||
| 66 | December 6, 1959 | Maverick Springs | ns | x | x | |
| 67 | December 13, 1959 | The Goose-Drownder | ns | x | ||
| 68 | December 20, 1959 | A Cure for Johnny Rain | ns | x | ||
| 69 | January 3, 1960 | The Marquessa | ns | x | ||
| 70 | January 10, 1960 | Cruise of the Cynthia B. | ns | x | x | |
| 71 | 17th January 1960 | Maverick and Juliet | Maverick and Julia in the Wild West | x | x | |
| 72 | January 24, 1960 | The White Widow | ns | x | ||
| 73 | January 31, 1960 | Guatemala City | ns | x | ||
| 74 | February 7, 1960 | The People's Friend | ns | x | ||
| 75 | February 14, 1960 | A flock of trouble | ns | x | ||
| 76 | February 21, 1960 | Iron hand | ns | x | ||
| 77 | February 28, 1960 | The Resurrection of Joe November | ns | x | ||
| 78 | March 6, 1960 | The Misfortune plate | Bad horoscope | x | ||
| 79 | March 13, 1960 | Greenbacks, Unlimited | Dollars galore | x |
Season 4 (1960–1961)
| # | Premiere | Original title | German title (ns = not synchronized) |
Bret | beard | Beau |
|---|---|---|---|---|---|---|
| 80 | September 18, 1960 | Bundle from Britain | ns | x | x | |
| 81 | September 25, 1960 | Hadley's Hunters | An interesting book | x | ||
| 82 | October 2, 1960 | The Town That Wasn't There | ns | x | ||
| 83 | October 9, 1960 | Arizona Black Maria | ns | x | ||
| 84 | October 16, 1960 | Last Wire from Stop Gap | The last telegram | x | x | |
| 85 | October 23, 1960 | Mano Nera | ns | x | ||
| 86 | October 30, 1960 | A bullet for the teacher | ns | x | ||
| 87 | November 6, 1960 | The Witch of Hound Dog | ns | x | ||
| 88 | November 13, 1960 | Thunder from the North | ns | x | ||
| 89 | November 20, 1960 | The Maverick Line | ns | x | x | |
| 90 | November 27, 1960 | Bolt from the Blue | ns | x | ||
| 91 | 4th December 1960 | Kiz | ns | x | x | |
| 92 | December 11, 1960 | Dodge City or Bust | The days with Diana | x | ||
| 93 | December 18, 1960 | The Bold Fenian Men | ns | x | ||
| 94 | December 25, 1960 | Destination Devil's Flat | ns | x | ||
| 95 | January 1, 1961 | A State of Siege | ns | x | ||
| 96 | January 8, 1961 | Family Pride | ns | x | ||
| 97 | January 15, 1961 | The Cactus Switch | ns | x | x | |
| 98 | January 22, 1961 | Dutchman's Gold | ns | x | ||
| 99 | January 29, 1961 | The Ice Man | ns | x | ||
| 100 | 5th February 1961 | Diamond flush | ns | x | ||
| 101 | February 12, 1961 | Last Stop: Oblivion | Post office Oblivion | x | ||
| 102 | 19th February 1961 | Flood's Folly | ns | x | ||
| 103 | February 26, 1961 | Maverick at Law | ns | x | ||
| 104 | March 5, 1961 | Red dog | ns | x | ||
| 105 | March 12, 1961 | The Deadly Image | ns | x | ||
| 106 | March 19, 1961 | Triple indemnity | ns | x | ||
| 107 | March 26, 1961 | The Forbidden City | ns | x | ||
| 108 | April 2, 1961 | Substitute Gun | ns | x | ||
| 109 | April 9, 1961 | Benefit of the Doubt | ns | |||
| 110 | April 16, 1961 | The Devil's Necklace: Part 1 | ns | x | ||
| 111 | April 23, 1961 | The Devil's Necklace: Part 2 | ns | x |
Season 5 (1961–1962)
| # | Premiere | Original title | German title (ns = not synchronized) |
Bret | beard | Beau |
|---|---|---|---|---|---|---|
| 112 | September 18, 1961 | Dade City Dodge | ns | x | ||
| 113 | October 1, 1961 | The Art Lovers | ns | x | ||
| 114 | October 8, 1961 | The Golden Fleecing | ns | x | ||
| 115 | November 12, 1961 | Three queens full | ns | x | ||
| 116 | November 26, 1961 | A technical error | ns | x | ||
| 117 | January 7, 1962 | Poker Face | ns | x | ||
| 118 | April 15, 1962 | Mr. Muldoon's partner | ns | x | ||
| 119 | February 11, 1962 | Epitaph for a Gambler | ns | x | ||
| 120 | March 4th 1962 | The Maverick Report | ns | x | ||
| 121 | March 11, 1962 | Marshal Maverick | ns | x | ||
| 122 | April 1, 1962 | The Troubled Heir | ns | x | ||
| 123 | April 8, 1962 | The Money Machine | ns | x | ||
| 124 | April 22, 1962 | One of Our Trains Is Missing | ns | x |
Web links
- Episode list in the Internet Movie Database (English)
- List of episodes at Fernsehserien.de