List of states and territories according to population development

from Wikipedia, the free encyclopedia

The list of states and territories according to population development shows territories of the world in order of their predicted population for the years 2050 and 2100 . The current population figures for 2018 and the current fertility rates are also given. The development of the number of inhabitants results largely from the fertility rates. At a rate of 2.1 children per woman, the population tends to remain constant. More children per woman means a correspondingly higher growth rate. Naturally, there are exceptions in the case of increased mortality (e.g. as a result of AIDS or war). Changes in the fertility rate and migratory movements are factored in in the forecasts for 2050 and 2100. To compare the development in the last decades, the population figures from 1950 are given.

list

The data come from the UN Population Division . The fertility rate comes from the German Foundation for World Population .

All population figures are estimates and are given in millions. All figures from 2050 onwards are based on the UN mean population forecast. Many of today's states did not exist in 1950 or did not exist within the limits of today, all population figures were converted.

current state /
territory / territory *
Population in millions Fertility rate 2018
1950 2018 2050 2100
China People's RepublicPeople's Republic of China People's Republic of China 543.7 1,393.8 1,343.9 1,004.4 1.8
IndiaIndia India 376.4 1,371.3 1,680.1 1,516.6 2.3
United StatesUnited States United States 157.8 328.0 389.6 447.5 1.8
IndonesiaIndonesia Indonesia 72.5 265.2 319.7 306.0 2.4
BrazilBrazil Brazil 53.9 209.4 231.0 190.4 1.7
PakistanPakistan Pakistan 37.5 200.6 306.6 351.9 3.1
NigeriaNigeria Nigeria 37.8 195.9 410.6 793.9 5.5
BangladeshBangladesh Bangladesh 37.8 166.4 201.9 173.5 2.1
RussiaRussia Russia 102.7 147.3 137.9 124.0 1.6
MexicoMexico Mexico 28.2 130.8 164.3 151.5 2.2
JapanJapan Japan 82.1 126.5 101.8 84.5 1.4
PhilippinesPhilippines Philippines 18.5 107.0 152.0 173.0 2.7
EthiopiaEthiopia Ethiopia 18.1 107.5 190.9 249.5 4.4
VietnamVietnam Vietnam 24.9 94.7 108.2 107.6 2.1
EgyptEgypt Egypt 21.5 97.0 166.5 198.7 3.4
GermanyGermany Germany 70.0 82.8 79.1 71.0 1.6
IranIran Iran 17.1 81.6 93.1 72.5 2.0
Congo Democratic RepublicDemocratic Republic of Congo Democratic Republic of Congo 12.1 84.3 215.9 379.0 6.3
TurkeyTurkey Turkey 21.2 81.3 104.7 85.8 2.1
ThailandThailand Thailand 20.7 66.2 62.6 47.5 1.5
FranceFrance France 42.6 65.1 72.3 74.2 1.9
United KingdomUnited Kingdom United Kingdom 50.6 66.4 74.7 80.9 1.8
ItalyItaly Italy 46.3 60.6 57.6 47.8 1.3
TanzaniaTanzania Tanzania 7.6 59.1 138.1 303.8 5.2
South AfricaSouth Africa South Africa 13.6 57.7 81.8 76.5 2.4
MyanmarMyanmar Myanmar 17.5 53.9 62.4 54.7 2.3
Korea SouthSouth Korea South Korea 19.2 51.8 49.4 38.7 1.1
ColombiaColombia Colombia 11.9 49.8 61.5 44.8 2.0
KenyaKenya Kenya 6.0 51.0 95.5 142.1 3.9
SpainSpain Spain 28.0 46.7 44.3 36.4 1.3
UkraineUkraine Ukraine 36.9 42.3 35.0 28.2 1.3
ArgentinaArgentina Argentina 17.1 44.5 56.4 57.7 2.3
SudanSudan Sudan 5.7 41.7 88.1 138.6 4.7
AlgeriaAlgeria Algeria 8.8 42.7 64.3 62.6 3.1
UgandaUganda Uganda 5.1 44.1 95.6 213.7 5.4
PolandPoland Poland 24.8 38.4 34.0 21.2 1.4
IraqIraq Iraq 5.7 40.2 76.5 155.6 4.1
CanadaCanada Canada 13.7 37.2 46.9 51.6 1.5
MoroccoMorocco Morocco 8.9 35.2 43.6 43.8 2.2
AfghanistanAfghanistan Afghanistan 7.4 36.5 68.9 70.4 4.8
Saudi ArabiaSaudi Arabia Saudi Arabia 3.5 33.4 44.9 44.0 2.4
PeruPeru Peru 7.6 32.2 41.1 40.8 2.4
VenezuelaVenezuela Venezuela 5.4 31.8 40.5 41.6 2.4
MalaysiaMalaysia Malaysia 6.1 32.5 41.7 41.8 1.9
UzbekistanUzbekistan Uzbekistan 6.3 32.9 46.5 38.1 2.5
NepalNepal Nepal 8.1 29.7 33.3 29.3 2.3
MozambiqueMozambique Mozambique 6.4 28.7 67.8 135.0 5.9
GhanaGhana Ghana 4.9 28.0 51.3 76.8 4.2
YemenYemen Yemen 4.6 27.4 48.3 53.5 4.2
AngolaAngola Angola 4.1 25.8 76.0 172.8 6.0
Korea NorthNorth Korea North Korea 10.5 25.2 26.8 23.6 2.1
MadagascarMadagascar Madagascar 4.0 24.9 53.8 98.0 4.3
AustraliaAustralia Australia 8.1 24.3 33.4 41.8 1.8
CameroonCameroon Cameroon 4.4 23.9 49.8 91.6 4.9
TaiwanRepublic of China (Taiwan) Taiwan 7.5 23.3 22.8 16.9 1.1
Ivory CoastIvory Coast Ivory Coast 2.6 23.2 51.4 103.6 4.9
Sri LankaSri Lanka Sri Lanka 8.0 20.8 20.8 15.0 2.1
NigerNiger Niger 2.5 20.7 68.5 192.2 7.6
RomaniaRomania Romania 16.2 19.3 16.4 12.1 1.3
Burkina FasoBurkina Faso Burkina Faso 4.2 18.6 43.8 81.7 5.7
SyriaSyria Syria 3.4 18.5 34.0 38.2 2.7
MaliMali Mali 4.6 18.1 44.0 83.2 6.0
ChileChile Chile 6.1 18.1 20.7 18.8 1.9
KazakhstanKazakhstan Kazakhstan 6.7 17.8 23.0 25.7 2.6
MalawiMalawi Malawi 2.8 17.7 41.7 75.7 6.3
NetherlandsNetherlands Netherlands 10.0 16.9 17.5 16.5 1.7
ZambiaZambia Zambia 2.3 16.7 41.0 94.4 5.3
GuatemalaGuatemala Guatemala 3.1 16.6 27.0 32.0 3.1
EcuadorEcuador Ecuador 3.4 16.3 23.0 24.3 2.5
ZimbabweZimbabwe Zimbabwe 2.7 15.9 29.6 40.6 4.0
CambodiaCambodia Cambodia 4.4 15.8 22.0 22.8 2.6
SenegalSenegal Senegal 2.4 15.5 34.0 64.8 5.0
ChadChad Chad 2.5 14.4 35.1 68.9 6.4
SomaliaSomalia Somalia 2.2 14.3 35.0 79.0 6.4
South SudanSouth Sudan South Sudan 2.5 12.7 25.4 42.8 6.7
Guinea-aGuinea Guinea 3.0 12.4 26.8 48.3 5.1
RwandaRwanda Rwanda 2.1 11.9 21.9 28.2 4.2
CubaCuba Cuba 5.9 11.5 10.8 8.1 1.5
TunisiaTunisia Tunisia 3.6 11.3 13.9 13.3 2.0
BelgiumBelgium Belgium 8.6 11.3 12.5 13.0 1.7
BeninBenin Benin 2.2 11.1 23.9 44.3 5.3
GreeceGreece Greece 7.5 10.9 9.7 7.3 1.3
BoliviaBolivia Bolivia 3.0 10.8 15.9 17.9 3.0
HaitiHaiti Haiti 3.2 10.8 14.1 13.5 3.2
Dominican RepublicDominican Republic Dominican Republic 2.3 10.6 13.3 12.1 2.4
BurundiBurundi Burundi 2.3 10.5 25.7 54.5 6.1
Czech RepublicCzech Republic Czech Republic 8.9 10.5 10.0 8.9 1.6
PortugalPortugal Portugal 8.4 10.3 9.0 6.6 1.4
AzerbaijanAzerbaijan Azerbaijan 2.8 9.8 11.0 9.6 2.1
SwedenSweden Sweden 7.0 9.8 11.6 13.4 1.8
HungaryHungary Hungary 9.3 9.8 8.3 6.4 1.4
BelarusBelarus Belarus 7.7 9.4 8.1 6.9 1.8
United Arab EmiratesUnited Arab Emirates United Arab Emirates 0.07 9.2 12.7 13.3 1.8
SerbiaSerbia Serbia 6.7 8.8 7.3 5.3 1.6
TajikistanTajikistan Tajikistan 1.5 8.6 14.5 18.9 3.3
AustriaAustria Austria 5.9 8.5 8.9 8.2 1.5
SwitzerlandSwitzerland Switzerland 4.6 8.3 9.9 10.4 1.5
IsraelIsrael Israel 1.2 8.1 12.6 17.1 3.1
HondurasHonduras Honduras 1.4 8.1 11.2 10.6 2.5
Papua New GuineaPapua New Guinea Papua New Guinea 1.7 7.7 13.4 17.9 4.0
JordanJordan Jordan 0.4 7.7 14.2 17.3 3.5
TogoTogo Togo 1.3 7.4 15.3 25.2 4.1
Sierra LeoneSierra Leone Sierra Leone 1.9 7.4 13.0 16.5 5.1
Hong KongHong Kong Hong Kong , China 1.9 7.3 8.2 8.3 1.2
BulgariaBulgaria Bulgaria 7.2 7.0 5.1 3.4 1.5
LaosLaos Laos 1.6 6.9 10.7 10.4 3.0
ParaguayParaguay Paraguay 1.4 6.7 8.8 8.6 2.6
LibyaLibya Libya 1.1 6.3 8.1 7.4 2.6
NicaraguaNicaragua Nicaragua 1.2 6.1 7.8 6.9 2.4
El SalvadorEl Salvador El Salvador 2.2 6.1 6.3 4.4 2.0
KyrgyzstanKyrgyzstan Kyrgyzstan 1.7 6.0 8.2 9.0 2.5
LebanonLebanon Lebanon 1.3 6.0 5.4 4.3 1.7
SingaporeSingapore Singapore 1.0 5.6 6.6 5.4 1.2
DenmarkDenmark Denmark 4.2 5.6 6.3 6.8 1.7
FinlandFinland Finland 4.0 5.5 5.9 6.1 1.6
TurkmenistanTurkmenistan Turkmenistan 1.2 5.4 7.9 8.3 2.4
SlovakiaSlovakia Slovakia 3.4 5.4 4.8 3.7 1.4
EritreaEritrea Eritrea 1.1 5.3 9.6 14.7 4.2
NorwayNorway Norway 3.2 5.2 6.6 7.8 1.7
Central African RepublicCentral African Republic Central African Republic 1.3 4.9 8.9 14.1 4.4
Costa RicaCosta Rica Costa Rica 0.9 4.8 5.7 4.9 1.8
Palastina autonomous areasPalestine Palestine 0.9 4.7 9.7 15.1 4.1
Congo RepublicRepublic of the Congo Republic of the Congo 0.8 4.7 11.5 23.6 4.4
IrelandIreland Ireland 2.9 4.7 5.8 6.4 1.9
OmanOman Oman 0.4 4.6 6.8 6.6 2.9
LiberiaLiberia Liberia 0.6 4.6 9.8 17.8 4.9
New ZealandNew Zealand New Zealand 1.9 4.5 5.7 6.1 2.0
CroatiaCroatia Croatia 3.8 4.2 3.5 2.6 1.5
MauritaniaMauritania Mauritania 0.6 4.1 9.0 15.5 4.3
KuwaitKuwait Kuwait 0.1 4.0 5.6 6.2 2.1
Moldova RepublicRepublic of Moldova Moldova 2.3 4.0 3.3 2.0 1.3
PanamaPanama Panama 0.8 3.9 5.6 6.0 2.5
GeorgiaGeorgia Georgia 3.7 3.9 3.4 2.5 1.7
Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 2.6 3.8 3.0 1.9 1.3
Puerto RicoPuerto Rico Puerto Rico , USA 2.2 3.8 3.3 2.2 1.6
UruguayUruguay Uruguay 2.2 3.4 3.6 3.2 1.9
ArmeniaArmenia Armenia 1.3 3.0 2.7 1.8 1.6
MongoliaMongolia Mongolia 0.7 3.0 4.1 4.5 3.1
AlbaniaAlbania Albania 1.2 2.9 2.7 1.7 1.7
LithuaniaLithuania Lithuania 2.5 2.8 2.4 1.9 1.6
JamaicaJamaica Jamaica 1.4 2.8 2.7 1.7 2.0
NamibiaNamibia Namibia 0.4 2.5 4.3 5.8 3.6
BotswanaBotswana Botswana 0.4 2.3 3.4 3.8 2.8
QatarQatar Qatar 0.02 2.2 3.2 3.1 2.0
LesothoLesotho Lesotho 0.7 2.1 2.9 3.5 3.2
North MacedoniaNorth Macedonia North Macedonia 1.2 2.0 1.9 1.4 1.5
SloveniaSlovenia Slovenia 1.4 2.0 1.9 1.6 1.6
GambiaGambia Gambia 0.2 2.0 4.9 8.8 5.6
GabonGabon Gabon 0.4 2.0 3.5 5.0 4.1
LatviaLatvia Latvia 1.9 1.9 1.5 1.1 1.6
Guinea-BissauGuinea-Bissau Guinea-Bissau 0.5 1.8 3.5 5.4 5.6
BahrainBahrain Bahrain 0.1 1.3 1.8 1.6 2.1
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago 0.6 1.3 1.2 0.9 1.7
EstoniaEstonia Estonia 1.1 1.3 1.1 0.9 1.7
SwazilandSwaziland Swaziland 0.2 1.3 2.1 2.4 3.3
MauritiusMauritius Mauritius 0.4 1.2 1.2 0.9 1.4
East TimorEast Timor East Timor 0.4 1.2 2.1 3.2 5.7
Equatorial GuineaEquatorial Guinea Equatorial Guinea 0.2 1.2 2.8 4.7 4.9
Cyprus RepublicRepublic of Cyprus Cyprus 0.4 1.1 1.4 1.3 1.5
DjiboutiDjibouti Djibouti 0.06 0.9 1.3 1.2 3.2
FijiFiji Fiji 0.2 0.8 0.9 0.6 2.7
ReunionReunion Reunion Island , France 0.2 0.8 0.9 0.8 2.4
ComorosComoros Comoros 0.1 0.8 1.4 2.1 3.8
BhutanBhutan Bhutan 0.1 0.8 1.0 0.9 2.1
GuyanaGuyana Guyana 0.4 0.7 0.8 0.5 2.3
MontenegroMontenegro Montenegro 0.3 0.6 0.5 0.4 1.6
MacauMacau Macau , China 0.1 0.5 0.8 1.0 0.9
Solomon IslandsSolomon Islands Solomon Islands 0.09 0.5 0.8 1.3 3.7
Western SaharaWestern Sahara Western Sahara (Morocco) 0.01 0.5 0.9 1.0 2.9
LuxembourgLuxembourg Luxembourg 0.2 0.5 0.8 1.0 1.7
SurinameSuriname Suriname 0.2 0.5 0.6 0.5 2.4
Micronesia, Federated StatesMicronesia Micronesia 0.1 0.5 0.6 0.7 2.4
Cape VerdeCape Verde Cape Verde 0.1 0.5 0.7 0.7 2.3
GuadeloupeGuadeloupe Guadeloupe , France 0.2 0.4 0.5 0.4 2.1
BruneiBrunei Brunei 0.04 0.4 0.5 0.4 1.9
MaltaMalta Malta 0.3 0.4 0.4 0.3 1.3
MartiniqueMartinique Martinique , France 0.2 0.3 0.3 0.2 1.8
BahamasBahamas Bahamas 0.07 0.3 0.4 0.5 2.0
MaldivesMaldives Maldives 0.07 0.3 0.5 0.4 2.0
BelizeBelize Belize 0.07 0.3 0.5 0.6 2.5
IcelandIceland Iceland 0.1 0.3 0.3 0.3 1.8
French PolynesiaFrench Polynesia French Polynesia 0.06 0.2 0.3 0.3 2.2
BarbadosBarbados Barbados 0.2 0.2 0.2 0.2 1.5
French GuianaFrench Guiana French Guiana 0.02 0.2 0.5 0.8 2.3
VanuatuVanuatu Vanuatu 0.04 0.2 0.4 0.6 3.8
New CaledoniaNew Caledonia New Caledonia , France 0.06 0.2 0.3 0.4 2.0
MayotteMayotte Mayotte , France 0.01 0.2 0.5 0.7 k. A.
SamoaSamoa Samoa 0.08 0.1 0.2 0.2 3.8
Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 0.06 0.1 0.3 0.5 4.4
Saint LuciaSt. Lucia St. Lucia 0.08 0.1 0.2 0.1 1.7
GuamGuam Guam , USA 0.06 0.1 0.2 0.2 1.6
KiribatiKiribati Kiribati 0.03 0.1 0.1 0.2 4.2
Saint Vincent GrenadinesSt. Vincent and the Grenadines St. Vincent and the Grenadines 0.06 0.1 0.1 0.07 2.0
GrenadaGrenada Grenada 0.07 0.1 0.1 0.07 2.1
TongaTonga Tonga 0.04 0.1 0.1 0.1 3.6
SeychellesSeychelles Seychelles 0.03 0.09 0.1 0.08 2.1
Antigua and BarbudaAntigua and Barbuda Antigua and Barbuda 0.04 0.09 0.1 0.1 2.3
DominicaDominica Dominica 0.05 0.07 0.07 0.05 3.0
AndorraAndorra Andorra 0.01 0.07 0.07 0.06 1.3
Saint Kitts NevisSt. Kitts and Nevis St. Kitts and Nevis 0.04 0.05 0.06 0.06 2.3
Marshall IslandsMarshall Islands Marshall Islands 0.01 0.05 0.06 0.07 4.9
LiechtensteinLiechtenstein Liechtenstein 0.01 0.03 0.04 0.04 1.4
MonacoMonaco Monaco 0.02 0.03 0.04 0.05 k. A.
San MarinoSan Marino San Marino 0.01 0.03 0.03 0.03 1.2
PalauPalau Palau 0.007 0.02 0.02 0.03 2.1
TuvaluTuvalu Tuvalu 0.005 0.01 0.01 0.01 3.7
NauruNauru Nauru 0.003 0.01 0.01 0.009 3.4
world 2,525.1 7,432.6 9,725.1 11,213.3 2.5
current state /
territory / territory *
Population in millions Fertility rate 2018
1950 2018 2050 2100
* Dependent and autonomous areas and territories

Regions

region Population in millions Fertility rate 2016
1950 2015 2050 2100
Asia 1,394.0 4,436.2 5,266.8 4,888.6 2.3
Africa 228.9 1,216.1 2,477.5 4,386.5 4.5
Europe 549.0 738.8 706.8 645.5 1.5
Latin America & the Caribbean 168.8 641.0 784.2 721.2 2.0
North America excluding Mexico 171.6 360.5 433.1 500.1 1.8
Oceania 12.6 39.9 56.6 71.1 2.3
world 2,525.1 7,432.6 9,725.1 11,213.3 2.5

See also

Web links

Remarks

  1. World Population Prospects - Population Division - United Nations. Retrieved May 23, 2017 .
  2. Publications of the German Foundation for World Population . In: DSW . ( dsw.org [accessed May 23, 2017]).