Olympic Winter Games 2014 / Alpine Skiing - Downhill (women)

from Wikipedia, the free encyclopedia
Olympic rings
Alpine skiing at the 2014 Winter Olympics - Start of Women's downhill.jpg
sport Alpine skiing
discipline Departure
gender Women
Attendees 41 athletes from 23 countries
Competition location Rosa Chutor
Competition phase 12th of February 2014
Winning time 1: 41.57 min
Medalists
gold medal SloveniaSlovenia Tina Maze ( SLO ) Dominique Gisin ( SUI )
SwitzerlandSwitzerland 
Silver medal not forgiven
Bronze medal SwitzerlandSwitzerland Lara Gut ( SUI )
2010 2018
Alpine skiing Competitions in alpine skiing at the
2014 Olympic Winter Games
Departure Women Men
Super G Women Men
Giant slalom Women Men
slalom Women Men
Alpine combination Women Men
The medal winners: Tina Maze (left), Dominique Gisin (center) and Lara Gut (right)
The slope of downhill skiing

The women's downhill in alpine skiing at the 2014 Winter Olympics was held on February 12 at 11:00 a.m. local time in the Jeongseon Alpine Center .

Since the Slovenian Tina Maze and the Swiss Dominique Gisin crossed the finish line at the same time, two gold medals were awarded and no silver medal. Gisin's compatriot Lara Gut won bronze .

The slope was 2.713 kilometers long with an altitude difference of 790 meters. The gold medalists had an average speed of 96.158 km / h.

Results

rank Athlete country Time (min) Deficit (s)
1 Tina Maze SloveniaSlovenia Slovenia 1: 41.57 -
Dominique Gisin SwitzerlandSwitzerland Switzerland
3 Lara Gut SwitzerlandSwitzerland Switzerland 1: 41.67 +0.10
4th Daniela Merighetti ItalyItaly Italy 1: 41.84 +0.27
5 Fabienne Suter SwitzerlandSwitzerland Switzerland 1: 41.94 +0.37
6th Lotte Smiseth Sejersted NorwayNorway Norway 1: 42.01 +0.44
7th Edit Miklós HungaryHungary Hungary 1: 42.28 +0.71
8th Julia Mancuso United StatesUnited States United States 1: 42.56 +0.99
9 Nicole Hosp AustriaAustria Austria 1: 42.62 +1.05
10 Ilka Štuhec SloveniaSlovenia Slovenia 1: 42.65 +1.08
11 Laurenne Ross United StatesUnited States United States 1: 42.68 +1.11
12 Elena Fanchini ItalyItaly Italy 1: 42.70 +1.13
13 Maria Höfl-Riesch GermanyGermany Germany 1: 42.74 +1.17
14th Verena Stuffer ItalyItaly Italy 1: 42.75 +1.18
15th Viktoria Rebensburg GermanyGermany Germany 1: 42.76 +1.19
16 Elisabeth Görgl AustriaAustria Austria 1: 42.82 +1.25
17th Stacey Cook United StatesUnited States United States 1: 43.05 +1.48
18th Maruša Ferk SloveniaSlovenia Slovenia 1: 43.24 +1.67
19th Chemmy Alcott United KingdomUnited Kingdom Great Britain 1: 43.43 +1.86
20th Larisa Yurkiw CanadaCanada Canada 1: 43.46 +1.89
21st Klára Křížová Czech RepublicCzech Republic Czech Republic 1: 43.47 +1.90
22nd Nadia Fanchini ItalyItaly Italy 1: 43.48 +1.91
23 Kajsa Kling SwedenSweden Sweden 1: 43.69 +2.12
24 Cornelia Hütter AustriaAustria Austria 1: 43.82 +2.25
25th Sara Hector SwedenSweden Sweden 1: 44.23 +2.66
26th Jacqueline Wiles United StatesUnited States United States 1: 44.35 +2.78
27 Ragnhild Mowinckel NorwayNorway Norway 1: 44.43 +2.86
28 Jelena Jakowischina RussiaRussia Russia 1: 44.45 +2.88
29 Greta Small AustraliaAustralia Australia 1: 44.79 +3.22
30th Maria Bedaryova RussiaRussia Russia 1: 45.29 +3.72
31 Kristína Saalová SlovakiaSlovakia Slovakia 1: 45.98 +4.41
32 Macarena Simari Birkner ArgentinaArgentina Argentina 1: 46.44 +4.87
33 Karolina Chrapek PolandPoland Poland 1: 46.90 +5.33
34 Noelle Barahona ChileChile Chile 1: 49.70 +8.13
35 Anna Berecz HungaryHungary Hungary 1: 50.97 +9.40
Marie Jay Marchand-Arvier FranceFrance France DNF
Carolina Ruiz Castillo SpainSpain Spain DNF
Marianne Kaufmann-Abderhalden SwitzerlandSwitzerland Switzerland DNF
Anna Fenninger AustriaAustria Austria DNF
Alexandra Coletti MonacoMonaco Monaco DNF
Ania Caill RomaniaRomania Romania DNF
Tina Weirather LiechtensteinLiechtenstein Liechtenstein DNS

Web links