International tennis tournament von Zinnowitz 1978 / ladies doubles
This article describes the results of the women's doubles at the 1978 Zinnowitz International Tennis Tournament .
Results
| First round | Semifinals | final | ||||||||||||||||
|  I. Budařová  L. Plchová   | 6th | 6th | ||||||||||||||||
|  M. Domínguez, M. E. Rodríguez   | 6th | 6th |  M. Domínguez, M. E. Rodríguez   | 3 | 1 | |||||||||||||
|  Baranowska M. Rejdych   | 4th | 4th |  I. Budařová  L. Plchová   | 6th | 6th | |||||||||||||
|  A. Gráczol J. Szörényi   | 6th | 4th | 6th |  A. Gráczol J. Szörényi   | 3 | 0 | ||||||||||||
|  Ch. Schulz H. Wagner   | 4th | 6th | 3 |  A. Gráczol J. Szörényi   | 6th | 3 | 6th | |||||||||||
|  H. Leese S. Malsch   | 0 | 0 |  L. Makarova Je. Sukhanova   | 3 | 6th | 3 | ||||||||||||
|  L. Makarova Je. Sukhanova   | 6th | 6th | ||||||||||||||||
source
- Tennis, organ of the German Tennis Association of the GDR, 22nd year (1978), issue 5 (incorrectly named 23rd year)
