Walter Kuss: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m clean up
Line 27: Line 27:


Kuss's best individual career finish was second in a 10 km Continental Cup event in Switzerland in 1994.
Kuss's best individual career finish was second in a 10 km Continental Cup event in Switzerland in 1994.

==Cross-country skiing results==
==Cross-country skiing results==
All results are sourced from the [[International Ski Federation|International Ski Federation (FIS)]].<ref name="FISprofile">{{cite web |url=https://data.fis-ski.com/dynamic/athlete-biography.html?sector=CC&competitorid=33129&type=result |title=Athlete : Walter KUSS |author=<!--Staff writer(s); no by-line.--> |website=FIS-Ski |publisher=International Ski Federation |access-date=18 April 2019}}</ref>
All results are sourced from the [[International Ski Federation|International Ski Federation (FIS)]].<ref name="FISprofile">{{cite web |url=https://data.fis-ski.com/dynamic/athlete-biography.html?sector=CC&competitorid=33129&type=result |title=Athlete : Walter KUSS |author=<!--Staff writer(s); no by-line.--> |website=FIS-Ski |publisher=International Ski Federation |access-date=18 April 2019}}</ref>

===Olympic Games===
===Olympic Games===
{| class="wikitable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"
{| class="wikitable" style="font-size:95%; text-align:center; border:grey solid 1px; border-collapse:collapse; background:#ffffff;"
! style="background-color:#369; color:white; width:60px;"|&nbsp;Year&nbsp;
! style="background-color:#369; color:white; width:60px;"|&nbsp;Year&nbsp;
! style="background-color:#369; color:white; width:40px;"|&nbsp;Age&nbsp;
! style="background-color:#369; color:white; width:40px;"|&nbsp;Age&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15 km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;30&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;30&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;50&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;50&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;4 × 10 km&nbsp;<br>&nbsp;relay&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;4 × 10&nbsp;km&nbsp;<br>&nbsp;relay&nbsp;
|-
|-
| [[Cross-country skiing at the 1988 Winter Olympics|1988]] || ''22'' || [[Cross-country skiing at the 1988 Winter Olympics – Men's 15 kilometre classical|27]] || [[Cross-country skiing at the 1988 Winter Olympics – Men's 30 kilometre classical|—]] ||[[Cross-country skiing at the 1988 Winter Olympics – Men's 50 kilometre freestyle|{{Abbr|DNF|Did not finish}}]]|| [[Cross-country skiing at the 1988 Winter Olympics – Men's 4 × 10 kilometre relay|7]]
| [[Cross-country skiing at the 1988 Winter Olympics|1988]] || ''22'' || [[Cross-country skiing at the 1988 Winter Olympics – Men's 15 kilometre classical|27]] || [[Cross-country skiing at the 1988 Winter Olympics – Men's 30 kilometre classical|—]] ||[[Cross-country skiing at the 1988 Winter Olympics – Men's 50 kilometre freestyle|{{Abbr|DNF|Did not finish}}]]|| [[Cross-country skiing at the 1988 Winter Olympics – Men's 4 × 10 kilometre relay|7]]
Line 47: Line 49:
! style="background-color:#369; color:white; width:40px;"|&nbsp;Age&nbsp;
! style="background-color:#369; color:white; width:40px;"|&nbsp;Age&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;10&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;10&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15 km<br>&nbsp;classical&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15&nbsp;km<br>&nbsp;classical&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15 km<br>&nbsp;freestyle&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;15&nbsp;km<br>&nbsp;freestyle&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;Pursuit
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;Pursuit
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;30 km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;30&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;50&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;50&nbsp;km
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;4 × 10 km&nbsp;<br>&nbsp;relay&nbsp;
! style="background-color:#4180be; color:white; width:75px;"| &nbsp;4 × 10&nbsp;km&nbsp;<br>&nbsp;relay&nbsp;
|-
|-
| [[FIS Nordic World Ski Championships 1989|1989]] || ''23'' || {{n/a}} || 11||32 ||{{n/a}}|| —||14||10
| [[FIS Nordic World Ski Championships 1989|1989]] || ''23'' || {{n/a}} || 11||32 ||{{n/a}}|| —||14||10
Line 85: Line 87:
==References==
==References==
{{Reflist}}
{{Reflist}}

==External links==
==External links==
*{{FIS|S=CC|ID=33129|note=GER nationality}}
*{{FIS|S=CC|ID=33129|note=GER nationality}}
Line 96: Line 99:
[[Category:Living people]]
[[Category:Living people]]
[[Category:People from Schwarzwald-Baar-Kreis]]
[[Category:People from Schwarzwald-Baar-Kreis]]



{{Germany-crosscountry-skiing-bio-stub}}
{{Germany-crosscountry-skiing-bio-stub}}

Revision as of 08:51, 21 December 2021

Walter Kuss
Country Germany
Born (1965-05-07) 7 May 1965 (age 59)
Furtwangen im Schwarzwald, West Germany
World Cup career
Seasons19881994
Starts21
Podiums0
Overall titles0 – (40th in 1989)

Walter Kuss (born 7 May 1965 in Furtwangen) is a German cross-country skier who competed from 1988 to 1995. He finished seventh in the 4 × 10 km relay at the 1988 Winter Olympics in Calgary, Alberta, Canada.

Kuss' best finish at the FIS Nordic World Ski Championships was 11th in the 15 km event at Lahti in 1989. His best World Cup finish was 13th in a 15 km event in Switzerland in 1990.

Kuss's best individual career finish was second in a 10 km Continental Cup event in Switzerland in 1994.

Cross-country skiing results

All results are sourced from the International Ski Federation (FIS).[1]

Olympic Games

 Year   Age   15 km  30 km  50 km  4 × 10 km 
 relay 
1988 22 27 DNF 7

World Championships

 Year   Age   10 km  15 km
 classical 
 15 km
 freestyle 
 Pursuit  30 km  50 km  4 × 10 km 
 relay 
1989 23 11 32 14 10
1993 27 22 24 5

World Cup

Season standings

 Season   Age  Overall
1988 22 NC
1989 23 40
1990 24 NC
1991 25 48
1992 26 NC
1993 27 61
1994 28 NC

References

  1. ^ "Athlete : Walter KUSS". FIS-Ski. International Ski Federation. Retrieved 18 April 2019.

External links