Anika Sietz
Anika Sietz (born June 24, 1977 ) is a German badminton player .
Career
Anika Sietz won the women's doubles title in Germany in 2000. Furthermore, she won eight bronze and one silver at German individual championships. Internationally she won the Volant d'Or de Toulouse in 1999.
Sporting successes
season | event | discipline | space | Surname |
---|---|---|---|---|
1990/1991 | German individual championship U14 | Ladies doubles | 1 | Stefanie Müller / Anika Sietz (TSV Zirndorf / TSV Glinde) |
1992/1993 | German individual championship U16 | Ladies doubles | 1 | Anika Sietz / Carolin Voß (TSV Glinde / BSV Greifswald) |
1992/1993 | German individual championship U16 | Mixed | 1 | Sebastian Ottrembka / Anika Sietz (VfL Berlin teacher / TSV Glinde) |
1992/1993 | German individual championship U16 | Ladies singles | 2 | Anika Sietz (TSV Glinde) |
1994/1995 | German individual championship | Ladies doubles | 3 | Anika Sietz / Karen Stechmann (Glinde / FC Langenfeld) |
1994/1995 | German individual championship U18 | Ladies singles | 1 | Anika Sietz (TSV Glinde) |
1994/1995 | German individual championship U18 | Mixed | 2 | Conrad Hückstädt (VfL Berlin teacher) / Anika Sietz (TSV Glinde) |
1995/1996 | German individual championship | Ladies doubles | 3 | Katja Michalowsky / Anika Sietz (TSV Glinde) |
1996/1997 | German individual championship U22 | Ladies doubles | 2 | Viola Rathgeber (SSV Heiligenwald) / Anika Sietz (BV Gifhorn) |
1996/1997 | German individual championship | Ladies doubles | 3 | Viola Rathgeber / Anika Sietz (SSV Heiligenwald / BV Gifhorn) |
1997/1998 | German university championships | Ladies doubles | 1 | Stefanie Müller / Anika Sietz (Saarbrücken University) |
1997/1998 | German university championships | Mixed | 1 | Sebastian Ottrembka / Anika Sietz (Saarbrücken University) |
1997/1998 | German individual championship | Ladies doubles | 3 | Nicol Pitro / Anika Sietz (SV Fortuna Regensburg / FC Langenfeld) |
1998/1999 | German individual championship | Ladies doubles | 3 | Nicol Pitro / Anika Sietz (SV Fortuna Regensburg / TuS Wiebelskirchen) |
1999 | Volant d'Or de Toulouse | Ladies doubles | 1 | Nicol Pitro / Anika Seitz (GER) |
1999/2000 | German individual championship | Ladies doubles | 1 | Anika Sietz / Nicol Pitro (PSV Grün-Weiß Wiesbaden / SV Fortuna Regensburg) |
2000/2001 | German individual championship | Ladies doubles | 3 | Anika Sietz / Petra Overzier (GW Wiesbaden / TTC Brauweiler) |
2001/2002 | German individual championship | Ladies doubles | 2 | Petra Overzier / Anika Sietz (TTC Brauweiler / PSV Ludwigshafen) |
2001/2002 | German individual championship | Mixed | 3 | Sebastian Ottrembka (TuS Wiebelskirchen) / Anika Sietz (PSV Ludwigshafen) |
2004/2005 | German individual championship | Ladies doubles | 3 | Steffie Müller / Anika Sietz (FC Langenfeld / PSV Ludwigshafen) |
credentials
Martin Knupp: German Badminton Almanach , self-published / German Badminton Association (2003), 230 pages
personal data | |
---|---|
SURNAME | Sietz, Anika |
BRIEF DESCRIPTION | German badminton player |
DATE OF BIRTH | June 24, 1977 |