Bernd Wessels
Bernd Wessels (born November 17, 1952 ) is a German badminton player .
Career
Bernd Wessels won the men's double title at the German championships in 1979 with Ulrich Rost . In the same year he also won the Austrian International. A year later he was also successful at the Swiss Open. With the STC Blau-Weiß Solingen he won bronze at the German team championship in 1983. Wessels is still active as a badminton official and trainer today and regularly competes in senior competitions.
Sporting successes
| season | event | discipline | space | Surname |
|---|---|---|---|---|
| 1978/1979 | German individual championship | Men's doubles | 1 | Bernd Wessels / Ulrich Rost (STC Blau-Weiß Solingen) |
| 1979 | Austrian International | Mixed | 1 | Bernd Wessels / Ingrid Morsch |
| 1979 | Austrian International | Men's doubles | 1 | Ulrich Rost / Bernd Wessels |
| 1980 | Swiss Open | Men's doubles | 1 | Bernd Wessels / Gunther Bludau |
| 1980 | Swiss Open | Men's singles | 1 | Bernd Wessels |
| 1982/1983 | German team championship | team | 3 | STC Blau-Weiß Solingen (Ulrich Rost, Sulistyo, Bernd Wessels, Altenkirch, Jörg Diehl, Heidi Krickhaus , Ingrid Morsch) |
| 1983/1984 | West German individual championship | Mixed | 1 | Bernd Wessels / Heidi Krickhaus (STC Blau-Weiß Solingen) |
| 1987/1988 | German individual championship O32 | Men's doubles | 2 | Bernd Wessels (STC Blau-Weiß Solingen) / Karl-Heinz Fix (1st BV Maintal) |
| 1988/1989 | German individual championship O32 | Mixed | 2 | Bernd Wessels (STC Blau-Weiß Solingen) / Heide Konopatzki (STC Blau-Weiß Solingen) |
| 1988/1989 | German individual championship O32 | Men's doubles | 2 | Bernd Wessels / Ludger Eggers (STC Blau-Weiß Solingen) |
| 1989/1990 | German individual championship O32 | Mixed | 2 | Bernd Wessels / Marlies Wessels (STC Blau-Weiß Solingen) |
| 1989/1990 | German individual championship O32 | Men's doubles | 2 | Bernd Wessels / Ludger Eggers (STC Blau-Weiß Solingen) |
| 1990/1991 | German individual championship O32 | Mixed | 2 | Bernd Wessels (STC Blau-Weiß Solingen) / Heidi Krickhaus (BSC Eintracht Südring Berlin) |
| 1992/1993 | German individual championship O32 | Mixed | 2 | Bernd Wessels / Marlies Wessels (STC Blau-Weiß Solingen) |
| 1996/1997 | German individual championship O40 | Men's doubles | 1 | Bernd Wessels / Ludger Eggers (STC Blau-Weiß Solingen) |
| 2000/2001 | German individual championship O45 | Men's doubles | 1 | Bernd Wessels / Peter Wolters (STC Blau-Weiß Solingen / Hülser SV) |
| 2001/2002 | German individual championship O45 | Men's doubles | 2 | Bernd Wessels / Ulrich Schaaf (STC Blau-Weiß Solingen / GW Paderborn) |
| 2001/2002 | German individual championship O45 | Mixed | 1 | Bernd Wessels / Marlies Wessels (STC Blau-Weiß Solingen) |
| 2002/2003 | German individual championship O45 | Mixed | 2 | Bernd Wessels / Marlies Wessels (STC Blau-Weiß Solingen) |
| 2003 | Senior World Championship 50+ | Men's doubles | 3 | Günter Prenzel / Bernd Wessels |
| 2003/2004 | West German individual championship O45 | Men's doubles | 1 | Bernd Wessels / Ludger Eggers (Union Lüdinghausen / BSV Gelsenkirchen) |
| 2003/2004 | German individual championship O45 | Mixed | 1 | Bernd Wessels / Marlies Wessels (Union Lüdinghausen) |
| 2003/2004 | German individual championship O45 | Men's doubles | 2 | Bernd Wessels / Ludger Eggers (Union Lüdinghausen / BSV Gelsenkirchen) |
| 2003/2004 | West German individual championship O45 | Mixed | 1 | Bernd Wessels / Marlies Wessels (Union Lüdinghausen) |
| 2004/2005 | German individual championship O45 | Mixed | 3 | Bernd Wessels (SC Union 08 Lüdinghausen) / Marlies Wessels (SC Union 08 Lüdinghausen) |
| 2004/2005 | German individual championship O45 | Men's doubles | 3 | Ludger Eggers (BSV Gelsenkirchen) / Bernd Wessels (SC Union 08 Lüdinghausen) |
| 2006 | Senior European Championship 50+ | Men's doubles | 3 | Bernd Wessels / Miles Eggers |
| 2006/2007 | German individual championship O50 | Men's doubles | 3 | Bernd Wessels / Ludger Eggers (SC Union 08 Lüdinghausen / BSV Gelsenkirchen) |
| 2006/2007 | German individual championship O50 | Mixed | 3 | Bernd Wessels / Marlies Wessels (SC Union 08 Lüdinghausen) |
credentials
- Martin Knupp: German Badminton Almanach , self-published / German Badminton Association (2003), 230 pages
| personal data | |
|---|---|
| SURNAME | Wessels, Bernd |
| BRIEF DESCRIPTION | German badminton player |
| DATE OF BIRTH | 17th November 1952 |