Alaska's Most Dangerous Job / Episode List
This list contains all episodes of the US documentary series The Most Dangerous Job in Alaska , sorted by the US American premiere . The television series currently comprises fifteen seasons with 239 episodes as well as specials, highlights ( Best of Season ), background episodes about the filming ( Behind the Scenes ) and mini-series ( After The Catch ).
season 1
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 1 | 1 | No turning back for greenhorns | Greenhorns | Apr 12, 2005 | - |
| 2 | 2 | Sleepless nights | Long sleepless nights | Apr 19, 2005 | - |
| 3 | 3 | Man overboard | Lady luck | Apr 26, 2005 | - |
| 4th | 4th | Against the time | Beat the clock | May 3, 2005 | - |
| 5 | 5 | Deadly winter | Dead of winter | May 10, 2005 | - |
| 6th | 6th | The death ride | Man overboard | May 17, 2005 | - |
| 7th | 7th | Hope dies last | High hopes | May 24, 2005 | - |
| 8th | 8th | A great coup | Good fishing | May 31, 2005 | - |
| 9 | 9 | The clock is ticking | The clock's ticking | June 7, 2005 | - |
| 10 | 10 | The hour of the victor | The final run | June 14, 2005 | - |
season 2
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 11 | 1 | The Bering Sea is calling | Heading Out to Sea | 28 Mar 2006 | - |
| 12 | 2 | Make yourself ready for something | Batten Down the Hatches | Apr 4, 2006 | - |
| 13 | 3 | Hunting fever | On the crab | Apr 11, 2006 | - |
| 14th | 4th | Low mood | The finish line | Apr 18, 2006 | - |
| 15th | 5 | Full tanks and dollar rain | Friends and Rivals | Apr 25, 2006 | - |
| 16 | 6th | The countdown is running | A New Hunt Begins | May 2, 2006 | - |
| 17th | 7th | Mutiny on the " Cornelia Marie " | Smoke on the water | May 9, 2006 | - |
| 18th | 8th | Fight against the ice | Man vs. Ice | May 16, 2006 | - |
| 19th | 9 | At the limit | On the edge | May 23, 2006 | - |
| 20th | 10 | The Edge of Reason | Pribilof starlings | May 30, 2006 | - |
| 21st | 11 | Merciless | Race Against the Ice | June 6, 2006 | - |
| 22nd | 12 | payday | Cashing in | June 13, 2006 | - |
season 3
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 23 | 1 | A tragic start | A tragic beginning | Apr 3, 2007 | - |
| 24 | 2 | Merciless ocean | The Unforgiving Sea | Apr 10, 2007 | - |
| 25th | 3 | 40 hours without sleep | Pain and Paybacks | Apr 17, 2007 | - |
| 26th | 4th | Last second rescue | Cheating Death | Apr 24, 2007 | - |
| 27 | 5 | Gold rush in the Bering Sea | Bering Sea Salvation | May 1, 2007 | - |
| 28 | 6th | Final sprint | The last lap | May 8, 2007 | - |
| 29 | 7th | In the freezing rain | New Beginnings | May 15, 2007 | - |
| 30th | 8th | Winter storms | Caught in the Storm | May 22, 2007 | - |
| 31 | 9 | The die is cast | Crossing the line | May 29, 2007 | - |
| 32 | 10 | The sufferings of the greenhorns | Trials of the Greenhorns | June 5, 2007 | - |
| 33 | 11 | Pack ice and open water | Ice and Open Water | June 12, 2007 | - |
| 34 | 12 | An icy end | A frozen finish | June 19, 2007 | - |
Season 4
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 35 | 1 | Bring her home | Get 'Em Back Safe! | Apr 15, 2008 | Aug 30, 2008 |
| 36 | 2 | Get out of the game | Striking out | Apr 15, 2008 | 4th Sep 2008 |
| 37 | 3 | Every crab counts | A Numbers Game | Apr 22, 2008 | Sep 11 2008 |
| 38 | 4th | Total risk | Unsafe and Unsound | Apr 29, 2008 | Sep 18 2008 |
| 39 | 5 | No mercy | No Mercy | May 6, 2008 | 25 Sep 2008 |
| 40 | 6th | Against the clock | Racing the clock | May 13, 2008 | Oct 2, 2008 |
| 41 | 7th | On the hunt | Seeking the catch | May 20, 2008 | Oct 9, 2008 |
| 42 | 8th | Not for old men | No Season for Old Men | May 27, 2008 | Oct 16, 2008 |
| 43 | 9 | Winter storms | Storm season | June 3, 2008 | Oct 23, 2008 |
| 44 | 10 | Trouble on deck | Blow up | June 10, 2008 | Oct 30, 2008 |
| 45 | 11 | Lesson for beginners | Big Weather, Big Trouble | June 17, 2008 | Nov 6, 2008 |
| 46 | 12 | Fishing can be deadly | Mortal Men | June 24, 2008 | Nov 13, 2008 |
| 47 | 13 | Fresh blood | Fresh Blood | July 1, 2008 | Nov 27, 2008 |
| 48 | 14th | New tides | Changing tides | July 8, 2008 | Dec 4, 2008 |
| 49 | 15th | Bering Sea dementia | Catch as Catch Can | July 15, 2008 | Dec 11, 2008 |
| 50 | 16 | The season is coming to an end | The final hour | July 22, 2008 | Dec 18, 2008 |
Season 5
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 51 | 1 | On your marks, get set, go! | Everything on the line | Apr 14, 2009 | Apr 25, 2010 |
| 52 | 2 | The sign in the sky | Red Skies in the Morning | Apr 21, 2009 | May 2, 2010 |
| 53 | 3 | If you don't pay attention, you will die | Stay Focused or Die | Apr 28, 2009 | May 9, 2010 |
| 54 | 4th | eyes shut and go for it | Put up or shut up | May 5, 2009 | May 16, 2010 |
| 55 | 5 | The ultimate test | Long haul, short fuses | May 12, 2009 | May 23, 2010 |
| 56 | 6th | Plan B | Deadline | May 19, 2009 | May 30, 2010 |
| 57 | 7th | On the finishing line | Down to the wire | May 26, 2009 | June 6, 2010 |
| 58 | 8th | The eternally angry Bering Sea | Payback time | June 2, 2009 | June 13, 2010 |
| 59 | 9 | Just one chance | No second chances | June 9, 2009 | June 20, 2010 |
| 60 | 10 | If it comes, then thick | Sea of Misery | June 16, 2009 | June 27, 2010 |
| 61 | 11 | Miles from the saving shore | Lockout | June 23, 2009 | 4th July 2010 |
| 62 | 12 | Each his own hell | A slap in the face or kick in the butt | June 30, 2009 | July 11, 2010 |
| 63 | 13 | Hunting fever | Ends of the Earth | July 7, 2009 | July 18, 2010 |
| 64 | 14th | Bitter tears | Bitter tears | July 14, 2009 | July 25, 2010 |
| 65 | 15th | Days of reckoning | Day of Reckoning | July 21, 2009 | Aug 1, 2010 |
| 66 | 16 | Save our souls | Shipwrecked | July 28, 2009 | Aug 8, 2010 |
Season 6
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 67 | 1 | Cast off! | Slow burn | Apr 13, 2010 | 5th Sep 2010 |
| 68 | 2 | Back on deck | Breaking 'Em In | Apr 20, 2010 | Sep 12 2010 |
| 69 | 3 | Storm warning | Sea Tested | Apr. 27, 2010 | 19 Sep 2010 |
| 70 | 4th | Jump into the cold water | Bering Sea Swim Club | May 4, 2010 | 26 Sep 2010 |
| 71 | 5 | In the middle of nowhere | Arctic Quest | May 11, 2010 | Oct 3, 2010 |
| 72 | 6th | Treacherous shallows | False pass | May 18, 2010 | Oct 10, 2010 |
| 73 | 7th | Caught in the harbor | When Hell Freezes Over | May 25, 2010 | Oct 17, 2010 |
| 74 | 8th | Fight with the ice | We're Not in Kansas Anymore ... | June 1, 2010 | Oct 24, 2010 |
| 75 | 9 | In the sea of rocks | Glory Days | June 8, 2010 | Oct 31, 2010 |
| 76 | 10 | Rescue in dire need | The Darkened Seas | June 15, 2010 | Nov 7, 2010 |
| 77 | 11 | Off course | Blown Off Course | June 22, 2010 | Nov 14, 2010 |
| 78 | 12 | Drama on Saint Paul | Empty thrones | June 29, 2010 | Nov 21, 2010 |
| 79 | 13 | Between hope and fear | Cain and Abel | July 6, 2010 | Nov 28, 2010 |
| 80 | 14th | Stormy times | Redemption Day | July 13, 2010 | Dec 5, 2010 |
| 81 | 15th | Farewell to Phil Harris | Valhalla | July 20, 2010 | Dec 12, 2010 |
| 82 | 16 | Fight to the end | Endless | July 27, 2010 | Dec 19, 2010 |
Season 7
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 83 | 1a | Departure into the unknown (1) | New Blood | Apr 12, 2011 | July 3, 2011 |
| 83 | 1b | Departure into the unknown (2) | New Blood | Apr 12, 2011 | July 10, 2011 |
| 84 | 2 | Every beginning is difficult | Proving Grounds | April 19, 2011 | July 17, 2011 |
| 85 | 3 | Full concentration | Old Age and Treachery | Apr 26, 2011 | July 24, 2011 |
| 86 | 4th | The feat | Breaking point | May 3, 2011 | July 31, 2011 |
| 87 | 5 | On a collision course | A wing and a prayer | May 10, 2011 | Aug 7, 2011 |
| 88 | 6th | Direct hit | Exit wounds | May 17, 2011 | Aug 14, 2011 |
| 89 | 7th | Drugs on board | Thick as Thieves | May 24, 2011 | Aug 21, 2011 |
| 90 | 8th | Stormy finale | Graduation Day | May 31, 2011 | 6 Sep 2011 |
| 91 | 9 | Under fire | Sea change | June 7, 2011 | Oct 16, 2011 |
| 92 | 10 | Emergency on the high seas | Frontier Medicine | June 14, 2011 | Oct 23, 2011 |
| 93 | 11 | Angry gods | Birds, Bones and Blood | June 21, 2011 | Oct 30, 2011 |
| 94 | 12 | thick air | It's Not All Mai Tais and Yahtzee | June 28, 2011 | Nov 6, 2011 |
| 95 | 13 | The pirate school | Pirate School | July 5, 2011 | Nov 13, 2011 |
| 96 | 14th | Bad losses | The Island | July 12, 2011 | Nov 20, 2011 |
| 97 | 15th | Role reversal | I smell a nightmare | July 19, 2011 | Nov 27, 2011 |
| 98 | 16 | The end of the bill will be settled | Mohawks & Madness, Goodness & Gladness | July 26, 2011 | Dec 4, 2011 |
Season 8
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 99 | 1 | A new adventure | The Gamble | Apr 10, 2012 | May 27, 2012 |
| 100 | 2 | The decision | Turf War | Apr 17, 2012 | June 3, 2012 |
| 101 | 3 | Turf wars | Weak links | Apr 24, 2012 | June 10, 2012 |
| 102 | 4th | The bet | The hook | May 1, 2012 | 17th June 2012 |
| 103 | 5 | Engine failure | Alien abduction | May 8, 2012 | June 24, 2012 |
| 104 | 6th | Signs of life | Vital Signs | May 15, 2012 | July 1, 2012 |
| 105 | 7th | Bend and break | I don't wanna die | May 22, 2012 | July 8, 2012 |
| 106 | 8a | Aftermath | The aftermath | May 29, 2012 | Oct 21, 2012 |
| 106 | 8b | Bad luck | The aftermath | May 29, 2012 | Oct 28, 2012 |
| 107 | 9 | Ice age | Nowhere to Go But Down | 5th June 2012 | Nov 4, 2012 |
| 108 | 10 | Race against time | Rise and Fall | June 12, 2012 | Nov 11, 2012 |
| 109 | 11 | Struggle for existence | No exit | June 19, 2012 | Nov 18, 2012 |
| 110 | 12 | Tired bones | Collision Course | June 26, 2012 | Nov 25, 2012 |
| 111 | 13 | Inclined position | Landlocked | 3rd July 2012 | Dec 2, 2012 |
| 112 | 14th | Everything at the beginning | Fearless Leaders | July 10, 2012 | Dec 9, 2012 |
| 113 | 15th | Heavy load | Release the beast | 17th July 2012 | Dec 16, 2012 |
| 114 | 16a | A painful loss | The Bitter, Bloody End | July 24, 2012 | 23 Dec 2012 |
| 114 | 16b | Changing of the guard | The Bitter, Bloody End | July 24, 2012 | Dec 30, 2012 |
Season 9
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 115 | 1 | Mutiny in the Bering Sea | Mutiny on the Bering Sea | April 16, 2013 | 25 Sep 2013 |
| 116 | 2 | From behind | Dagger in the back | 23 Apr 2013 | Oct 2, 2013 |
| 117 | 3 | Traces of blood | Blood in the Morning | Apr 30, 2013 | Oct 9, 2013 |
| 118 | 4th | On the wrong track | The Crooke & The Tangler | May 7, 2013 | Oct 16, 2013 |
| 119 | 5 | day of reckoning | Judgment Day | May 14, 2013 | Oct 23, 2013 |
| 120 | 6th | hit in the face | Fist to the face | 21st May 2013 | Oct 30, 2013 |
| 121 | 7th | Farewell to Jake | Goodbye Jake | May 28, 2013 | Nov 6, 2013 |
| 122 | 8th | With timpani and trumpets | Kicking off with a bang | 4th June 2013 | Nov 13, 2013 |
| 123 | 9 | The storm of the century | The Storm of the Season | 11th of June 2013 | Nov 20, 2013 |
| 124 | 10 | Enemy territory | Sleeping with the Enemy | June 18, 2013 | Nov 27, 2013 |
| 125 | 11 | No more fun | We're Not Gonna Take It | June 25, 2013 | 4th Dec. 2013 |
| 126 | 12 | Dangerous imbalance | Listing lover | 2nd of July 2013 | Dec 11, 2013 |
| 127 | 13 | Starting difficulties | So You Wanna Be a Boat Owner ... | July 9, 2013 | Dec 18, 2013 |
| 128 | 14th | Hard as steel | Ship of Iron, Men of Steel | July 16, 2013 | Jan. 1, 2014 |
| 129 | 15th | flotsam | Man overboard | 23rd July 2013 | Jan. 8, 2014 |
| 130 | 16a | The final battle - part 1 | The Final Battle | July 30, 2013 | Jan 15, 2014 |
| 130 | 16b | The final battle - part 2 | The Final Battle | July 30, 2013 | Jan. 22, 2014 |
Season 10
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 131 | 1a | Start of the season (part 1) | Careful What You Wish For | Apr 22, 2014 | Feb 26, 2015 |
| 131 | 1b | Start of the season (part 2) | Careful What You Wish For | Apr 22, 2014 | Feb 26, 2015 |
| 132 | 2 | Family matters | Family affair | Apr 29, 2014 | Feb. 27, 2015 |
| 133 | 3 | Darwin's Law | Darwin's Law | May 6, 2014 | Feb. 27, 2015 |
| 134 | 4th | Against the law | Against the Law | May 13, 2014 | 19th March 2015 |
| 135 | 5 | Capsized | On the rocks | May 20, 2014 | March 26, 2015 |
| 136 | 6th | Machine failure | Falling down | May 27, 2014 | Apr 2, 2015 |
| 137 | 7th | Lost at sea | Lost At Sea | 3rd June 2014 | Apr 9, 2015 |
| 138 | 8th | Cornelia Marie Blue | Cornelia Marie Blue | June 10, 2014 | April 16, 2015 |
| 139 | 9 | Captain Harris Junior | Skipper Harris In Training | 17th June 2014 | 23 Apr 2015 |
| 140 | 10 | Sailor's daughter | Fisherman's Daughter | June 24, 2014 | Apr 30, 2015 |
| 141 | 11 | Blond ambition | Blonde ambition | July 1, 2014 | May 7, 2015 |
| 142 | 12 | Woman at the wheel | Women Drivers | July 8, 2014 | May 14, 2015 |
| 143 | 13 | The biggest catch | Greatest Game Ever Finished | 15th July 2014 | May 21, 2015 |
| 144 | 14th | Mandy lends a hand | Breaking Mandy | July 22, 2014 | May 28, 2015 |
| 145 | 15th | sabotage | sabotage | 29th July 2014 | 4th June 2015 |
| 146 | 16a | Dramatic turn (part 1) | "You'll Know My Name Is The Lord ..." | Aug 5, 2014 | June 11, 2015 |
| 146 | 16b | Dramatic turn (part 2) | "You'll Know My Name Is The Lord ..." | Aug 5, 2014 | June 11, 2015 |
Season 11
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 147 | 1a | A prank to start | A Brotherhood Tested | April 14, 2015 | June 14, 2016 |
| 147 | 1b | Crab fever | A Brotherhood Tested | April 14, 2015 | June 21, 2016 |
| 148 | 2 | Too late for the party | Prodigal Son | April 21, 2015 | June 28, 2016 |
| 149 | 3 | The Norwegian secret | The ultimatum | April 28, 2015 | 5th july 2016 |
| 150 | 4th | Typhoon Nuri (part 1) | Super Typhoon (1) | May 5, 2015 | July 12, 2016 |
| 151 | 5 | Typhoon Nuri (part 2) | Super Typhoon (2) | May 12, 2015 | July 26, 2016 |
| 152 | 6th | The eternal talent | Wasted talent | 19th May 2015 | 2nd August 2016 |
| 153 | 7th | Alone at the wheel | Heavy Lies the Crown | May 26, 2015 | August 9, 2016 |
| 154 | 8th | Night drive | Zero hour | 2nd June 2015 | 16th August 2016 |
| 155 | 9 | Christmas at sea | Hell's Bell's | June 9, 2015 | 23rd August 2016 |
| 156 | 10 | The disruptive factor | Lunatic Fringe | June 16, 2015 | August 30, 2016 |
| 157 | 11 | The young captain | New Captain on the Block | 23rd June 2015 | September 6, 2016 |
| 158 | 12 | In the washing machine | 5-Year Storm (1) | June 30, 2015 | 13th September 2016 |
| 159 | 13 | Five long seconds | 5-Year Storm (2) | July 14, 2015 | 20th September 2016 |
| 160 | 14th | The teacher and his student | Bite the hand | July 21, 2015 | September 27, 2016 |
| 161 | 15th | Blood and pain | New Blood, Old Wounds | July 28, 2015 | 4th October 2016 |
| 162 | 16 | Super Bowl at sea | Beastmode | 4th August 2015 | October 18, 2016 |
| 163 | 17th | The ice is coming | I'm the captain | 11th August 2015 | October 25, 2016 |
| 164 | 18a | The last round | We Have Not Yet Begun to Fight | August 18, 2015 | November 1, 2016 |
| 164 | 18b | Full tanks | We Have Not Yet Begun to Fight | August 18, 2015 | 15th November 2016 |
Season 12
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 165 | 1a | Carpe Diem (2) | Carpe Diem (1) | March 29, 2016 | 17th January 2017 |
| 165 | 1b | Carpe Diem (2) | Carpe Diem (2) | March 29, 2016 | January 24, 2017 |
| 166 | 2 | arrest warrant | First timers | 5th April 2016 | January 31, 2017 |
| 167 | 3 | Nothing is so hard as man's ingratitude | No Good Deed ... | April 12, 2016 | February 7, 2017 |
| 168 | 4th | The "Swedish Twins" | Swedish Twins | April 19, 2016 | February 14, 2017 |
| 169 | 5 | The $ 1 Million Catch | Million dollar bet | April 26, 2016 | February 21, 2017 |
| 170 | 6th | Risk of injury: 100% | 100% injury rate | May 3, 2016 | February 28, 2017 |
| 171 | 7th | Breach of trust | Cold War | May 10, 2016 | March 7, 2017 |
| 172 | 8th | Winter is coming | Winter is coming | 17th May 2016 | March 14, 2017 |
| 173 | 9 | Storm ride | Into the Gale | May 24, 2016 | March 21, 2017 |
| 174 | 10 | Practical test | Proving Grounds | May 31, 2016 | March 28, 2017 |
| 175 | 11 | Suddenly the captain | Raw deal | June 7, 2016 | 4th April 2017 |
| 176 | 12 | Power words | Settling the score | June 14, 2016 | April 11, 2017 |
| 177 | 13 | First the work, then the offspring | Fire at Sea (1) | June 21, 2016 | April 18, 2017 |
| 178 | 14th | Fire in the engine room | Fire at Sea (2) | 5th july 2016 | April 25, 2017 |
| 179 | 15th | Blood and boot stress | Blood & Guts | July 12, 2016 | May 9, 2017 |
| 180 | 16 | The crab ball | Life or death decision | 19th July 2016 | May 16, 2017 |
| 181 | 17th | Salt in drinking water | The Widowmaker (1) | July 26, 2016 | 23 May 2017 |
| 182 | 18th | Trouble with Tommy | The Widowmaker (2) | July 26, 2016 | May 30, 2017 |
| 183 | 19th | Heart attack | The Widowmaker (3) | 2nd August 2016 | June 6, 2017 |
| 184 | 20th | Lessons of life | The Widowmaker (4) | 2nd August 2016 | June 6, 2017 |
Season 13
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 185 | 1 | New start in uncharted waters | Uncharted Territory | April 11, 2017 | January 30, 2018 |
| 186 | 2 | When the sea warms up | Seismic Shift | April 18, 2017 | February 6, 2018 |
| 187 | 3 | Toxic smoke | Down in Flames | April 25, 2017 | February 13, 2018 |
| 188 | 4th | Setbacks and headwinds | Crushing Blows | 2nd May 2017 | 20th February 2018 |
| 189 | 5 | Full commitment under the full moon | Bad moon | May 9, 2017 | February 27, 2018 |
| 190 | 6th | Leak below deck | Hail Mary, Full of Crab | May 16, 2017 | March 6, 2018 |
| 191 | 7th | With a new crew to the cod | Poisoned at Sea | 23 May 2017 | March 13, 2018 |
| 192 | 8th | Storm and catch and diagnoses | 40-foot monsters | May 30, 2017 | 20th March 2018 |
| 193 | 9 | Course for Russia | The Russian Line | June 6, 2017 | March 27, 2018 |
| 194 | 10 | Hansen's return | Back to the killing season | June 13, 2017 | 3rd April 2018 |
| 195 | 11 | Waves from all sides | Hurricane Alley | 20th June 2017 | April 10, 2018 |
| 196 | 12 | In the arctic storm | Arctic Mega Storm | June 27, 2017 | 17th April 2018 |
| 197 | 13 | The insurgent | Dead stick | 11th July 2017 | April 24, 2018 |
| 198 | 14th | Under the protection of the island | 450 mile storm | 18th July 2017 | 1st May 2018 |
| 199 | 15th | Mobbing on the Brenna A | Respect earned | August 1, 2017 | May 8, 2018 |
| 200 | 16 | Deep fall | Man down | August 8, 2017 | 15th May 2018 |
| 201 | 17th | Hillstrand's last catch | Hillstrand's Last Catch | 15th August 2017 | May 22, 2018 |
| 202 | 18th | The distress signal | Lost At Sea | 22nd August 2017 | 29 May 2018 |
| 203 | 19th | Give it all again! | Last Damn Arctic Storm | 29th August 2017 | 5th June 2018 |
Season 14
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 204 | 1 | New strategies, new alliances | Battle Lines | April 10, 2018 | June 12, 2018 |
| 205 | 2 | Friend or foe? | First Blood | 17th April 2018 | 19th June 2018 |
| 206 | 3 | The great distrust | Dead in the water | April 24, 2018 | June 26, 2018 |
| 207 | 4th | The diesel disaster | Salt wounds | 1st May 2018 | 3rd July 2018 |
| 208 | 5 | Posted | Collision Void | May 8, 2018 | July 10, 2018 |
| 209 | 6th | Fight with the hurricane | Arctic hurricane | 15th May 2018 | 17th July 2018 |
| 210 | 7th | Full boat, dead battery | Clash of Kings | May 22, 2018 | July 31, 2018 |
| 211 | 8th | The father's log | Becoming captain | 29 May 2018 | 7th August 2018 |
| 212 | 9 | From brother to brother | Purgatory | 5th June 2018 | September 27, 2018 |
| 213 | 10 | Bloody winter | Winter's Curse | June 12, 2018 | 4th October 2018 |
| 214 | 11 | Desperately wanted skipper | blackout | 19th June 2018 | October 11, 2018 |
| 215 | 12 | Two are one too many | Winter's Fury | June 26, 2018 | October 18, 2018 |
| 216 | 13 | misfortunes never come singly | Captain Conflict | 3rd July 2018 | October 25, 2018 |
| 217 | 14th | Baptism of fire in heavy seas | Baptism by Fire | July 10, 2018 | 1st November 2018 |
| 218 | 15th | Storm under the super moon | Supermoon Storm | 17th July 2018 | November 8, 2018 |
| 219 | 16 | Fall into the Bering Sea | Greenhorn overboard | July 31, 2018 | 15th November 2018 |
| 220 | 17th | Rivals in the area | Turf Wars | 7th August 2018 | 22nd November 2018 |
| 221 | 18th | Trouble with the anchor | No Safe Harbor | August 14, 2018 | 29th November 2018 |
| 222 | 19th | A question of respect | Blood and Water | August 21, 2018 | December 6, 2018 |
| 223 | 20th | The wages of the able | Storm surge | August 28, 2018 | December 13, 2018 |
Season 15
| No. ( total ) |
No. ( St. ) |
German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 224 | 1 | Battle of the captains | Battle of Kings | April 10, 2019 | February 16, 2020 |
| 225 | 2 | Hunters of the swarm | Super swarm | 17th April 2019 | February 23, 2020 |
| 226 | 3 | Rivals and allies | Knife in the ribs | April 24, 2019 | February 23, 2020 |
Special offers
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | The most dangerous moments | Roughest and Toughest Moments | July 19, 2009 | July 10, 2011 |
| 2 | In memory of Phil Harris | Captain Phil Harris Remembered | July 20, 2010 | Dec 26, 2010 |
| 3 | Beware, greenhorns! | Greenhorns | June 7, 2011 | Feb 12, 2012 |
| 4th | Sailors and fur seals | Deckhands | Apr 10, 2012 | Oct 7, 2012 |
| 5 | eye to eye | Best brawls | Apr 17, 2012 | Sep 30 2012 |
| 6th | In mortal danger | Near death | Apr 24, 2012 | Oct 14, 2012 |
| 7th | - | Revelations | July 31, 2012 | - |
| 8th | - | Legend of the Time Bandit | April 16, 2013 | - |
Highlights
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | Special | Best of Season 1 | 26th Mar 2006 | - |
| 2 | Highlights | Best of Season 2 | 27 Mar 2007 | - |
| 3 | Best of Season 3 | Apr 25, 2008 | - | |
| 4th | Highlights | Best of Season 4 | Apr 7, 2009 | - |
| 5 | Highlights 2 | Best of Season 5 | Apr 4, 2010 | 22 Aug 2010 |
| 6th | Highlights 3 | Best of Season 6 | Apr 5, 2011 | July 16, 2011 |
| 7th | Highlights 4 | Best of Season 7 | Apr 3, 2012 | May 20, 2012 |
| 8a | Highlights 5 | An epic season | Apr 9, 2013 | May 19, 2013 |
| 8b | Highlights 6 | An epic season | Apr 9, 2013 | May 26, 2013 |
Making-of
Background episodes about the filming started with season 3 of the series.
| No. | German title | Original title | Summary | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|---|
| 1 | Backstage | Behind the scenes | Making-of season 3 | June 26, 2007 | July 27, 2008 |
| 2 | Backstage 2 | Behind the scenes | Making of season 4 | July 22, 2008 | Dec 25, 2008 |
| 3 | Making of | Behind the scenes | Making of season 5 | July 27, 2009 | Aug 15, 2010 |
| 4th | Making Of 2 | Behind the scenes | Making of season 6 | July 25, 2010 | Jan. 2, 2011 |
| 5 | Making Of 3 | Behind the scenes | Making of season 7 | July 26, 2011 | Dec 11, 2011 |
| 6th | Making Of 4 | Behind the scenes | Making of season 8 | Aug 7, 2012 | Jan. 6, 2013 |
| 7th | Making Of 5 | Behind the scenes | Making of season 9 | Apr 15, 2014 | Sept. 18, 2014 |
Miniseries
From the third season of the series, a miniseries was also broadcast. These mainly consist of a discussion group between the captains and a moderator, in which scenes from the past fishing season are discussed. Crew members are also included in some cases.
Series 1
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | Overboard | May 29, 2007 | - |
| 2 | - | Man vs. Nature | June 5, 2007 | - |
| 3 | - | Mysteries at Sea | June 12, 2007 | - |
| 4th | - | On the edge | June 19, 2007 | - |
Series 2
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | Legends | June 17, 2008 | - |
| 2 | - | Brothers | June 24, 2008 | - |
| 3 | - | Emergency | July 1, 2008 | - |
| 4th | - | Deckhands | July 8, 2008 | - |
| 5 | - | Real life | July 15, 2008 | - |
Series 3
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | Staying On Course | June 16, 2009 | - |
| 2 | - | Bering Sea Brothers | June 23, 2009 | - |
| 3 | - | Frozen Crab | June 30, 2009 | - |
| 4th | - | No trespassing | July 7, 2009 | - |
| 5 | - | Life is good | July 14, 2009 | - |
Series 4
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | The Time Bandit | June 15, 2010 | - |
| 2 | - | The Northwestern | June 22, 2010 | - |
| 3 | - | The Wizard | June 29, 2010 | - |
| 4th | - | The Fleet | July 6, 2010 | - |
| 5 | - | The Good Captain Phil | July 13, 2010 | - |
Series 5
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | Low tide | June 14, 2011 | - |
| 2 | - | Relentless | June 21, 2011 | - |
| 3 | - | Save me | June 28, 2011 | - |
| 4th | - | Fresh Blood | July 5, 2011 | - |
| 5 | - | High tide | July 12, 2011 | - |
Series 6
| No. | German title | Original title | First broadcast in the USA | German language first broadcast (D) |
|---|---|---|---|---|
| 1 | - | The Unexpected | June 19, 2012 | - |
| 2 | - | ambition | June 26, 2012 | - |
| 3 | - | View from Shore | 3rd July 2012 | - |
| 4th | - | Gamblers | July 10, 2012 | - |
| 5 | - | Fishermen's Code | 17th July 2012 | - |
| 6th | - | Looking ahead | July 24, 2012 | - |
Web links
- Episode list in the Internet Movie Database (English)
- List of episodes on Fernsehserien.de
- Episode list 1 - 7 and season 8 on discovery.com