World wheelchair curling championship 2002
Venue: Sursee, Switzerland
|
The 2002 World Wheelchair Curling Championship was the 1st edition of the world championship in wheelchair curling . The premiere took place from January 21st to 26th of that year in the Swiss municipality of Sursee , Canton Lucerne . The hosts celebrated a win (7: 6) against the Canadians and won the world championship.
Was played a round-robin tournament ( round-robin ), which means that everyone competes against everyone.
Attendees
Table of Round Robin
| space | team | Games | Victories | Ndlg. |
|---|---|---|---|---|
| 1. |
|
8th | 7th | 1 |
| 2. |
|
8th | 6th | 2 |
| 3. |
|
8th | 5 | 3 |
| 4th |
|
8th | 5 | 3 |
| 5. |
|
8th | 4th | 4th |
| 6th |
|
8th | 4th | 4th |
| 7th |
|
8th | 2 | 6th |
| 8th. |
|
8th | 2 | 6th |
| 9. |
|
8th | 1 | 7th |
Results
Round 1
| encounter | result |
|---|---|
| Canada - Denmark | 5: 4 |
| Switzerland - United States | 7: 2 |
| England - Italy | 1: 5 |
| Sweden - Scotland | 4: 3 |
round 2
| encounter | result |
|---|---|
| Bulgaria - Switzerland | 1: 8 |
| Canada - Sweden | 6: 3 |
| England - Denmark | 5: 2 |
| United States - Scotland | 6: 7 |
Round 3
| encounter | result |
|---|---|
| Denmark - Sweden | 2: 4 |
| United States - Bulgaria | 9: 4 |
| Italy - Canada | 3: 4 |
| England - Switzerland | 5: 3 |
Round 4
| encounter | result |
|---|---|
| Denmark - United States | 9: 2 |
| England - Canada | 4: 6 |
| Scotland - Bulgaria | 12: 2 |
| Sweden - Italy | 8: 2 |
Round 5
| encounter | result |
|---|---|
| England - Bulgaria | 6: 3 |
| United States - Italy | 7: 4 |
| Denmark - Scotland | 1:14 |
| Switzerland - Sweden | 3: 5 |
Round 6
| encounter | result |
|---|---|
| Canada - Scotland | 9: 5 |
| Italy - Switzerland | 4: 5 |
| United States - England | 8: 2 |
| Denmark - Bulgaria | 6: 7 |
Round 7
| encounter | result |
|---|---|
| Switzerland - Canada | 5: 6 |
| Sweden - United States | 5: 4 |
| Bulgaria - Italy | 6: 3 |
| Scotland - England | 8: 1 |
Round 8
| encounter | result |
|---|---|
| Italy - Scotland | 6: 7 |
| Sweden - Bulgaria | 5: 3 |
| Denmark - Switzerland | 4: 5 |
| Canada - United States | 4: 6 |
Round 9
| encounter | result |
|---|---|
| Sweden - England | 4: 5 |
| Scotland - Switzerland | 4: 5 |
| Bulgaria - Canada | 4: 6 |
| Italy - Denmark | 5: 3 |
Play-off
Semifinals
| team | 1 | 2 | 3 | 4th | 5 | 6th | total | |
|---|---|---|---|---|---|---|---|---|
| Canada | 3 | 0 | 1 | 0 | 1 | 3 | 8th | |
| Scotland | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| team | 1 | 2 | 3 | 4th | 5 | 6th | total | |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 0 | 1 | 0 | 2 | 0 | 3 | 6th | |
| Sweden | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Bronze medal game
| team | 1 | 2 | 3 | 4th | 5 | 6th | total | |
|---|---|---|---|---|---|---|---|---|
| Scotland | 1 | 1 | 2 | 1 | 1 | 0 | 6th | |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
final
| team | 1 | 2 | 3 | 4th | 5 | 6th | total | |
|---|---|---|---|---|---|---|---|---|
| Canada | 3 | 0 | 2 | 0 | 1 | 0 | 6th | |
| Switzerland | 0 | 3 | 0 | 1 | 0 | 3 | 7th |
Final score
| space | country |
|---|---|
| 1 |
|
| 2 |
|
| 3 |
|
| 4th |
|
| 5 |
|
| 6th |
|
| 7th |
|
| 8th |
|
| 9 |
|
Web links
- results.worldcurling.org: Results database of the World Curling Federation (English)