2017 Women's Floorball World Championship / Qualification
Several qualifying tournaments were held for the 11th Women's Floorball World Cup 2017 in Bratislava , Slovakia . While the host qualified directly, the remaining places were played in qualifying tournaments.
Europe
Four tournaments were played in Europe. They qualified for the finals
- the two best-placed teams
- the two best third place finishers of all European qualifying tournaments.
The following criteria applied:
- Average score
- Average goal difference
- Average goals scored
- Lottery procedure
Group 1
The European group 1 was played from February 1st to 5th in Madrid, Spain .
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Sweden | 4th | 4th | 0 | 0 | 96 | 1 | 8th |
2. | Norway | 4th | 2 | 1 | 1 | 18th | 15th | 5 |
3. | Denmark | 4th | 2 | 1 | 1 | 28 | 26th | 5 |
4th | Slovenia | 4th | 1 | 0 | 3 | 6th | 45 | 2 |
5. | France | 4th | 0 | 0 | 4th | 3 | 64 | 0 |
1st February 2017 | Norway | France | 12: 0 |
1st February 2017 | Sweden | Slovenia | 25: 0 |
2nd February 2017 | Denmark | Sweden | 1:22 |
2nd February 2017 | Slovenia | Norway | 0: 4 |
3rd February 2017 | France | Denmark | 0:12 |
3rd February 2017 | Sweden | Norway | 13: 0 |
4th February 2017 | Denmark | Slovenia | 13: 2 |
4th February 2017 | France | Sweden | 0:36 |
5th February 2017 | Slovenia | France | 4: 3 |
5th February 2017 | Norway | Denmark | 2: 2 |
Group 2
The European group 2 was played from February 1st to 5th in Celano, Italy .
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Finland | 4th | 4th | 0 | 0 | 75 | 3 | 8th |
2. | Poland | 4th | 3 | 0 | 1 | 33 | 8th | 6th |
3. | Russia | 4th | 2 | 0 | 2 | 28 | 30th | 4th |
4th | Italy | 4th | 1 | 0 | 3 | 16 | 45 | 2 |
5. | Great Britain | 4th | 0 | 0 | 4th | 1 | 67 | 0 |
1st February 2017 | Poland | Great Britain | 15: 0 |
1st February 2017 | Finland | Italy | 23: 1 |
2nd February 2017 | Russia | Finland | 2:16 |
2nd February 2017 | Italy | Poland | 2:11 |
3rd February 2017 | Great Britain | Russia | 1:13 |
3rd February 2017 | Finland | Poland | 4-0 |
4th February 2017 | Great Britain | Finland | 0:32 |
4th February 2017 | Russia | Italy | 11: 6 |
5th February 2017 | Poland | Russia | 7: 2 |
5th February 2017 | Italy | Great Britain | 7-0 |
Group 3
The European group 3 was played from February 1st to 5th in Celano, Italy .
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Switzerland | 4th | 4th | 0 | 0 | 58 | 1 | 8th |
2. | Germany | 4th | 3 | 0 | 1 | 24 | 11 | 6th |
3. | Estonia | 4th | 2 | 0 | 2 | 21st | 11 | 4th |
4th | Netherlands | 4th | 1 | 0 | 3 | 13 | 33 | 2 |
5. | Austria | 4th | 0 | 0 | 4th | 3 | 63 | 0 |
1st February 2017 | Germany | Austria | 13: 0 |
1st February 2017 | Switzerland | Estonia | 7-0 |
2nd February 2017 | Netherlands | Switzerland | 1:14 |
2nd February 2017 | Estonia | Germany | 1: 2 |
3rd February 2017 | Austria | Netherlands | 3: 9 |
3rd February 2017 | Switzerland | Germany | 9-0 |
4th February 2017 | Austria | Switzerland | 0:28 |
4th February 2017 | Netherlands | Estonia | 2: 7 |
5th February 2017 | Estonia | Austria | 13: 0 |
5th February 2017 | Germany | Netherlands | 9: 1 |
Group 4
The European group 4 was played from February 1st to 5th in Madrid, Spain .
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Czech Republic | 4th | 4th | 0 | 0 | 88 | 5 | 8th |
2. | Latvia | 4th | 3 | 0 | 1 | 44 | 9 | 6th |
3. | Hungary | 4th | 2 | 0 | 2 | 25th | 32 | 4th |
4th | Spain | 4th | 1 | 0 | 3 | 10 | 26th | 2 |
5. | Ukraine | 4th | 0 | 0 | 4th | 5 | 98 | 0 |
1st February 2017 | Latvia | Ukraine | 31: 1 |
1st February 2017 | Czech Republic | Spain | 16: 1 |
2nd February 2017 | Hungary | Czech Republic | 2:18 |
2nd February 2017 | Spain | Latvia | 0: 3 |
3rd February 2017 | Ukraine | Hungary | 2:15 |
3rd February 2017 | Czech Republic | Latvia | 7-0 |
4th February 2017 | Ukraine | Czech Republic | 2:45 |
4th February 2017 | Hungary | Spain | 7: 2 |
5th February 2017 | Latvia | Hungary | 10: 1 |
5th February 2017 | Spain | Ukraine | 7-0 |
Third party
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Denmark | 4th | 2 | 1 | 1 | 28 | 26th | 5 |
2. | Estonia | 4th | 2 | 0 | 2 | 21st | 11 | 4th |
3. | Russia | 4th | 2 | 0 | 2 | 28 | 30th | 4th |
4th | Hungary | 4th | 2 | 0 | 2 | 25th | 32 | 4th |
America
Canada and the United States participated in the qualification in America. The two teams met in two games on February 3 and 4, 2017 in Markham, Ontario, Canada .
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | United States | 2 | 1 | 1 | 0 | 15th | 11 | 3 |
2. | Canada | 2 | 0 | 1 | 1 | 11 | 15th | 1 |
3rd February 2017 | Canada | United States | 5: 9 |
4th February 2017 | United States | Canada | 6: 6 |
Asia / Oceania
The qualification for Asia and Oceania took place from January 31 to February 5, 2017 in Wellington , New Zealand . It also served as the Asia-Pacific Championship. The Iran withdrew from visa problems.
The first in the group qualified directly for the world championship. The runners-up played with the other thirds in the group in the quarter-finals for the last two places.
Group A
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Australia | 3 | 3 | 0 | 0 | 34 | 1 | 6th |
2. | Thailand | 3 | 2 | 0 | 1 | 25th | 10 | 4th |
3. | New Zealand | 3 | 1 | 0 | 2 | 15th | 5 | 2 |
4th | China | 3 | 0 | 0 | 3 | 2 | 60 | 0 |
January 31, 2017 | Thailand | Australia | 1: 6 |
January 31, 2017 | New Zealand | China | 13: 0 |
1st February 2017 | Australia | China | 26: 0 |
1st February 2017 | Thailand | New Zealand | 3: 2 |
2nd February 2017 | China | Thailand | 2:21 |
2nd February 2017 | Australia | New Zealand | 2-0 |
Group B
space | country | Sp | S. | U | N | + | - | Pt |
---|---|---|---|---|---|---|---|---|
1. | Japan | 3 | 3 | 0 | 0 | 16 | 6th | 6th |
2. | Singapore | 3 | 2 | 0 | 1 | 15th | 6th | 4th |
3. | South Korea | 3 | 1 | 0 | 2 | 9 | 15th | 2 |
4th | Malaysia | 3 | 0 | 0 | 3 | 5 | 18th | 0 |
January 31, 2017 | Japan | Malaysia | 6: 2 |
January 31, 2017 | Singapore | South Korea | 5: 3 |
1st February 2017 | Singapore | Japan | 2: 3 |
1st February 2017 | South Korea | Malaysia | 4: 3 |
2nd February 2017 | Japan | South Korea | 7: 2 |
2nd February 2017 | Malaysia | Singapore | 0: 8 |
Play-offs
Quarter finals
February 3, 2017 4:00 p.m. |
Thailand | 5: 4 (0: 0, 2: 2, 3: 2) |
South Korea |
ASB Sports Center , Wellington Spectators: 85 |
February 3, 2017 7:00 p.m. |
Singapore | 7: 1 (0: 0, 4: 0, 3: 1) |
New Zealand |
ASB Sports Center , Wellington Spectators: 291 |
Play for places 5-8
February 4, 2017 10:00 am |
New Zealand | 4: 3 n.PS. (1: 1, 0: 1, 2: 1, 0: 0) |
Malaysia |
ASB Sports Center , Wellington spectators: 230 |
February 4, 2017 1:00 p.m. |
South Korea | 11: 0 (4: 0, 4: 0, 3: 0) |
China |
ASB Sports Center , Wellington Spectators: 88 |
Game for 7th place
February 5, 2017 9:30 am |
Malaysia | 13: 1 (4: 0.1: 0.8: 1) |
China |
ASB Sports Center , Wellington Spectators: 58 |
Play for 5th place
February 5, 2017 12:15 p.m. |
New Zealand | 2: 3 (1: 1, 1: 2, 0: 0) |
South Korea |
ASB Sports Center , Wellington Spectators: 221 |
Semifinals
February 4, 2017 4:00 p.m. |
Australia | 2: 1 according to SD (0: 1, 0: 0, 1: 0, 1: 0) |
Singapore |
ASB Sports Center , Wellington Spectators: 185 |
February 4, 2017 7:00 p.m. |
Japan | 3: 2 a.d. (0: 0, 2: 1, 0: 1, 1: 0) |
Thailand |
ASB Sports Center , Wellington spectators: 320 |
3rd place match
February 5, 2017 3:00 p.m. |
Singapore | 6: 3 (1: 0, 1: 1, 4: 2) |
Thailand |
ASB Sports Center , Wellington Spectators: 194 |
final
February 5, 2017 6:00 p.m. |
Australia | 0: 4 (0: 0, 0: 1, 0: 3) |
Japan |
ASB Sports Center , Wellington Spectators: 381 |
Web links
Individual evidence
- ↑ Men's Women's WFCQ AOFC updated match schedule - January 17th, 2017 Website of the International Floorball Federation. Retrieved February 1, 2017.