Campionat de Catalunya
The Campionat de Catalunya ('Catalan Championship') was an official football club competition . Founded in 1900, this competition for Catalan football clubs is the oldest competition in Spain and one of the oldest in Europe.
history
This competition was renamed several times during its existence. In the first three events, the competition was named after its founder and was called Copa Macaya . The founder was the president of the Catalan club Hispània AC , Alfons Macaya, who in December 1900 played a tournament in league mode for the trophy named after him for the first time.
In 1903, in addition to the Copa Macaya , a Copa Barcelona was held by a competing Catalan football association. From the 1903/04 season the tournament was organized by the Federació Catalana de Futbol and was held as the Campionat de Catalunya . During the 1938/39 season, the Catalan championship was suspended due to the Spanish Civil War . In its early days, the Campionat de Catalunya was of enormous importance to the participating clubs and fans, especially in the period before the founding of the Primera División , as the winner qualified for the Copa del Rey , the most important club competition in Spain until 1929. From the 1917/18 season, the Catalan championship was held professionally and included a second division.
The tournament of 1936/37 qualified the first four to participate in the Liga Mediterránea , a championship jointly organized with the League of the Levant in parts of Spain that had remained republican until then.
Under the regime of the Spanish ruler Francisco Franco , the Campionat de Catalunya was abolished as the new government suppressed the national aspirations of the individual regions and only allowed participation in official Spanish tournaments. Thus only the Primera División and the Copa de SE El Generalísimo (after Franco's death again Copa del Rey ) remained as prestigious tournaments.
winner
Copa Macaya
season | winner | Sp. | S. | U | N | T | GT | Pt. |
---|---|---|---|---|---|---|---|---|
1900/01 | Hispània AC | 6th | 5 | 1 | 0 | 37 | 2 | 11 |
1901/02 | FC Barcelona | 8th | 8th | 0 | 0 | 60 | 2 | 16 |
1902/03 | Espanyol Barcelona | 4th | 3 | 0 | 1 | 9 | 2 | 6th |
Copa Barcelona
season | winner | Sp. | S. | U | N | T | GT | Pt. |
---|---|---|---|---|---|---|---|---|
1902/03 | FC Barcelona | 14th | 12 | 2 | 0 | 38 | 10 | 26th |
Campionat de Catalunya
season | winner | Sp. | S. | U | N | T | GT | Pt. |
---|---|---|---|---|---|---|---|---|
1903/04 | Espanyol Barcelona | 16 | 15th | 1 | 0 | 82 | 15th | 31 |
1904/05 | FC Barcelona | 8th | 5 | 2 | 1 | 21st | 12 | 12 |
1905/06 | X Sporting Club | 6th | 5 | 0 | 1 | 7th | 4th | 10 |
1906/07 | X Sporting Club | 4th | 3 | 0 | 1 | 10 | 4th | 6th |
1907/08 | X Sporting Club | 6th | 5 | 0 | 1 | 14th | 6th | 10 |
1908/09 | FC Barcelona | 7th | 4th | 3 | 0 | 16 | 7th | 11 |
1909/10 | FC Barcelona | 10 | 10 | 0 | 0 | 46 | 3 | 20th |
1910/11 | FC Barcelona | 7th | 7th | 0 | 0 | 25th | 7th | 14th |
1911/12 | Espanyol Barcelona | 10 | 8th | 1 | 1 | 35 | 5 | 17th |
1912/13 | FC Espanya | 10 | 9 | 1 | 0 | 19th | 5 | 19th |
1912/13 | FC Barcelona | 4th | 3 | 0 | 1 | 24 | 9 | 6th |
1913/14 | FC Espanya | 8th | 8th | 0 | 0 | 12 | 2 | 16 |
1914/15 | Espanyol Barcelona | 9 | 8th | 0 | 1 | 38 | 5 | 16 |
1915/16 | FC Barcelona | 8th | 8th | 0 | 0 | 46 | 6th | 16 |
1916/17 | FC Espanya | 11 | 8th | 1 | 2 | 26th | 9 | 17th |
1917/18 | Espanyol Barcelona | 10 | 7th | 2 | 1 | 34 | 8th | 16 |
1918/19 | FC Barcelona | 10 | 8th | 1 | 1 | 31 | 6th | 17th |
1919/20 | FC Barcelona | 10 | 9 | 1 | 0 | 28 | 7th | 19th |
1920/21 | FC Barcelona | 10 | 6th | 3 | 1 | 17th | 10 | 15th |
1921/22 | FC Barcelona | 10 | 9 | 1 | 0 | 63 | 8th | 19th |
1922/23 | CE Europe | 10 | 8th | 1 | 1 | 31 | 11 | 17th |
1923/24 | FC Barcelona | 10 | 10 | 0 | 0 | 28 | 7th | 20th |
1924/25 | FC Barcelona | 14th | 9 | 2 | 3 | 25th | 9 | 20th |
1925/26 | FC Barcelona | 14th | 9 | 2 | 3 | 35 | 15th | 20th |
1926/27 | FC Barcelona | 14th | 11 | 1 | 2 | 64 | 20th | 23 |
1927/28 | FC Barcelona | 14th | 12 | 0 | 2 | 56 | 11 | 24 |
1928/29 | Espanyol Barcelona | 10 | 9 | 1 | 0 | 32 | 4th | 19th |
1929/30 | FC Barcelona | 10 | 8th | 0 | 2 | 33 | 6th | 16 |
1930/31 | FC Barcelona | 10 | 8th | 1 | 1 | 34 | 10 | 17th |
1931/32 | FC Barcelona | 14th | 11 | 1 | 2 | 43 | 12 | 23 |
1932/33 | Espanyol Barcelona | 14th | 12 | 1 | 1 | 42 | 14th | 25th |
1933/34 | CE Sabadell | 14th | 11 | 1 | 2 | 34 | 19th | 23 |
1934/35 | FC Barcelona | 10 | 8th | 1 | 1 | 36 | 10 | 17th |
1935/36 | FC Barcelona | 10 | 9 | 1 | 0 | 41 | 9 | 19th |
1936/37 | Espanyol Barcelona | 10 | 7th | 0 | 3 | 29 | 23 | 14th |
1937/38 | FC Barcelona | 14th | 10 | 1 | 3 | 42 | 13 | 21st |
1938/39 | not carried out | |||||||
1939/40 | Espanyol Barcelona | 10 | 9 | 1 | 0 | 35 | 11 | 19th |
Record winner
team | Victories |
---|---|
FC Barcelona | 23 |
Espanyol Barcelona | 9 |
X Sporting Club | 3 |
FC Espanya | 3 |
CE Europe | 1 |
Hispània AC | 1 |
CE Sabadell | 1 |
Remarks
- ↑ a b This season some clubs, including Barcelona, split from the FCCF and formed their own football federation , which hosted their own Catalan championship. This championship was canceled after only four match days and Barcelona declared champions. The other championship hosted by the FCEF was won by FC Espanya.
Web links
- rsssf.com: List of masters from 1901 to 1940
- rsssf.com: Detailed closing tables from 1901 to 1940