Glyn Watts
| Glyn Watts   | |||||||||||||||||||||||||
| nation |  United Kingdom | ||||||||||||||||||||||||
| birthday | March 16, 1949 | ||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| discipline | Ice dance | ||||||||||||||||||||||||
| Partner | Hilary Green | ||||||||||||||||||||||||
| status | resigned | ||||||||||||||||||||||||
| Medal table | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
Glyn Watts (born March 16, 1949 ) is a former British figure skater who started in ice dancing .
His ice dance partner was Hilary Green . At her side he won the bronze medal in 1973 at both the World Cup and the European Championship . In 1974 Green and Watts became vice-European champions in Zagreb and vice-world champions in Munich , both times behind Lyudmila Pachomowa and Alexander Gorshkov from the Soviet Union . In 1975 they won their last medals with silver at the European championship and bronze at the world championship . At the first Olympic Games where ice dancing was part of the program, they took seventh place in Innsbruck in 1976 .
Results
Ice dance
(with Hilary Green )
| Competition / year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 
|---|---|---|---|---|---|---|---|
| winter Olympics | 7th | ||||||
| World championships | 7th | 6th | 3. | 2. | 3. | ||
| European championships | 7th | 7th | 4th | 3. | 2. | 2. | 5. | 
| British Championships | 3. | 2. | 2. | 1. | 
Web links
- Glyn Watts in the Sports-Reference database (English; archived from the original )
| personal data | |
|---|---|
| SURNAME | Watts, Glyn | 
| BRIEF DESCRIPTION | British figure skater | 
| DATE OF BIRTH | March 16, 1949 | 





