2020 Summer Olympics / Cycling - BMX Race (Women)
| 
 | 
|||
| sport | Cycling | ||
| discipline | BMX racing | ||
| gender | Women | ||
| Attendees | 24 athletes from ?? Countries | ||
| Competition location | Ariake Urban Sports Park | ||
| Competition phase | July 30th to 31st, 2020 | ||
  | 
|||
| 
Cycling competitions at the  2020 Olympics  | 
||
| qualification | ||
| 
 | 
||
| Road racing | Women | Men | 
| Individual time trial | Women | Men | 
| 
 | 
||
| sprint | Women | Men | 
| Team sprint | Women | Men | 
| Keirin | Women | Men | 
| Omnium | Women | Men | 
| Madison | Women | Men | 
| Team pursuit | Women | Men | 
| 
 | 
||
| Cross country | Women | Men | 
| 
 | 
||
| Freestyle | Women | Men | 
| Race | Women | Men | 
The women's BMX racing at the 2020 Olympic Games in Tokyo to from 30 to 31 July at the Ariake Urban Sports Park will be played.