Central American and Caribbean Games 1946 / Tennis / Mixed
| Mixed tennis of the Central American and Caribbean Games 1946 |
|||
|---|---|---|---|
| Competitions | |||
| singles | Men's | Ladies | |
| Double | Men's | Ladies | Mixed |
The mixed of the Central American and Caribbean Games in 1946 was a tennis competition in Barranquilla .
Results
| First round | Semifinals | final | ||||||||||||||||
| |
3 | 6th | 6th | |||||||||||||||
| |
6th | 2 | 0 | |
6th | 6th | ||||||||||||
| |
4th | 2 | ||||||||||||||||
| |
3 | 0 | ||||||||||||||||
| |
6th | 6th | ||||||||||||||||
| |
4th | 6th | 4th | |||||||||||||||
| |
6th | 4th | 6th | |||||||||||||||
| 3rd place match | ||||||||||||||||||
| |
||||||||||||||||||
| |
||||||||||||||||||
source
- Memoria, Séptimos Juegos Deportivos Centroamericanos y del Caribe. Comité Organizador de los Séptimos Juegos Deportivos Centroamericanos y del Caribe, 1954 , (PDF file, 40.7 MB), p. 87.
Remarks
- ↑ result unknown