SCN3B: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Monkbot (talk | contribs)
Monkbot (talk | contribs)
m →‎Further reading: Task 7c: repair/replace et al. in cs1 author/editor parameters;
Line 18: Line 18:
==Further reading==
==Further reading==
{{refbegin | 2}}
{{refbegin | 2}}
*{{cite journal | author=Hirosawa M, Nagase T, Ishikawa K, ''et al.'' |title=Characterization of cDNA clones selected by the GeneMark analysis from size-fractionated cDNA libraries from human brain |journal=DNA Res. |volume=6 |issue= 5 |pages= 329–36 |year= 2000 |pmid= 10574461 |doi=10.1093/dnares/6.5.329 }}
*{{cite journal |vauthors=Hirosawa M, Nagase T, Ishikawa K, etal |title=Characterization of cDNA clones selected by the GeneMark analysis from size-fractionated cDNA libraries from human brain |journal=DNA Res. |volume=6 |issue= 5 |pages= 329–36 |year= 2000 |pmid= 10574461 |doi=10.1093/dnares/6.5.329 }}
*{{cite journal | author=Hartley JL, Temple GF, Brasch MA |title=DNA Cloning Using In Vitro Site-Specific Recombination |journal=Genome Res. |volume=10 |issue= 11 |pages= 1788–95 |year= 2001 |pmid= 11076863 |doi=10.1101/gr.143000 | pmc=310948 }}
*{{cite journal | author=Hartley JL, Temple GF, Brasch MA |title=DNA Cloning Using In Vitro Site-Specific Recombination |journal=Genome Res. |volume=10 |issue= 11 |pages= 1788–95 |year= 2001 |pmid= 11076863 |doi=10.1101/gr.143000 | pmc=310948 }}
*{{cite journal | author=Stevens EB, Cox PJ, Shah BS, ''et al.'' |title=Tissue distribution and functional expression of the human voltage-gated sodium channel beta3 subunit |journal=Pflugers Arch. |volume=441 |issue= 4 |pages= 481–8 |year= 2001 |pmid= 11212211 |doi=10.1007/s004240000449 }}
*{{cite journal |vauthors=Stevens EB, Cox PJ, Shah BS, etal |title=Tissue distribution and functional expression of the human voltage-gated sodium channel beta3 subunit |journal=Pflugers Arch. |volume=441 |issue= 4 |pages= 481–8 |year= 2001 |pmid= 11212211 |doi=10.1007/s004240000449 }}
*{{cite journal | author=Wiemann S, Weil B, Wellenreuther R, ''et al.'' |title=Toward a Catalog of Human Genes and Proteins: Sequencing and Analysis of 500 Novel Complete Protein Coding Human cDNAs |journal=Genome Res. |volume=11 |issue= 3 |pages= 422–35 |year= 2001 |pmid= 11230166 |doi= 10.1101/gr.GR1547R | pmc=311072 }}
*{{cite journal |vauthors=Wiemann S, Weil B, Wellenreuther R, etal |title=Toward a Catalog of Human Genes and Proteins: Sequencing and Analysis of 500 Novel Complete Protein Coding Human cDNAs |journal=Genome Res. |volume=11 |issue= 3 |pages= 422–35 |year= 2001 |pmid= 11230166 |doi= 10.1101/gr.GR1547R | pmc=311072 }}
*{{cite journal | author=Simpson JC, Wellenreuther R, Poustka A, ''et al.'' |title=Systematic subcellular localization of novel proteins identified by large-scale cDNA sequencing |journal=EMBO Rep. |volume=1 |issue= 3 |pages= 287–92 |year= 2001 |pmid= 11256614 |doi= 10.1093/embo-reports/kvd058 | pmc=1083732 }}
*{{cite journal |vauthors=Simpson JC, Wellenreuther R, Poustka A, etal |title=Systematic subcellular localization of novel proteins identified by large-scale cDNA sequencing |journal=EMBO Rep. |volume=1 |issue= 3 |pages= 287–92 |year= 2001 |pmid= 11256614 |doi= 10.1093/embo-reports/kvd058 | pmc=1083732 }}
*{{cite journal | author=Ratcliffe CF, Westenbroek RE, Curtis R, Catterall WA |title=Sodium channel β1 and β3 subunits associate with neurofascin through their extracellular immunoglobulin-like domain |journal=J. Cell Biol. |volume=154 |issue= 2 |pages= 427–34 |year= 2001 |pmid= 11470829 |doi=10.1083/jcb.200102086 | pmc=2150779 }}
*{{cite journal | author=Ratcliffe CF, Westenbroek RE, Curtis R, Catterall WA |title=Sodium channel β1 and β3 subunits associate with neurofascin through their extracellular immunoglobulin-like domain |journal=J. Cell Biol. |volume=154 |issue= 2 |pages= 427–34 |year= 2001 |pmid= 11470829 |doi=10.1083/jcb.200102086 | pmc=2150779 }}
*{{cite journal | author=Meadows LS, Chen YH, Powell AJ, ''et al.'' |title=Functional modulation of human brain Nav1.3 sodium channels, expressed in mammalian cells, by auxiliary beta 1, beta 2 and beta 3 subunits |journal=Neuroscience |volume=114 |issue= 3 |pages= 745–53 |year= 2002 |pmid= 12220575 |doi=10.1016/S0306-4522(02)00242-7 }}
*{{cite journal |vauthors=Meadows LS, Chen YH, Powell AJ, etal |title=Functional modulation of human brain Nav1.3 sodium channels, expressed in mammalian cells, by auxiliary beta 1, beta 2 and beta 3 subunits |journal=Neuroscience |volume=114 |issue= 3 |pages= 745–53 |year= 2002 |pmid= 12220575 |doi=10.1016/S0306-4522(02)00242-7 }}
*{{cite journal | author=Strausberg RL, Feingold EA, Grouse LH, ''et al.'' |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 }}
*{{cite journal |vauthors=Strausberg RL, Feingold EA, Grouse LH, etal |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899 | pmc=139241 }}
*{{cite journal | author=Ota T, Suzuki Y, Nishikawa T, ''et al.'' |title=Complete sequencing and characterization of 21,243 full-length human cDNAs |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal |vauthors=Ota T, Suzuki Y, Nishikawa T, etal |title=Complete sequencing and characterization of 21,243 full-length human cDNAs |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285 }}
*{{cite journal | author=Casula MA, Facer P, Powell AJ, ''et al.'' |title=Expression of the sodium channel beta3 subunit in injured human sensory neurons |journal=Neuroreport |volume=15 |issue= 10 |pages= 1629–32 |year= 2004 |pmid= 15232296 |doi=10.1097/01.wnr.0000134927.02776.ae }}
*{{cite journal |vauthors=Casula MA, Facer P, Powell AJ, etal |title=Expression of the sodium channel beta3 subunit in injured human sensory neurons |journal=Neuroreport |volume=15 |issue= 10 |pages= 1629–32 |year= 2004 |pmid= 15232296 |doi=10.1097/01.wnr.0000134927.02776.ae }}
*{{cite journal | author=Adachi K, Toyota M, Sasaki Y, ''et al.'' |title=Identification of SCN3B as a novel p53-inducible proapoptotic gene |journal=Oncogene |volume=23 |issue= 47 |pages= 7791–8 |year= 2004 |pmid= 15334053 |doi= 10.1038/sj.onc.1208067 }}
*{{cite journal |vauthors=Adachi K, Toyota M, Sasaki Y, etal |title=Identification of SCN3B as a novel p53-inducible proapoptotic gene |journal=Oncogene |volume=23 |issue= 47 |pages= 7791–8 |year= 2004 |pmid= 15334053 |doi= 10.1038/sj.onc.1208067 }}
*{{cite journal | author=Suzuki Y, Yamashita R, Shirota M, ''et al.'' |title=Sequence Comparison of Human and Mouse Genes Reveals a Homologous Block Structure in the Promoter Regions |journal=Genome Res. |volume=14 |issue= 9 |pages= 1711–8 |year= 2004 |pmid= 15342556 |doi= 10.1101/gr.2435604 | pmc=515316 }}
*{{cite journal |vauthors=Suzuki Y, Yamashita R, Shirota M, etal |title=Sequence Comparison of Human and Mouse Genes Reveals a Homologous Block Structure in the Promoter Regions |journal=Genome Res. |volume=14 |issue= 9 |pages= 1711–8 |year= 2004 |pmid= 15342556 |doi= 10.1101/gr.2435604 | pmc=515316 }}
*{{cite journal | author=Gerhard DS, Wagner L, Feingold EA, ''et al.'' |title=The Status, Quality, and Expansion of the NIH Full-Length cDNA Project: The Mammalian Gene Collection (MGC) |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 | pmc=528928 }}
*{{cite journal |vauthors=Gerhard DS, Wagner L, Feingold EA, etal |title=The Status, Quality, and Expansion of the NIH Full-Length cDNA Project: The Mammalian Gene Collection (MGC) |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504 | pmc=528928 }}
*{{cite journal | author=Wiemann S, Arlt D, Huber W, ''et al.'' |title=From ORFeome to Biology: A Functional Genomics Pipeline |journal=Genome Res. |volume=14 |issue= 10B |pages= 2136–44 |year= 2004 |pmid= 15489336 |doi= 10.1101/gr.2576704 | pmc=528930 }}
*{{cite journal |vauthors=Wiemann S, Arlt D, Huber W, etal |title=From ORFeome to Biology: A Functional Genomics Pipeline |journal=Genome Res. |volume=14 |issue= 10B |pages= 2136–44 |year= 2004 |pmid= 15489336 |doi= 10.1101/gr.2576704 | pmc=528930 }}
*{{cite journal | author=Kimura K, Wakamatsu A, Suzuki Y, ''et al.'' |title=Diversification of transcriptional modulation: Large-scale identification and characterization of putative alternative promoters of human genes |journal=Genome Res. |volume=16 |issue= 1 |pages= 55–65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 | pmc=1356129 }}
*{{cite journal |vauthors=Kimura K, Wakamatsu A, Suzuki Y, etal |title=Diversification of transcriptional modulation: Large-scale identification and characterization of putative alternative promoters of human genes |journal=Genome Res. |volume=16 |issue= 1 |pages= 55–65 |year= 2006 |pmid= 16344560 |doi= 10.1101/gr.4039406 | pmc=1356129 }}
*{{cite journal | author=Mehrle A, Rosenfelder H, Schupp I, ''et al.'' |title=The LIFEdb database in 2006 |journal=Nucleic Acids Res. |volume=34 |issue= Database issue |pages= D415–8 |year= 2006 |pmid= 16381901 |doi= 10.1093/nar/gkj139 | pmc=1347501 }}
*{{cite journal |vauthors=Mehrle A, Rosenfelder H, Schupp I, etal |title=The LIFEdb database in 2006 |journal=Nucleic Acids Res. |volume=34 |issue= Database issue |pages= D415–8 |year= 2006 |pmid= 16381901 |doi= 10.1093/nar/gkj139 | pmc=1347501 }}
*{{cite journal | author=Hakim P, Gurung IS, Pedersen TH, ''et al.'' |title=Scn3b knockout mice exhibit abnormal ventricular electrophysiological properties |journal=Prog Biophys Mol Biol. |volume=98 |issue= 2–3 |pages= 251–66 |year= 2008 |pmid= 19351516 |doi= 10.1016/j.pbiomolbio.2009.01.005 | pmc=2764399 }}
*{{cite journal |vauthors=Hakim P, Gurung IS, Pedersen TH, etal |title=Scn3b knockout mice exhibit abnormal ventricular electrophysiological properties |journal=Prog Biophys Mol Biol. |volume=98 |issue= 2–3 |pages= 251–66 |year= 2008 |pmid= 19351516 |doi= 10.1016/j.pbiomolbio.2009.01.005 | pmc=2764399 }}
{{refend}}
{{refend}}



Revision as of 03:10, 2 September 2015

Template:PBB Sodium channel subunit beta-3 is a protein that in humans is encoded by the SCN3B gene.[1][2] Two alternatively spliced variants, encoding the same protein, have been identified.

Function

Voltage-gated sodium channels are transmembrane glycoprotein complexes composed of a large alpha subunit and one or more regulatory beta subunits. They are responsible for the generation and propagation of action potentials in neurons and muscle. This gene encodes one member of the sodium channel beta subunit gene family, and influences the inactivation kinetics of the sodium channel. [2]

Clinical significance

Mutations in the gene are associated with abnormal cardiac electrophysiology.[3][4]

See also

References

  1. ^ Morgan K, Stevens EB, Shah B, Cox PJ, Dixon AK, Lee K, Pinnock RD, Hughes J, Richardson PJ, Mizuguchi K, Jackson AP (Apr 2000). "β3: An additional auxiliary subunit of the voltage-sensitive sodium channel that modulates channel gating with distinct kinetics". Proc Natl Acad Sci U S A. 97 (5): 2308–13. doi:10.1073/pnas.030362197. PMC 15797. PMID 10688874.{{cite journal}}: CS1 maint: multiple names: authors list (link)
  2. ^ a b "Entrez Gene: SCN3B sodium channel, voltage-gated, type III, beta".
  3. ^ Hakim P, Gurung IS, Pedersen TH, Thresher R, Brice N, Lawrence J, Grace AA, Huang CL (2008). "Scn3b knockout mice exhibit abnormal ventricular electrophysiological properties". Prog. Biophys. Mol. Biol. 98 (2–3): 251–66. doi:10.1016/j.pbiomolbio.2009.01.005. PMC 2764399. PMID 19351516.{{cite journal}}: CS1 maint: multiple names: authors list (link)
  4. ^ Hakim P, Brice N, Thresher R, Lawrence J, Zhang Y, Jackson AP, Grace AA, Huang CL (January 2010). "Scn3b knockout mice exhibit abnormal sino-atrial and cardiac conduction properties". Acta Physiol (Oxf). 198 (1): 47–59. doi:10.1111/j.1748-1716.2009.02048.x. PMID 19796257.{{cite journal}}: CS1 maint: multiple names: authors list (link)

Further reading

External links

This article incorporates text from the United States National Library of Medicine, which is in the public domain.