Members of the Queensland Legislative Assembly, 1995–1998: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
various fixes and cat
Line 1: Line 1:
This is a list of '''members of the [[Queensland Legislative Assembly]]''' from [[1995]] to [[1998]], as elected at the [[Queensland state election, 1995|1995 state election]]:
This is a list of '''members of the [[Queensland Legislative Assembly]]''' from 1995 to 1998, as elected at the [[Queensland state election, 1995|1995 state election]]:


{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
{| border="1" cellpadding="4" cellspacing="0" style="border:1px solid #aaa; border-collapse:collapse"
Line 8: Line 8:
! '''Term in office'''
! '''Term in office'''
|-
|-
|| [[Len Ardill]] || [[Australian Labor Party|ALP]] || [[Electoral district of Archerfield|Archerfield]] || [[1986]]-[[1998]]
|| [[Len Ardill]] || [[Australian Labor Party|Labor]] || [[Electoral district of Archerfield|Archerfield]] || 1986–1998
|-
|-
|| [[Tom Barton]] || ALP || [[Electoral district of Waterford|Waterford]] || [[1992]]-[[2006]]
|| [[Tom Barton]] || Labor || [[Electoral district of Waterford|Waterford]] || 1992–2006
|-
|-
|| [[Bill Baumann]] || [[National Party of Australia|National]] || [[Electoral district of Albert|Albert]] || [[1995]]-[[2001]]
|| [[Bill Baumann]] || [[National Party of Australia|National]] || [[Electoral district of Albert|Albert]] || 1995–2001
|-
|-
|| Hon [[Denver Beanland]] || [[Liberal Party of Australia|Liberal]] || [[Electoral district of Indooroopilly|Indooroopilly]] || [[1986]]-[[2001]]
|| Hon [[Denver Beanland]] || [[Liberal Party of Australia|Liberal]] || [[Electoral district of Indooroopilly|Indooroopilly]] || 1986–2001
|-
|-
|| [[Peter Beattie]] || ALP || [[Electoral district of Brisbane Central|Brisbane Central]] || [[1989]]-[[2007]]
|| [[Peter Beattie]] || Labor || [[Electoral district of Brisbane Central|Brisbane Central]] || 1989–2007
|-
|-
|| [[Lorraine Bird]] || ALP || [[Electoral district of Whitsunday|Whitsunday]] || [[1989]]-[[1998]]
|| [[Lorraine Bird]] || Labor || [[Electoral district of Whitsunday|Whitsunday]] || 1989–1998
|-
|-
|| [[Anna Bligh]] || ALP || [[Electoral district of South Brisbane|South Brisbane]] || [[1995]]-present
|| [[Anna Bligh]] || Labor || [[Electoral district of South Brisbane|South Brisbane]] || 1995–present
|-
|-
|| Hon [[Rob Borbidge]] || National || [[Electoral district of Surfers Paradise|Surfers Paradise]] || [[1980]]-[[2001]]
|| Hon [[Rob Borbidge]] || National || [[Electoral district of Surfers Paradise|Surfers Paradise]] || 1980–2001
|-
|-
|| Hon [[Paul Braddy]] || ALP || [[Electoral district of Kedron|Kedron]] || [[1985]]-[[2001]]
|| Hon [[Paul Braddy]] || Labor || [[Electoral district of Kedron|Kedron]] || 1985–2001
|-
|-
|| [[Steve Bredhauer]] || ALP || [[Electoral district of Cook|Cook]] || [[1989]]-[[2004]]
|| [[Steve Bredhauer]] || Labor || [[Electoral district of Cook|Cook]] || 1989–2004
|-
|-
|| [[Darryl Briskey]] || ALP || [[Electoral district of Cleveland|Cleveland]] || [[1989]]-present
|| [[Darryl Briskey]] || Labor || [[Electoral district of Cleveland|Cleveland]] || 1989–present
|-
|-
|| Hon [[Tom Burns (politician)|Tom Burns]] <sup>2</sup> || ALP || [[Electoral district of Lytton|Lytton]] || [[1972]]-[[1996]]
|| Hon [[Tom Burns (politician)|Tom Burns]] {{ref label|Lytt|2|2}} || Labor || [[Electoral district of Lytton|Lytton]] || 1972–1996
|-
|-
|| [[Clem Campbell]] || ALP || [[Electoral district of Bundaberg|Bundaberg]] || [[1983]]-[[1998]]
|| [[Clem Campbell]] || Labor || [[Electoral district of Bundaberg|Bundaberg]] || 1983–1998
|-
|-
|| [[Frank Carroll (politician)|Frank Carroll]] || Liberal || [[Electoral district of Mansfield|Mansfield]] || [[1995]]-[[1998]]
|| [[Frank Carroll (politician)|Frank Carroll]] || Liberal || [[Electoral district of Mansfield|Mansfield]] || 1995–1998
|-
|-
|| Hon [[Ray Connor]] || Liberal || [[Electoral district of Nerang|Nerang]] || [[1989]]-[[2001]]
|| Hon [[Ray Connor]] || Liberal || [[Electoral district of Nerang|Nerang]] || 1989–2001
|-
|-
|| Hon [[Russell Cooper]] || National || [[Electoral district of Crows Nest|Crows Nest]] || [[1983]]-[[2001]]
|| Hon [[Russell Cooper]] || National || [[Electoral district of Crows Nest|Crows Nest]] || 1983–2001
|-
|-
|| [[Liz Cunningham]] || Independent || [[Electoral district of Gladstone|Gladstone]] || [[1995]]-present
|| [[Liz Cunningham]] || Independent || [[Electoral district of Gladstone|Gladstone]] || 1995–present
|-
|-
|| [[Bill D'Arcy]] || ALP || [[Electoral district of Woodridge|Woodridge]] || [[1972]]-[[1974|74]], [[1977]]-[[2000]]
|| [[Bill D'Arcy]] || Labor || [[Electoral district of Woodridge|Woodridge]] || 1972–1974, 1977–2000
|-
|-
|| Hon [[Bruce Davidson (politician)|Bruce Davidson]] || Liberal || [[Electoral district of Noosa|Noosa]] || [[1992]]-[[2001]]
|| Hon [[Bruce Davidson (politician)|Bruce Davidson]] || Liberal || [[Electoral district of Noosa|Noosa]] || 1992–2001
|-
|-
|| [[Ken Davies]] <sup>1</sup> || ALP || [[Electoral district of Mundingburra|Mundingburra]] || [[1989]]-[[1995]]
|| [[Ken Davies]] {{ref label|Mund|1|1}} || Labor || [[Electoral district of Mundingburra|Mundingburra]] || 1989–1995
|-
|-
|| Hon [[Keith De Lacy]] || ALP || [[Electoral district of Cairns|Cairns]] || [[1983]]-[[1998]]
|| Hon [[Keith De Lacy]] || Labor || [[Electoral district of Cairns|Cairns]] || 1983–1998
|-
|-
|| [[Bob Dollin]] || ALP || [[Electoral district of Maryborough|Maryborough]] || [[1989]]-[[1998]]
|| [[Bob Dollin]] || Labor || [[Electoral district of Maryborough|Maryborough]] || 1989–1998
|-
|-
|| [[Wendy Edmond]] || ALP || [[Electoral district of Mount Coot-tha|Mount Coot-tha]] || [[1989]]-[[2004]]
|| [[Wendy Edmond]] || Labor || [[Electoral district of Mount Coot-tha|Mount Coot-tha]] || 1989–2004
|-
|-
|| Hon [[Jim Elder (politician)|Jim Elder]] || ALP || [[Electoral district of Capalaba|Capalaba]] || [[1989]]-[[2001]]
|| Hon [[Jim Elder (politician)|Jim Elder]] || Labor || [[Electoral district of Capalaba|Capalaba]] || 1989–2001
|-
|-
|| [[Tony Elliott (politician)|Tony Elliott]] || National || [[Electoral district of Cunningham|Cunningham]] || [[1974]]-[[2001]]
|| [[Tony Elliott (politician)|Tony Elliott]] || National || [[Electoral district of Cunningham|Cunningham]] || 1974–2001
|-
|-
|| [[Tony Fitzgerald (politician)|Tony Fitzgerald]] || National || [[Electoral district of Lockyer|Lockyer]] || [[1980]]-[[1998]]
|| [[Tony Fitzgerald (politician)|Tony Fitzgerald]] || National || [[Electoral district of Lockyer|Lockyer]] || 1980–1998
|-
|-
|| Hon [[Matt Foley (Australian politician)|Matt Foley]] || ALP || [[Electoral district of Yeronga|Yeronga]] || [[1989]]-[[2001]]
|| Hon [[Matt Foley (Australian politician)|Matt Foley]] || Labor || [[Electoral district of Yeronga|Yeronga]] || 1989–2001
|-
|-
|| [[Jim Fouras]] || ALP || [[Electoral district of Ashgrove|Ashgrove]] || [[1977]]-[[1986|86]], [[1989]]-[[2006]]
|| [[Jim Fouras]] || Labor || [[Electoral district of Ashgrove|Ashgrove]] || 1977–1986, 1989–2006
|-
|-
|| [[Judy Gamin]] || National || [[Electoral district of Burleigh|Burleigh]] || [[1988]]-[[1989|89]], [[1992]]-[[2001]]
|| [[Judy Gamin]] || National || [[Electoral district of Burleigh|Burleigh]] || 1988–1989, 1992–2001
|-
|-
|| Hon [[Bob Gibbs (Australian politician)|Bob Gibbs]] || ALP || [[Electoral district of Bundamba|Bundamba]] || [[1977]]-[[1999]]
|| Hon [[Bob Gibbs (Australian politician)|Bob Gibbs]] || Labor || [[Electoral district of Bundamba|Bundamba]] || 1977–1999
|-
|-
|| Hon [[Tom Gilmore Jr. (Australian politician)|Tom Gilmore]] || National || [[Electoral district of Tablelands|Tablelands]] || [[1986]]-[[1998]]
|| Hon [[Tom Gilmore Jr. (Australian politician)|Tom Gilmore]] || National || [[Electoral district of Tablelands|Tablelands]] || 1986–1998
|-
|-
|| [[John Goss (politician)|John Goss]] || Liberal || [[Electoral district of Aspley|Aspley]] || [[1989]]-[[2001]]
|| [[John Goss (politician)|John Goss]] || Liberal || [[Electoral district of Aspley|Aspley]] || 1989–2001
|-
|-
|| [[Wayne Goss]] || ALP || [[Electoral district of Logan|Logan]] || [[1983]]-[[1998]]
|| [[Wayne Goss]] || Labor || [[Electoral district of Logan|Logan]] || 1983–1998
|-
|-
|| [[Allan Grice]] || National || [[Electoral district of Broadwater|Broadwater]] || [[1992]]-[[2001]]
|| [[Allan Grice]] || National || [[Electoral district of Broadwater|Broadwater]] || 1992–2001
|-
|-
|| Hon [[David Hamill]] || ALP || [[Electoral district of Ipswich|Ipswich]] || [[1983]]-[[2001]]
|| Hon [[David Hamill]] || Labor || [[Electoral district of Ipswich|Ipswich]] || 1983–2001
|-
|-
|| [[Bob Harper (politician)|Bob Harper]] || Liberal || [[Electoral district of Mount Ommaney|Mount Ommaney]] || [[1995]]-[[1998]]
|| [[Bob Harper (politician)|Bob Harper]] || Liberal || [[Electoral district of Mount Ommaney|Mount Ommaney]] || 1995–1998
|-
|-
|| Hon [[Ken Hayward]] || ALP || [[Electoral district of Kallangur|Kallangur]] || [[1986]]-present
|| Hon [[Ken Hayward]] || Labor || [[Electoral district of Kallangur|Kallangur]] || 1986–present
|-
|-
|| [[Graham Healy]] || National || [[Electoral district of Toowoomba North|Toowoomba North]] || [[1992]]-[[2001]]
|| [[Graham Healy]] || National || [[Electoral district of Toowoomba North|Toowoomba North]] || 1992–2001
|-
|-
|| [[John Hegarty (politician)|John Hegarty]] || National || [[Electoral district of Redlands|Redlands]] || [[1995]]-[[2001]]
|| [[John Hegarty (politician)|John Hegarty]] || National || [[Electoral district of Redlands|Redlands]] || 1995–2001
|-
|-
|| Hon [[Howard Hobbs]] || National || [[Electoral district of Warrego|Warrego]] || [[1986]]-present
|| Hon [[Howard Hobbs]] || National || [[Electoral district of Warrego|Warrego]] || 1986–present
|-
|-
|| [[Ray Hollis]] || ALP || [[Electoral district of Redcliffe|Redcliffe]] || [[1989]]-[[2005]]
|| [[Ray Hollis]] || Labor || [[Electoral district of Redcliffe|Redcliffe]] || 1989–2005
|-
|-
|| Hon [[Mike Horan]] || National || [[Electoral district of Toowoomba South|Toowoomba South]] || [[1991]]-present
|| Hon [[Mike Horan]] || National || [[Electoral district of Toowoomba South|Toowoomba South]] || 1991–present
|-
|-
|| Hon [[Vaughan Johnson]] || National || [[Electoral district of Gregory|Gregory]] || [[1989]]-present
|| Hon [[Vaughan Johnson]] || National || [[Electoral district of Gregory|Gregory]] || 1989–present
|-
|-
|| [[Bruce Laming]] || Liberal || [[Electoral district of Mooloolah|Mooloolah]] || [[1992]]-[[2001]]
|| [[Bruce Laming]] || Liberal || [[Electoral district of Mooloolah|Mooloolah]] || 1992–2001
|-
|-
|| [[Linda Lavarch]] <sup>3</sup> || ALP || [[Electoral district of Kurwongbah|Kurwongbah]] || [[1997]]-present
|| [[Linda Lavarch]] {{ref label|Kurw|3|3}} || Labor || [[Electoral district of Kurwongbah|Kurwongbah]] || 1997–present
|-
|-
|| Hon [[Vince Lester]] || National || [[Electoral district of Keppel|Keppel]] || [[1974]]-[[2004]]
|| Hon [[Vince Lester]] || National || [[Electoral district of Keppel|Keppel]] || 1974–2004
|-
|-
|| Hon [[Kev Lingard]] || National || [[Electoral district of Beaudesert|Beaudesert]] || [[1983]]-present
|| Hon [[Kev Lingard]] || National || [[Electoral district of Beaudesert|Beaudesert]] || 1983–present
|-
|-
|| Hon [[Brian Littleproud]] || National || [[Electoral district of Western Downs|Western Downs]] || [[1983]]-[[2001]]
|| Hon [[Brian Littleproud]] || National || [[Electoral district of Western Downs|Western Downs]] || 1983–2001
|-
|-
|| [[Don Livingstone]] || ALP || [[Electoral district of Ipswich West|Ipswich West]] || [[1989]]-[[1998]], [[2001]]-[[2006]]
|| [[Don Livingstone]] || Labor || [[Electoral district of Ipswich West|Ipswich West]] || 1989–1998, 2001–2006
|-
|-
|| [[Paul Lucas (politician)|Paul Lucas]] <sup>2</sup> || ALP || [[Electoral district of Lytton|Lytton]] || [[1996]]-present
|| [[Paul Lucas (politician)|Paul Lucas]] {{ref label|Lytt|2|2}} || Labor || [[Electoral district of Lytton|Lytton]] || 1996–present
|-
|-
|| Hon [[Di McCauley]] || National || [[Electoral district of Callide|Callide]] || [[1986]]-[[1998]]
|| Hon [[Di McCauley]] || National || [[Electoral district of Callide|Callide]] || 1986–1998
|-
|-
|| [[Ken McElligott]] || ALP || [[Electoral district of Thuringowa|Thuringowa]] || [[1983]]-[[1998]]
|| [[Ken McElligott]] || Labor || [[Electoral district of Thuringowa|Thuringowa]] || 1983–1998
|-
|-
|| Hon [[Tony McGrady]] || ALP || [[Electoral district of Mount Isa|Mount Isa]] || [[1989]]-[[2006]]
|| Hon [[Tony McGrady]] || Labor || [[Electoral district of Mount Isa|Mount Isa]] || 1989–2006
|-
|-
|| Hon [[Terry Mackenroth]] || ALP || [[Electoral district of Chatsworth|Chatsworth]] || [[1977]]-[[2005]]
|| Hon [[Terry Mackenroth]] || Labor || [[Electoral district of Chatsworth|Chatsworth]] || 1977–2005
|-
|-
|| [[Ted Malone (Australian politician)|Ted Malone]] || National || [[Electoral district of Mirani|Mirani]] || [[1994]]-present
|| [[Ted Malone (Australian politician)|Ted Malone]] || National || [[Electoral district of Mirani|Mirani]] || 1994–present
|-
|-
|| Hon [[Glen Milliner]] || ALP || [[Electoral district of Ferny Grove|Ferny Grove]] || [[1977]]-[[1998]]
|| Hon [[Glen Milliner]] || Labor || [[Electoral district of Ferny Grove|Ferny Grove]] || 1977–1998
|-
|-
|| [[Rob Mitchell (Queensland politician)|Rob Mitchell]] || National || [[Electoral district of Charters Towers|Charters Towers]] || [[1992]]-[[2001]]
|| [[Rob Mitchell (Queensland politician)|Rob Mitchell]] || National || [[Electoral district of Charters Towers|Charters Towers]] || 1992–2001
|-
|-
|| [[Tim Mulherin]] || ALP || [[Electoral district of Mackay|Mackay]] || [[1995]]-present
|| [[Tim Mulherin]] || Labor || [[Electoral district of Mackay|Mackay]] || 1995–present
|-
|-
|| [[Bill Nunn (politician)|Bill Nunn]] || ALP || [[Electoral district of Hervey Bay|Hervey Bay]] || [[1989]]-[[1998]]
|| [[Bill Nunn (politician)|Bill Nunn]] || Labor || [[Electoral district of Hervey Bay|Hervey Bay]] || 1989–1998
|-
|-
|| [[Gordon Nuttall]] || ALP || [[Electoral district of Sandgate|Sandgate]] || [[1992]]-[[2006]]
|| [[Gordon Nuttall]] || Labor || [[Electoral district of Sandgate|Sandgate]] || 1992–2006
|-
|-
|| [[Henry Palaszczuk]] || ALP || [[Electoral district of Inala|Inala]] || [[1984]]-[[2006]]
|| [[Henry Palaszczuk]] || Labor || [[Electoral district of Inala|Inala]] || 1984–2006
|-
|-
|| [[Jim Pearce]] || ALP || [[Electoral district of Fitzroy|Fitzroy]] || [[1989]]-present
|| [[Jim Pearce]] || Labor || [[Electoral district of Fitzroy|Fitzroy]] || 1989–present
|-
|-
|| Hon [[Trevor Perrett]] || National || [[Electoral district of Barambah|Barambah]] || [[1988]]-[[1998]]
|| Hon [[Trevor Perrett]] || National || [[Electoral district of Barambah|Barambah]] || 1988–1998
|-
|-
|| [[Pat Purcell]] || ALP || [[Electoral district of Bulimba|Bulimba]] || [[1992]]-present
|| [[Pat Purcell]] || Labor || [[Electoral district of Bulimba|Bulimba]] || 1992–present
|-
|-
|| Hon [[Bob Quinn (Australian politician)|Bob Quinn]] || Liberal || [[Electoral district of Merrimac|Merrimac]] || [[1989]]-[[2006]]
|| Hon [[Bob Quinn (Australian politician)|Bob Quinn]] || Liberal || [[Electoral district of Merrimac|Merrimac]] || 1989–2006
|-
|-
|| [[Ted Radke]] || Liberal || [[Electoral district of Greenslopes|Greenslopes]] || [[1995]]-[[1998]]
|| [[Ted Radke]] || Liberal || [[Electoral district of Greenslopes|Greenslopes]] || 1995–1998
|-
|-
|| [[Neil Roberts (politician)|Neil Roberts]] || ALP || [[Electoral district of Nudgee|Nudgee]] || [[1995]]-present
|| [[Neil Roberts (politician)|Neil Roberts]] || Labor || [[Electoral district of Nudgee|Nudgee]] || 1995–present
|-
|-
|| [[Stephen Robertson (politician)|Stephen Robertson]] || ALP || [[Electoral district of Sunnybank|Sunnybank]] || [[1992]]-present
|| [[Stephen Robertson (politician)|Stephen Robertson]] || Labor || [[Electoral district of Sunnybank|Sunnybank]] || 1992–present
|-
|-
|| [[Merri Rose]] || ALP || [[Electoral district of Currumbin|Currumbin]] || [[1992]]-[[2004]]
|| [[Merri Rose]] || Labor || [[Electoral district of Currumbin|Currumbin]] || 1992–2004
|-
|-
|| [[Marc Rowell]] || National || [[Electoral district of Hinchinbrook|Hinchinbrook]] || [[1989]]-[[2006]]
|| [[Marc Rowell]] || National || [[Electoral district of Hinchinbrook|Hinchinbrook]] || 1989–2006
|-
|-
|| Hon [[Santo Santoro]] || Liberal || [[Electoral district of Clayfield|Clayfield]] || [[1989]]-[[2001]]
|| Hon [[Santo Santoro]] || Liberal || [[Electoral district of Clayfield|Clayfield]] || 1989–2001
|-
|-
|| [[Robert Schwarten]] || ALP || [[Electoral district of Rockhampton|Rockhampton]] || [[1989]]-[[1992|92]], [[1995]]-present
|| [[Robert Schwarten]] || Labor || [[Electoral district of Rockhampton|Rockhampton]] || 1989–1992, 1995–present
|-
|-
|| Hon [[Joan Sheldon]] || Liberal || [[Electoral district of Caloundra|Caloundra]] || [[1990]]-[[2004]]
|| Hon [[Joan Sheldon]] || Liberal || [[Electoral district of Caloundra|Caloundra]] || 1990–2004
|-
|-
|| [[Fiona Simpson]] || National || [[Electoral district of Maroochydore|Maroochydore]] || [[1992]]-present
|| [[Fiona Simpson]] || National || [[Electoral district of Maroochydore|Maroochydore]] || 1992–present
|-
|-
|| Hon [[Doug Slack]] || National || [[Electoral district of Burnett|Burnett]] || [[1986]]-[[2001]]
|| Hon [[Doug Slack]] || National || [[Electoral district of Burnett|Burnett]] || 1986–2001
|-
|-
|| Hon [[Geoff Smith (politician)|Geoff Smith]] || ALP || [[Electoral district of Townsville|Townsville]] || [[1980]]-[[1998]]
|| Hon [[Geoff Smith (politician)|Geoff Smith]] || Labor || [[Electoral district of Townsville|Townsville]] || 1980–1998
|-
|-
|| [[Judy Spence]] || ALP || [[Electoral district of Mount Gravatt|Mount Gravatt]] || [[1989]]-present
|| [[Judy Spence]] || Labor || [[Electoral district of Mount Gravatt|Mount Gravatt]] || 1989–present
|-
|-
|| [[Lawrence Springborg]] || National || [[Electoral district of Warwick|Warwick]] || [[1989]]-present
|| [[Lawrence Springborg]] || National || [[Electoral district of Warwick|Warwick]] || 1989–present
|-
|-
|| [[Len Stephan]] || National || [[Electoral district of Gympie|Gympie]] || [[1979]]-[[2001]]
|| [[Len Stephan]] || National || [[Electoral district of Gympie|Gympie]] || 1979–2001
|-
|-
|| [[Mark Stoneman (politician)|Mark Stoneman]] || National || [[Electoral district of Burdekin|Burdekin]] || [[1983]]-[[1998]]
|| [[Mark Stoneman (politician)|Mark Stoneman]] || National || [[Electoral district of Burdekin|Burdekin]] || 1983–1998
|-
|-
|| [[Jon Sullivan]] || ALP || [[Electoral district of Caboolture|Caboolture]] || [[1989]]-[[1998]]
|| [[Jon Sullivan]] || Labor || [[Electoral district of Caboolture|Caboolture]] || 1989–1998
|-
|-
|| [[Terry Sullivan (politician)|Terry Sullivan]] || ALP || [[Electoral district of Chermside|Chermside]] || [[1991]]-[[2006]]
|| [[Terry Sullivan (politician)|Terry Sullivan]] || Labor || [[Electoral district of Chermside|Chermside]] || 1991–2006
|-
|-
|| [[Frank Tanti]] <sup>1</sup> || Liberal || [[Electoral district of Mundingburra|Mundingburra]] || [[1996]]-[[1998]]
|| [[Frank Tanti]] {{ref label|Mund|1|1}} || Liberal || [[Electoral district of Mundingburra|Mundingburra]] || 1996–1998
|-
|-
|| Hon [[Neil Turner (Australian politician)|Neil Turner]] || National || [[Electoral district of Nicklin|Nicklin]] || [[1974]]-[[1986|86]], [[1991]]-[[1998|98]]
|| Hon [[Neil Turner (Australian politician)|Neil Turner]] || National || [[Electoral district of Nicklin|Nicklin]] || 1974–1986, 1991–1998
|-
|-
|| Hon [[Mick Veivers]] || National || [[Electoral district of Southport|Southport]] || [[1987]]-[[2001]]
|| Hon [[Mick Veivers]] || National || [[Electoral district of Southport|Southport]] || 1987–2001
|-
|-
|| [[Lyn Warwick]] || Liberal || [[Electoral district of Barron River|Barron River]] || [[1995]]-[[1998]]
|| [[Lyn Warwick]] || Liberal || [[Electoral district of Barron River|Barron River]] || 1995–1998
|-
|-
|| Dr [[David Watson (politician)|David Watson]] || Liberal || [[Electoral district of Moggill|Moggill]] || [[1989]]-[[2004]]
|| Dr [[David Watson (politician)|David Watson]] || Liberal || [[Electoral district of Moggill|Moggill]] || 1989–2004
|-
|-
|| [[Rod Welford]] || ALP || [[Electoral district of Everton|Everton]] || [[1989]]-present
|| [[Rod Welford]] || Labor || [[Electoral district of Everton|Everton]] || 1989–present
|-
|-
|| Hon [[Dean Wells (politician)|Dean Wells]] || ALP || [[Electoral district of Murrumba|Murrumba]] || [[1986]]-present
|| Hon [[Dean Wells (politician)|Dean Wells]] || Labor || [[Electoral district of Murrumba|Murrumba]] || 1986–present
|-
|-
|| [[Naomi Wilson]] || National || [[Electoral district of Mulgrave (Queensland)|Mulgrave]] || [[1995]]-[[1998]]
|| [[Naomi Wilson]] || National || [[Electoral district of Mulgrave (Queensland)|Mulgrave]] || 1995–1998
|-
|-
|| [[Margaret Woodgate]] <sup>3</sup> || ALP || [[Electoral district of Kurwongbah|Kurwongbah]] || [[1989]]-[[1997]]
|| [[Margaret Woodgate]] {{ref label|Kurw|3|3}} || Labor || [[Electoral district of Kurwongbah|Kurwongbah]] || 1989–1997
|-
|-
|| [[Luke Woolmer]] || Liberal || [[Electoral district of Springwood|Springwood]] || [[1995]]-[[1998]]
|| [[Luke Woolmer]] || Liberal || [[Electoral district of Springwood|Springwood]] || 1995–1998
|}
|}


:<sup>1</sup> Incumbent Mundingburra MLA [[Ken Davies (politician)|Ken Davies]] was initially declared re-elected, but the result was overturned by the Court of Disputed Returns on [[December 8]], [[1995]]. Liberal candidate [[Frank Tanti]] won the [[Mundingburra by-election, 1996|resulting by-election]] on [[February 3]], [[1996]].
:{{note label|Mund|1|1}} Incumbent Mundingburra MLA [[Ken Davies (politician)|Ken Davies]] was initially declared re-elected, but the result was overturned by the Court of Disputed Returns on 8 December 1995. Liberal candidate [[Frank Tanti]] won the [[Mundingburra by-election, 1996|resulting by-election]] on 3 February 1996, resulting in the Labor Government being defeated on the floor of the Assembly.
:<sup>2</sup> Lytton ALP MLA [[Tom Burns (politician)|Tom Burns]] resigned on [[May 16]], [[1996]]. ALP candidate [[Paul Lucas]] won the [[Lytton by-election, 1996|resulting by-election]] on [[October 5]].
:{{note label|Lytt|2|2}} Lytton Labor MLA [[Tom Burns (politician)|Tom Burns]] resigned on 16 May 1996. Labor candidate [[Paul Lucas]] won the [[Lytton by-election, 1996|resulting by-election]] on 5 October.
:<sup>3</sup> Kurwongbah ALP MLA [[Margaret Woodgate]] resigned on [[March 17]], [[1997]]. ALP candidate [[Linda Lavarch]] won the [[Kurwongbah by-election, 1997|resulting by-election]] on [[May 24]].
:{{note label|Kurw|3|3}} Kurwongbah Labor MLA [[Margaret Woodgate]] resigned on 17 March 1997. Labor candidate [[Linda Lavarch]] won the [[Kurwongbah by-election, 1997|resulting by-election]] on 24 May.


==See also==
==See also==
*[[Queensland state election, 1995]]
*[[Queensland state election, 1995]]
*Premiers:
*Premiers:
** [[Wayne Goss]] ([[Australian Labor Party]]) ([[1989]]–[[1996]])
** [[Wayne Goss]] ([[Australian Labor Party]]) (1989–1996)
** [[Rob Borbidge]] ([[National Party of Australia]]) ([[1996]]-[[1998]])
** [[Rob Borbidge]] ([[National Party of Australia]]) (1996–1998)


{{start box}}
{{start box}}
{{succession box | before=[[Members of the Queensland Legislative Assembly, 1992-1995|47th Assembly]] | title=[[Members of the Queensland Legislative Assembly|48th Queensland Legislative Assembly]] | years=[[1995]]&ndash;[[1998]] | after=[[Members of the Queensland Legislative Assembly, 1998-2001|49th Assembly]]}}
{{succession box | before=[[Members of the Queensland Legislative Assembly, 1992–1995|47th Assembly]] | title=[[Members of the Queensland Legislative Assembly|48th Queensland Legislative Assembly]] | years=1995–1998 | after=[[Members of the Queensland Legislative Assembly, 1998–2001|49th Assembly]]}}
{{end box}}
{{end box}}


[[Category:Members of Queensland Parliaments by term]]
[[Category:Members of Queensland parliaments by term]]

Revision as of 21:44, 24 September 2008

This is a list of members of the Queensland Legislative Assembly from 1995 to 1998, as elected at the 1995 state election:

Name Party Electorate Term in office
Len Ardill Labor Archerfield 1986–1998
Tom Barton Labor Waterford 1992–2006
Bill Baumann National Albert 1995–2001
Hon Denver Beanland Liberal Indooroopilly 1986–2001
Peter Beattie Labor Brisbane Central 1989–2007
Lorraine Bird Labor Whitsunday 1989–1998
Anna Bligh Labor South Brisbane 1995–present
Hon Rob Borbidge National Surfers Paradise 1980–2001
Hon Paul Braddy Labor Kedron 1985–2001
Steve Bredhauer Labor Cook 1989–2004
Darryl Briskey Labor Cleveland 1989–present
Hon Tom Burns [2] Labor Lytton 1972–1996
Clem Campbell Labor Bundaberg 1983–1998
Frank Carroll Liberal Mansfield 1995–1998
Hon Ray Connor Liberal Nerang 1989–2001
Hon Russell Cooper National Crows Nest 1983–2001
Liz Cunningham Independent Gladstone 1995–present
Bill D'Arcy Labor Woodridge 1972–1974, 1977–2000
Hon Bruce Davidson Liberal Noosa 1992–2001
Ken Davies [1] Labor Mundingburra 1989–1995
Hon Keith De Lacy Labor Cairns 1983–1998
Bob Dollin Labor Maryborough 1989–1998
Wendy Edmond Labor Mount Coot-tha 1989–2004
Hon Jim Elder Labor Capalaba 1989–2001
Tony Elliott National Cunningham 1974–2001
Tony Fitzgerald National Lockyer 1980–1998
Hon Matt Foley Labor Yeronga 1989–2001
Jim Fouras Labor Ashgrove 1977–1986, 1989–2006
Judy Gamin National Burleigh 1988–1989, 1992–2001
Hon Bob Gibbs Labor Bundamba 1977–1999
Hon Tom Gilmore National Tablelands 1986–1998
John Goss Liberal Aspley 1989–2001
Wayne Goss Labor Logan 1983–1998
Allan Grice National Broadwater 1992–2001
Hon David Hamill Labor Ipswich 1983–2001
Bob Harper Liberal Mount Ommaney 1995–1998
Hon Ken Hayward Labor Kallangur 1986–present
Graham Healy National Toowoomba North 1992–2001
John Hegarty National Redlands 1995–2001
Hon Howard Hobbs National Warrego 1986–present
Ray Hollis Labor Redcliffe 1989–2005
Hon Mike Horan National Toowoomba South 1991–present
Hon Vaughan Johnson National Gregory 1989–present
Bruce Laming Liberal Mooloolah 1992–2001
Linda Lavarch [3] Labor Kurwongbah 1997–present
Hon Vince Lester National Keppel 1974–2004
