Alpine Nor-Am Cup 1986/87
Overall and discipline rankings for the 1986/1987 season of the Alpine Nor-Am Cup .
Men's
Overall rating
rank | Surname | country | Points |
---|---|---|---|
1 | Alain Villiard | Canada | - |
2 | Jim Read | Canada | - |
3 | Troy Watts | United States | - |
Departure
rank | Surname | country | Points |
---|---|---|---|
1 | Don Stevens | Canada | - |
2 | Ralf Socher | Canada | - |
3 | Mike Carney | Canada | - |
Super G
rank | Surname | country | Points |
---|---|---|---|
1 | Jim Read | Canada | - |
2 | Derek Trussler | Canada | - |
3 | Tommy Moe | United States | - |
Giant slalom
rank | Surname | country | Points |
---|---|---|---|
1 | Konrad Walk | Austria | - |
2 | Walter Gugele | Austria | - |
3 | Troy Watts | United States | - |
slalom
rank | Surname | country | Points |
---|---|---|---|
1 | Alain Villiard | Canada | - |
2 | Sandy Williams | United States | - |
3 | Ernst Riedlsperger | Austria | - |
Ladies
Overall rating
rank | Surname | country | Points |
---|---|---|---|
1 | Kerrin Lee | Canada | - |
2 | Anette Gersch | Germany | - |
3 | Tori Pillinger | United States | - |
Departure
rank | Surname | country | Points |
---|---|---|---|
1 | Kerrin Lee | Canada | - |
2 | Tori Pillinger | United States | - |
3 | Kendra Kobelka | Canada | - |
Super G
rank | Surname | country | Points |
---|---|---|---|
1 | Tori Pillinger | United States | - |
2 | Ann Taciuk | Canada | - |
3 | Edith Thys | United States | - |
Giant slalom
rank | Surname | country | Points |
---|---|---|---|
1 | Angelika Hurler | Germany | - |
2 | Anette Gersch | Germany | - |
3 | Nancy Gee | Canada | - |
slalom
rank | Surname | country | Points |
---|---|---|---|
1 | Eva Twardokens | United States | - |
2 | Helga Lazak | Germany | - |
3 | Sally Knight | United States | - |