Dmitry Bjakov
| Dmitry Bjakov | ||
| Personnel | ||
|---|---|---|
| Surname | Dmitri Nikolayevich Bjakow | |
| birthday | April 9, 1978 | |
| size | 178 cm | |
| position | midfield player | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 1998-2000 | Kairat Almaty | 46 (5) |
| 2001 | Anzhi Makhachkala | 0 (0) |
| 2001-2002 | Kairat Almaty | 45 (14) |
| 2003-2004 | FK Aqtöbe | 0 (0) |
| 2005 | Shakhtar Karagandy | 19 (2) |
| 2006 | FK Astana | 21 (7) |
| 2007 | FK Almaty | 19 (2) |
| 2008 | Shakhtar Karagandy | 6 (1) |
| 2009 | Shetissu Taldyqorghan | 0 (0) |
| National team | ||
| Years | selection | Games (goals) 2 |
| 2000-2008 | Kazakhstan | 33 (8) |
|
1 Only league games are given. As of June 16, 2011 2 As of June 16, 2011 |
||
Dmitri Nikolajewitsch Bjakow ( Kazakh / Russian Дмитрий Николаевич Бяков; born April 9, 1978 ) is a Kazakh football player .
Career
Dmitri played as a midfielder in 2008 for Shakhtar Karagandy . In 2009 he moved to Schetissu Taldyqorghan .
National team
He was used 33 times in the Kazakh national soccer team and scored eight goals.
Web links
- Profile at sbornaya.kz/ (Russian)
| personal data | |
|---|---|
| SURNAME | Byakov, Dmitri |
| ALTERNATIVE NAMES | Bjakow, Dmitri Nikolayevich (full name) |
| BRIEF DESCRIPTION | Kazakh football player |
| DATE OF BIRTH | April 9, 1978 |