Elke Weber (badminton player)
Elke Weber (born June 9, 1956 ) is a German badminton player .
Career
Elke Weber won her first medal at the German individual championships in 1978 in women's doubles with Jutta Vogel . The year before, both of them had already won Austrian International together . In 1980 and 1981 Weber became German champion in women's doubles with Brigitte Steden .
Sporting successes
| season | event | discipline | space | Surname |
|---|---|---|---|---|
| 1974/1975 | Lower Saxony individual championship | Ladies singles | 1 | Elke Weber (SF Salzgitter) |
| 1974/1975 | Lower Saxony individual championship | Ladies doubles | 1 | Elke Weber / Inge Galetzka (SF Salzgitter) |
| 1975/1976 | Lower Saxony individual championship | Ladies doubles | 1 | Elke Weber / Rosemarie Wochele (VfL Wolfsburg) |
| 1975/1976 | German individual championship U22 | Ladies singles | 1 | Elke Weber (VfL Wolfsburg) |
| 1976/1977 | German individual championship U22 | Ladies singles | 2 | Elke Weber (VfL Wolfsburg) |
| 1976/1977 | German individual championship U22 | Ladies doubles | 1 | Elke Weber / Jutta Vogel (VfL Wolfsburg / PSV Grün Weiß Wiesbaden) |
| 1977 | Austrian International | Ladies doubles | 1 | Jutta Vogel / Elke Weber |
| 1977/1978 | German individual championship U22 | Ladies singles | 1 | Elke Weber (VfL Wolfsburg) |
| 1977/1978 | German individual championship | Ladies doubles | 2 | Jutta Vogel (Green-White Wiesbaden) / Elke Weber (VfL Wolfsburg) |
| 1977/1978 | German individual championship U22 | Ladies doubles | 1 | Elke Weber / Jutta Vogel (VfL Wolfsburg / TV Mainz-Zahlbach) |
| 1977/1978 | Lower Saxony individual championship | Ladies doubles | 1 | Elke Weber / Ingrid Morsch (VfL Wolfsburg) |
| 1977/1978 | Lower Saxony individual championship | Ladies singles | 1 | Elke Weber (VfL Wolfsburg) |
| 1977/1978 | Lower Saxony individual championship | Mixed | 1 | Rolf Würfel / Elke Weber (VfL Wolfsburg) |
| 1979/1980 | German individual championship | Ladies doubles | 1 | Brigitte Steden / Elke Weber (TSV Glinde / VfL Wolfsburg) |
| 1980/1981 | German individual championship | Ladies doubles | 1 | Brigitte Steden / Elke Weber (TSV Glinde / VfL Wolfsburg) |
| 1980/1981 | German individual championship | Ladies singles | 3 | Elke Weber (VfL Wolfsburg) |
| 1981/1982 | German individual championship | Ladies doubles | 3 | Gabriele Splett / Elke Weber (1st DBC Bonn / VfL Wolfsburg) |
| 1981/1982 | Lower Saxony individual championship | Ladies singles | 1 | Elke Weber (VfL Wolfsburg) |
| 1981/1982 | Lower Saxony individual championship | Mixed | 1 | Rolf Würfel / Elke Weber (VfL Wolfsburg) |
| 1982/1983 | Lower Saxony individual championship | Ladies doubles | 1 | Elke Weber / Inge Galetzka (VfL Wolfsburg / SF Salzgitter) |
| 1983/1984 | Lower Saxony individual championship | Mixed | 1 | Thomas König / Elke Weber (VfL Wolfsburg) |
| 1984/1985 | Lower Saxony individual championship | Ladies doubles | 1 | Elke Weber / Rosemarie Wochele (VfL Wolfsburg) |
| 1984/1985 | Lower Saxony individual championship | Ladies singles | 1 | Elke Weber (VfL Wolfsburg) |
literature
Martin Knupp: German Badminton Almanac. Self-published / German Badminton Association, Leichlingen 2003, OCLC 634140772 (230 pages).
| personal data | |
|---|---|
| SURNAME | Weber, Elke |
| BRIEF DESCRIPTION | German badminton player |
| DATE OF BIRTH | June 9, 1956 |