Gauss (moon crater)
| Gauss | ||
|---|---|---|
|
|
||
| Gauss Crater ( LROC- WAC) | ||
|
|
||
| position | 35.98 ° N , 78.99 ° O | |
| diameter | 171 km | |
| Card sheet | 28 (PDF) | |
| Named after | Carl Friedrich Gauß (1777–1855) | |
| Named since | 1935 | |
| Unless otherwise stated, the information comes from the entry in the IAU / USGS database | ||
Gauss is a lunar crater on the Earth-facing side of the moon . With a diameter of 170.72 kilometers, it is one of the larger lunar craters and has no central mountain . Its depth is 3.6 kilometers.
The discovery of the crater was officially recognized by the International Astronomical Union in 1935 and named after the German mathematician Carl Friedrich Gauß .
| Letter | position | diameter | link |
|---|---|---|---|
| A. | 36.52 ° N , 82.7 ° E | 19 km | [1] |
| B. | 36 ° N , 81.53 ° O | 35 km | [2] |
| C. | 39.71 ° N , 72.06 ° O | 30 km | [3] |
| D. | 39.35 ° N , 73.85 ° O | 25 km | [4] |
| E. | 35.33 ° N , 77.68 ° O | 10 km | [5] |
| F. | 34.81 ° N , 78.37 ° O | 18 km | [6] |
| G | 34.23 ° N , 79 ° E | 18 km | [7] |
| H | 33.14 ° N , 76.81 ° O | 12 km | [8th] |
| J | 40.55 ° N , 72.56 ° O | 16 km | [9] |
| W. | 34.62 ° N , 80.24 ° E | 18 km | [10] |
See also
Individual evidence