Handball Baden League (women)
In 1969 the Handball-Badenliga (women) (Oberliga Baden until 2004) was introduced as the highest German division at the time.
The first two seasons were played as a single round with nine teams each. The champions of the first season 1969/70 were VfR Mannheim (16: 0 points) ahead of SG Walldorf-Astoria and SV Waldhof Mannheim (each 13: 3). The other six founding members were: SpVgg Sandhofen , TSG Bruchsal, Karlsruher SC , TV Bad Mergentheim, TG 88 Pforzheim and VfR Pforzheim .
In 1971 the Regionalliga Süd was founded, followed by the two-track Bundesliga (with the seasons south and north) in 1975, so that the Oberliga Baden was only the third-highest division.
The Bundesliga has existed in its current form since 1985 with two 2nd Bundesliga as a substructure. In addition, the three Baden-Württemberg regional associations (North) Baden, South Baden and Württemberg agreed on the introduction of a common league for the 2000/01 season, the Baden-Württemberg Oberliga.
The Oberliga Baden (renamed the Badenliga in 2004/05) is now the highest division of the Baden Handball Association and the fifth highest within the German Handball Federation .
The champions of the Handball-Badenliga (women)
| No. | season | society | Games | Points |
|---|---|---|---|---|
| 1 | 1969/70 | VfR Mannheim | 8th | 16: 0 |
| 2 | 1970/71 | VfR Mannheim | 8th | 16: 0 |
| 3 | 1971/72 | TSG Weinheim | 14th | 26: 2 |
| 4th | 1972/73 | TSG Weinheim | 14th | 25: 3 |
| 5 | 1973/74 | Post SV Karlsruhe | 14th | 23: 3 |
| 6th | 1974/75 | TSG Bruchsal | 14th | 22: 6 |
| 7th | 1975/76 | TSV Malsch | 14th | 26: 2 |
| 8th | 1976/77 | TSV Malsch | 14th | 27: 1 |
| 9 | 1977/78 | TB Neulußheim | 18th | 36: 0 |
| 10 | 1978/79 | VfR Pforzheim | 20th | 31: 9 |
| 11 | 1979/80 | SV Waldhof Mannheim | 18th | 33: 3 |
| 12 | 1980/81 | Post SV Karlsruhe | 18th | 29: 7 |
| 13 | 1981/82 | SG Walldorf-Astoria | 22nd | 33:11 |
| 14th | 1982/83 | TSG Weinheim | 22nd | 34:10 |
| 15th | 1983/84 | TG Laudenbach | 22nd | 35: 9 |
| 16 | 1984/85 | TSG ketch | 22nd | 35: 5 |
| 17th | 1985/86 | TSV Malsch | 22nd | 40: 4 |
| 18th | 1986/87 | SC Käfertal | 22nd | 41: 3 |
| 19th | 1987/88 | TSV Weingarten | 22nd | 36: 8 |
| 20th | 1988/89 | SC Käfertal | 22nd | 41: 3 |
| 21st | 1989/90 | ATB Heddesheim | 22nd | 41: 3 |
| 22nd | 1990/91 | SG Leutershausen | 22nd | 35: 9 |
| 23 | 1991/92 | SG St. Leon | 24 | 38:10 |
| 24 | 1992/93 | TB Boxberg | 22nd | 37: 7 |
| 25th | 1993/94 | TSG Wiesloch | 20th | 30:10 |
| 26th | 1994/95 | TSV Malsch | 22nd | 34:10 |
| 27 | 1995/96 | LSV Ladenburg | 22nd | 42: 2 |
| 28 | 1996/97 | TB Boxberg | 20th | 33: 7 |
| 29 | 1997/98 | TG Neureut | 22nd | 40: 4 |
| 30th | 1998/99 | HSG Mannheim | 26th | 39:13 |
| 31 | 1999/00 | TV Edingen | 26th | 43: 9 |
| 32 | 2000/01 | TG 88 Pforzheim | 26th | 48: 4 |
| 33 | 2001/02 | TSV Birkenau | 26th | 48: 4 |
| 34 | 2002/03 | SG Leutershausen | 26th | 47: 5 |
| 35 | 2003/04 | TV Sinsheim | 26th | 48: 4 |
| 36 | 2004/05 | TSG Ketch II | 26th | 44: 8 |
| 37 | 2005/06 | TSV Birkenau | 26th | 41:11 |
| 38 | 2006/07 | TSG Wiesloch | 22nd | 42: 2 |
| 39 | 2007/08 | TSV red | 22nd | 35: 9 |
| 40 | 2008/09 | SG Walldorf-Astoria | 22nd | 39: 5 |
| 41 | 2009/10 | TV Bammental | 22nd | 36: 8 |
| 42 | 2010/11 | TSV Malsch | 22nd | 40: 4 |
| 43 | 2011/12 | TSV Malsch | 24 | 44: 4 |
| 44 | 2012/13 | HSG St. Leon / Reilingen | 22nd | 39: 5 |
| 45 | 2013/14 | TSV Birkenau | 22nd | 42: 2 |
| 46 | 2014/15 | TSV Amicitia Viernheim | 22nd | 40: 4 |
| 47 | 2015/16 | TSG Ketch 2 | 22nd | 36: 8 |
Baden clubs in the Bundesliga
(1975–1985 Bundesliga in two seasons, south and north; from 1985/86 single-track Bundesliga and two 2nd national leagues, south and north; from 2011/2012 single-track 2nd Bundesliga)
| society | Years in the Bundesliga | Years in the 2nd Bundesliga | total |
|---|---|---|---|
| TSG ketch | 5 (1994/95, 1999/00, 2005-08) | 15 (1992–1994, 1995–1999, 2000–2005, 2008–2010, 2011/2012, since 2016) | 20th |
| TSV Malsch | 6 (1979-85) | 2 (1989-91) | 8th |
| VfR Mannheim | 4 (1975-79) | - | 4th |
| TSG Weinheim | 3 (1977-80) | - | 3 |
| Post SV Karlsruhe | 1 (1975-76) | - | 1 |