In all friendship - The young doctors / list of episodes
This list of episodes contains all episodes of the German doctors / hospital series In All Friendship - The Young Doctors , sorted by the German first broadcast . The television series currently comprises 6 seasons with 225 broadcast episodes and a feature film.
Overview
Season | Number of episodes | First broadcast (Das Erste) | Audience ratings | ||
---|---|---|---|---|---|
Season premiere | Season finale | Range | Market share | ||
1 | 42 | January 22, 2015 | February 25, 2016 | 2.12 million | 9.1% |
2 | 42 | March 3, 2016 | 16th February 2017 | 2.31 million | 9.8% |
3 | 42 | 23rd February 2017 | January 25, 2018 | 2.30 million | 10.1% |
4th | 42 | 1st February 2018 | February 14, 2019 | 2.35 million | 10.3% |
5 | 42 | February 21, 2019 | January 30, 2020 | 2.42 million | 10.7% |
6th | 42 | February 6, 2020 | |||
7th | 42 |
season 1
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
1 | 1 | The first day | January 22, 2015 | Peter Wekwerth | Ralf Pingel, Andreas Wachta | 3.11 million | 12.0% |
2 | 2 | friends and family | January 29, 2015 | Peter Wekwerth | Andreas Wachta | 2.57 million | 9.8% |
3 | 3 | Lonely together | 5th February 2015 | Peter Wekwerth | Mandy Cankaya | 2.55 million | 9.9% |
4th | 4th | courage | 19th February 2015 | Jan Bauer | Ariane Homayounfar, Joachim Braner | 2.19 million | 8.6% |
5 | 5 | honesty | February 26, 2015 | Jan Bauer | Bernadette Feiler | 2.40 million | 9.3% |
6th | 6th | Charity | 5th March 2015 | Jan Bauer | Ralf Pingel, Henning Köhn | 2.43 million | 9.8% |
7th | 7th | Happiness in life | 19th March 2015 | Jurij Neumann | Mandy Cankaya, Katja Zimmermann | - | - |
8th | 8th | Appearance or being | March 26, 2015 | Jurij Neumann | Ania Kock | 1.88 million | 7.3% |
9 | 9 | Limits | 2nd April 2015 | Jurij Neumann | Oliver Hein-MacDonald | 1.68 million | 8.0% |
10 | 10 | At all costs | April 9, 2015 | Micaela Zschieschow | Holger Badura | 1.88 million | 9.2% |
11 | 11 | At the last second | April 16, 2015 | Micaela Zschieschow | Gabi war | 1.82 million | 8.5% |
12 | 12 | New life | April 23, 2015 | Micaela Zschieschow | Henning Koehn | 1.83 million | 8.8% |
13 | 13 | Strong girls | April 30, 2015 | Steffen Mahnert | Ulrike Molsen | 1.88 million | 9.6% |
14th | 14th | decisions | May 7, 2015 | Steffen Mahnert | Ina Hildebrand | 1.77 million | 8.6% |
15th | 15th | Put through its paces | May 21, 2015 | Steffen Mahnert | Uschi Müller | 1.75 million | 8.6% |
16 | 16 | The right one | May 28, 2015 | Franziska Hörisch | Katja Zimmermann | 1.63 million | 7.8% |
17th | 17th | Old love | 4th June 2015 | Franziska Hörisch | Joachim Friedmann | 1.48 million | 8.8% |
18th | 18th | Deep wounds | June 11, 2015 | Franziska Hörisch | Silke Schwella | 1.81 million | 9.9% |
19th | 19th | The great love | June 18, 2015 | Jan Bauer | Ralf Pingel, Silke Schwella | 1.95 million | 9.2% |
20th | 20th | Be honest with yourself | 2nd July 2015 | Jan Bauer | Bernadette Feiler, Ulrike Molsen | 1.47 million | 8.5% |
21st | 21st | Step by step | July 9, 2015 | Jan Bauer | Ariane Homayounfar, Joachim Braner | 1.74 million | 8.5% |
22nd | 22nd | At the limit | July 16, 2015 | Dieter Laske | Ariane Homayounfar, Joachim Braner | 1.68 million | 9.4% |
23 | 23 | On a knife edge | 17th September 2015 | Dieter Laske | Oliver Hein-Macdonald | 2.09 million | 9.1% |
24 | 24 | Guilt and forgiveness | September 24, 2015 | Dieter Laske | Henning Koehn | 1.94 million | 9.0% |
25th | 25th | Overcome boundaries | October 1, 2015 | David Carreras | Gabi Krieg, Liane Purol | 1.98 million | 9.2% |
26th | 26th | Crashed | October 8, 2015 | David Carreras | Jürgen Seidler | 2.13 million | 9.1% |
27 | 27 | Walk upright | 15th October 2015 | David Carreras | Heike Wachsmuth | 2.41 million | 9.8% |
28 | 28 | Real courage | October 22, 2015 | Micaela Zschieschow | Ulrike Molsen | 2.28 million | 9.5% |
29 | 29 | Dream dancer | October 29, 2015 | Micaela Zschieschow | Patrick Schuckmann | 2.43 million | 9.7% |
30th | 30th | Truths | 5th November 2015 | Micaela Zschieschow | Robert Hummel | 1.97 million | 7.9% |
31 | 31 | Life lies | November 12, 2015 | Steffen Mahnert | Uschi Müller | 2.28 million | 9.1% |
32 | 32 | Old gang | 19th November 2015 | Steffen Mahnert | Silke Schwella | 2.26 million | 8.9% |
33 | 33 | Just a matter of the head | 3rd December 2015 | Steffen Mahnert | Stephanie Dörner, Oliver Hein-Macdonald | 2.45 million | 10.1% |
34 | 34 | Principles | December 10, 2015 | Franziska Hörisch | Heike Wachsmuth | 2.23 million | 9.1% |
35 | 35 | Lifelines | 17th December 2015 | Franziska Hörisch | Henning Koehn | 2.20 million | 9.3% |
36 | 36 | Ways of the cross | January 7, 2016 | Franziska Hörisch | Aje Andrea bridges | 2.30 million | 8.3% |
37 | 37 | Hansel and Gretel | January 14, 2016 | Peter Wekwerth | Liane Purol, Cecilia Malmström | - | - |
38 | 38 | Secrets | January 21, 2016 | Peter Wekwerth | Ulrike Molsen | 2.34 million | 8.7% |
39 | 39 | Moral courage | January 28, 2016 | Peter Wekwerth | Peter Balke | 2.41 million | 9.3% |
40 | 40 | Learn and let go | 4th February 2016 | Herwig Fischer | Ina Hildebrand | 2.58 million | 9.6% |
41 | 41 | Returnees | February 18, 2016 | Herwig Fischer | Silke Schwella | 2.42 million | 9.3% |
42 | 42 | wonder | February 25, 2016 | Herwig Fischer | Oliver Hein-Macdonald | 2.41 million | 9.4% |
season 2
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
43 | 1 | Difficult patients | March 3, 2016 | Jan Bauer | Andreas Wachta | 2.51 million | 9.9% |
44 | 2 | Restart | March 10, 2016 | Jan Bauer | Tina Fürneisen | 2.29 million | 9.1% |
45 | 3 | Clear conditions | 17th March 2016 | Jan Bauer | Henning Köhn, Oliver Hein-Macdonald | 2.35 million | 9.8% |
46 | 4th | Search for clues | March 24, 2016 | Micaela Zschieschow | Joachim Friedmann, Claudia Leins | 2.34 million | 10.2% |
47 | 5 | Decision of conscience | March 31, 2016 | Micaela Zschieschow | Susan Jones | 2.49 million | 10.5% |
48 | 6th | ... and they love each other | April 7, 2016 | Micaela Zschieschow | Heike Wachsmuth, Marvin Machalett | 2.51 million | 10.7% |
49 | 7th | Truth or not? | April 14, 2016 | Steffen Mahnert | Cecilia Malmström, Ralf Pingel | 2.22 million | 9.9% |
50 | 8th | Family and other complications | April 21, 2016 | Steffen Mahnert | Georg Malcovati | 2.01 million | 9.9% |
51 | 9 | Believe and hope | April 28, 2016 | Steffen Mahnert | Peter Balke | 2.35 million | 9.9% |
52 | 10 | Nice shine | May 12, 2016 | Jan Bauer | Bele North | 1.85 million | 8.9% |
53 | 11 | Believe in you | 19th May 2016 | Jan Bauer | Liana Purol | 2.02 million | 9.8% |
54 | 12 | On the second look | May 26, 2016 | Jan Bauer | Adriane Lange | 2.08 million | 10.3% |
55 | 13 | Over and over | 2nd June 2016 | Franziska Hörisch | Ulrike Molsen | 2.04 million | 9.6% |
56 | 14th | The right ones | June 9, 2016 | Franziska Hörisch | Patrick Schuckmann | 2.38 million | 12.1% |
57 | 15th | Don't talk, do it | June 16, 2016 | Franziska Hörisch | Tobias Rose, Liane Purol | 2.29 million | 9.1% |
58 | 16 | you only Live Twice | June 23, 2016 | Micaela Zschieschow | Patrick Lorenz | 1.98 million | 10.5% |
59 | 17th | Family ties | June 30, 2016 | Micaela Zschieschow | Karolina Dombrowski, Martin Muser | 2.21 million | 10.4% |
60 | 18th | fears | August 25, 2016 | Franziska Hörisch | Andreas Hug | 1.84 million | 9.9% |
61 | 19th | Loss of face | September 1, 2016 | Steffen Mahnert | Claudia Leins, Heike Wachsmuth | 1.97 million | 10.2% |
62 | 20th | Farewells | September 8, 2016 | Steffen Mahnert | Christiane Bubner | 1.97 million | 10.4% |
63 | 21st | Stand by you | 15th September 2016 | Steffen Mahnert | Ingetraut Kiefer, Andreas Hug | 2.25 million | 11.4% |
64 | 22nd | Who are you really? | 22nd September 2016 | David Carreras | Susan Jones | 2.38 million | 10.9% |
65 | 23 | Again with feeling | 29th September 2016 | David Carreras | Uschi Müller | 2.17 million | 9.4% |
66 | 24 | Treason | October 6, 2016 | David Carreras | Ulrike Molsen | 2.28 million | 9.7% |
67 | 25th | Out of balance | October 13, 2016 | Herwig Fischer | Henning Koehn | 2.44 million | 10.2% |
68 | 26th | Masks | 20th October 2016 | Herwig Fischer | Karsten Rüter | 2.50 million | 10.1% |
69 | 27 | The crucial seconds | October 27, 2016 | Herwig Fischer | Patrick Schuckmann | 2.38 million | 9.7% |
70 | 28 | Friendship services | 3rd November 2016 | Dieter Laske | Peter Balke, Georg Malcovati | 2.57 million | 10.1% |
71 | 29 | Generation change | November 10, 2016 | Dieter Laske | Georg Malcovati | 2.68 million | 10.3% |
72 | 30th | farewell | 17th November 2016 | Dieter Laske | Silke Schwella | 2.38 million | 9.1% |
73 | 31 | New ways | November 24, 2016 | Steffen Mahnert | Eckhard Wolff | 2.49 million | 9.7% |
74 | 32 | size | December 8, 2016 | Steffen Mahnert | Andreas Hug | 2.16 million | 8.8% |
75 | 33 | understanding | 15th December 2016 | Steffen Mahnert | Kirsten Kiesow | 2.06 million | 8.4% |
76 | 34 | air to breathe | December 22, 2016 | David Carreras | Cecilia Malmström | 2.30 million | 9.0% |
77 | 35 | Yes to life | December 29, 2016 | David Carreras | Martin Muser | 2.23 million | 8.7% |
78 | 36 | I'll do it | 5th January 2017 | David Carreras | Christiane Bubner, Andreas Wachta | 2.64 million | 9.6% |
79 | 37 | Confess yourself | January 12, 2017 | Herwig Fischer | Marvin Machalett, Joachim Friedman | 2.52 million | 9.4% |
80 | 38 | The wall between us | 19th January 2017 | Herwig Fischer | Susan Jones | 2.37 million | 8.9% |
81 | 39 | Struggles | January 26, 2017 | Herwig Fischer | Oliver Hein-McDonald, Jacqueline Switala | 2.38 million | 8.9% |
82 | 40 | Facades | 2nd February 2017 | Micaela Zschieschow | Liana Purol | 2.73 million | 10.2% |
83 | 41 | Change of heart | February 9, 2017 | Micaela Zschieschow | Karolina Dombrowski | 2.63 million | 9.7% |
84 | 42 | Blood brothers | 16th February 2017 | Micaela Zschieschow | Silke Schwella | 2.67 million | 10.0% |
season 3
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
85 | 1 | to survive | 23rd February 2017 | Steffen Mahnert | Patrick Schuckmann | 2.65 million | 10.1% |
86 | 2 | expectations | March 9, 2017 | Steffen Mahnert | Karsten Rüter | 2.56 million | 9.9% |
87 | 3 | Who dares Wins | 23rd March 2017 | Steffen Mahnert | Kirsten Kiesow, Oliver Hein-MacDonald | 2.06 million | 8.4% |
88 | 4th | Against the current | March 30, 2017 | Dieter Laske | Cecilia Malmström, Liane Purol | 2.32 million | 10.9% |
89 | 5 | What we give | April 6, 2017 | Dieter Laske | Tina Müller | 2.42 million | 10.5% |
90 | 6th | Heartfelt wishes | April 13, 2017 | Dieter Laske | Martin Muser, Heike Wachsmuth, Joachim Friedmann | 2.09 million | 9.8% |
91 | 7th | Risks and Side Effects | April 20, 2017 | Philipp Osthus | Georg Malcovati | 2.34 million | 10.3% |
92 | 8th | Carpe Diem | April 27, 2017 | Philipp Osthus | Carolin Rosenheimer | 2.15 million | 9.2% |
93 | 9 | Relapses | 4th May 2017 | Philipp Osthus | Marvin Machalett | 2.38 million | 10.1% |
94 | 10 | Plain text | May 11, 2017 | Herwig Fischer | Kirsten Kiesow, Karolina Dombrowski | 2.18 million | 10.1% |
95 | 11 | Blind spot | 18th May 2017 | Herwig Fischer | Jacqueline Switala | 2.07 million | 10.0% |
96 | 12 | To listen | June 1, 2017 | Herwig Fischer | Ulrike Molsen | 1.79 million | 10.1% |
97 | 13 | Until time do us part | June 8, 2017 | Jan Bauer | Oliver Hein-MacDonald | 1.96 million | 10.0% |
98 | 14th | Two left hands | 6th July 2017 | Jan Bauer | Kerstin Höckel, Joachim Friedmann | 1.85 million | 9.7% |
99 | 15th | Love pain | July 13, 2017 | Jan Bauer | Henning Köhn, Liane Purol | 1.99 million | 10.4% |
100 | 16 | Plan B | 20th July 2017 | Micaela Zschieschow | Heike Wachsmuth | 2.23 million | 10.8% |
101 | 17th | Hidden truths | July 27, 2017 | Franziska Hörisch | Stefan Rehberger | 2.15 million | 10.2% |
102 | 18th | It's a fine line | 3rd August 2017 | Franziska Hörisch | Silke Schwella | 1.58 million | 7.9% |
103 | 19th | Help - or leave? | August 10, 2017 | Micaela Zschieschow | Karsten Rüter, Marvin Machalett | 2.00 million | 9.1% |
104 | 20th | Faith moves mountains | June 15, 2017 1 | Franziska Hörisch | Jeanette Wagner | 1.85 million | 9.3% |
105 | 21st | Through life together | 17th August 2017 | Micaela Zschieschow | Eckhard Wolff, Joachim Friedmann | 2.18 million | 10.1% |
106 | 22nd | Trust me! | August 24, 2017 | Steffen Mahnert | Patrick Schuckmann | 1.85 million | 9.1% |
107 | 23 | Things of the heart | August 31, 2017 | Steffen Mahnert | Manfred Kosmann, Patrick Schuckmann | 2.12 million | 9.8% |
108 | 24 | With body and soul | 7th September 2017 | Steffen Mahnert | Uschi Müller | 2.36 million | 10.9% |
109 | 25th | Under the skin | September 14, 2017 | Franziska Hörisch | Tina Müller | 2.19 million | 9.6% |
110 | 26th | Love lies | September 21, 2017 | Franziska Hörisch | Jens Schäfer | 2.16 million | 10.0% |
111 | 27 | Law and love | 28th September 2017 | Franziska Hörisch | Georg Malcovati | 2.23 million | 9.7% |
112 | 28 | Everything will be fine | 5th October 2017 | Micaela Zschieschow | Patrick Lorenz | 2.52 million | 10.5% |
113 | 29 | Under wrong assumptions | October 12, 2017 | Micaela Zschieschow | Karolina Dombrowski, Manuela Uellenberg | 2.52 million | 10.9% |
114 | 30th | Eternal love | 19th October 2017 | Micaela Zschieschow | Christiane Bubner | 2.43 million | 10.7% |
115 | 31 | Elective affinities | October 26, 2017 | Steffen Mahnert | Silke Schwella | 2.45 million | 10.4% |
116 | 32 | Professionally and privately | 2nd November 2017 | Steffen Mahnert | Jacqueline Switala | 2.47 million | 9.9% |
117 | 33 | The bachelorette party | 9th November 2017 | Steffen Mahnert | Carolin Rosenheimer | 2.61 million | 10.3% |
118 | 34 | By all means | 16th November 2017 | Hartwig van der Neut | Liane Porthun, Alexander Broicher | 2.67 million | 10.6% |
119 | 35 | Broadening your horizons | 23rd November 2017 | Hartwig van der Neut | Stefan Rehberger, Heike Wachsmuth | 2.51 million | 9.8% |
120 | 36 | Hidden wounds | November 30, 2017 | Hartwig van der Neut | Ben Twenty, Marvin Marchalett | 2.69 million | 10.8% |
121 | 37 | Youthful love | 7th December 2017 | Dieter Laske | Jeanette Wagner | 2.58 million | 10.0% |
122 | 38 | Have no fear | December 14, 2017 | Dieter Laske | Andreas Hug | 2.69 million | 10.8% |
123 | 39 | Lucky guys | December 21, 2017 | Dieter Laske | Ulrike Molsen | 2.54 million | 10.3% |
124 | 40 | Decision questions | January 11, 2018 | Micaela Zschieschow | Karolina Dombrowski, Ben Twenty | 2.78 million | 11.0% |
125 | 41 | Your own life | January 18, 2018 | Micaela Zschieschow | Patrick Schuckmann | 2.89 million | 10.3% |
126 | 42 | Forever and ever | January 25, 2018 | Micaela Zschieschow | Georg Malcovati | 2.65 million | 10.4% |
1 Episode brought forward due to ARD theme week 2017: "What do you believe in?"
Season 4
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
127 | 1 | Evasive maneuvers | 1st February 2018 | Daniel Anderson | Jacqueline Switala | 2.83 million | 10.8% |
128 | 2 | You dare! | February 8, 2018 | Daniel Anderson | Patrick Lorenz | 2.57 million | 9.7% |
129 | 3 | Breaking points | 15th February 2018 | Daniel Anderson | Susan Jones | 2.77 million | 9.8% |
130 | 4th | Centerpiece | February 22, 2018 | Dieter Laske | Leticia Milano, Tina Müller | 2.85 million | 10.6% |
131 | 5 | Eye level | 1st March 2018 | Dieter Laske | Manfred Kosmann | 2.48 million | 9.3% |
132 | 6th | Gambling | March 8, 2018 | Dieter Laske | Karsten Rüter | 3.05 million | 11.3% |
133 | 7th | Orbits | 15th March 2018 | Steffen Mahnert | Maria Perlet, Stefan Rehberger | 2.16 million | 8.3% |
134 | 8th | Essential | March 22, 2018 | Steffen Mahnert | Carmela Bornhütter, Carolin Rosenheimer | 2.59 million | 10.0% |
135 | 9 | A question of trust | 29th March 2018 | Steffen Mahnert | Sandra Beck, Tatjana Stankovic | 2.16 million | 9.8% |
136 | 10 | Overpressure | 5th April 2018 | Herwig Fischer | Ulrike Molsen | 2.53 million | 10.1% |
137 | 11 | rescue | April 12, 2018 | Herwig Fischer | Heike Wachsmuth, Liane Porthun | 2.41 million | 10.7% |
138 | 12 | High expectations | April 19, 2018 | Herwig Fischer | Georg Malcovati, Bülent Aladag | 1.90 million | 10.2% |
139 | 13 | The wrong way | April 26, 2018 | Philipp Osthus | Jacqueline Switala, Andreas Hug | 2.48 million | 11.0% |
140 | 14th | What belongs together | May 3, 2018 | Philipp Osthus | Liane Porthun | 2.14 million | 10.2% |
141 | 15th | So check yourself ... | 17th May 2018 | Philipp Osthus | Jost Pietzcker, Andreas Wachta | 2.22 million | 10.6% |
142 | 16 | Late insight | May 24, 2018 | David Carreras | Patrick Lorenz | 2.23 million | 10.5% |
143 | 17th | Among siblings | May 31, 2018 | David Carreras | Leticia Milano | 1.80 million | 9.4% |
144 | 18th | Risen | 7th June 2018 | David Carreras | Tobias Siebert, Raimund Tabor | 2.10 million | 11.0% |
145 | 19th | What connects us | 5th July 2018 | Jan Bauer | Ben twenty | 2.19 million | 10.5% |
146 | 20th | Old wounds | July 12, 2018 | Jan Bauer | Susan Jones | 2.00 million | 10.0% |
147 | 21st | Women from before | 19th July 2018 | Jan Bauer | Silke Schwella | 1.91 million | 10.6% |
148 | 22nd | Loss of control | July 26, 2018 | Steffen Mahnert | Susanne Wiegand, Heike Wachsmuth | 1.87 million | 10.0% |
149 | 23 | No compromise | 2nd August 2018 | Steffen Mahnert | Bert Vandecasteele, Heike Wachsmuth | 1.90 million | 10.1% |
150 | 24 | Big and small heroes | August 9, 2018 | Steffen Mahnert | Jacqueline Switala | 1.84 million | 8.9% |
151 | 25th | Second chances | August 16, 2018 | Matt Reischel | Georg Malcovati | 1.87 million | 10.2% |
152 | 26th | Negative pressure | 23rd August 2018 | Matt Reischel | Jeanette Wagner | 2.26 million | 11.2% |
153 | 27 | Pipe dreams | August 30, 2018 | Matt Reischel | Kerstin Cantz | 2.27 million | 10.1% |
154 | 28 | hour zero | September 6, 2018 | Dieter Laske | Carmela Bornhütter, Carolin Rosenheimer | 2.24 million | 10.6% |
155 | 29 | Learn and let learn | 13th September 2018 | Dieter Laske | Laura Wagner | 2.49 million | 11.1% |
156 | 30th | Parting pains | 20th September 2018 | Dieter Laske | Uschi Müller | 1.94 million | 9.9% |
157 | 31 | Hand on heart | September 27, 2018 | Hartwig van der Neut | Christiane Bubner, Andreas Wachta | 2.07 million | 9.7% |
158 | 32 | Confessions | 4th October 2018 | Hartwig van der Neut | Tobias Siebert, Herbert Kugler | 2.40 million | 10.7% |
159 | 33 | Double dizziness | October 11, 2018 | Hartwig van der Neut | Patrick Schuckmann | 2.52 million | 11.2% |
160 | 34 | aftermath | October 18, 2018 | Daniel Anderson | Liane Porthun | 2.43 million | 10.4% |
161 | 35 | vocation | October 25, 2018 | Daniel Anderson | Cornelia Deil | 2.48 million | 9.8% |
162 | 36 | Behind the facade | December 27, 2018 | Daniel Anderson | Bert Vandecasteele, Maria Perlet, Joachim Friedmann | 2.43 million | 9.6% |
163 | 37 | dizziness | 3rd January 2019 | Dieter Laske | Jörg Schnitger, Liane Porthun | 2.93 million | 11.3% |
164 | 38 | Strong together | January 10, 2019 | Dieter Laske | Raimund Tabor, Susan Jones | 2.57 million | 9.6% |
165 | 39 | Painful insight | January 24, 2019 | Dieter Laske | Georg Malcovati | 2.64 million | 10.2% |
166 | 40 | Role pattern | January 31, 2019 | Herwig Fischer | Jacqueline Switala | 2.72 million | 10.7% |
167 | 41 | Pain | February 7, 2019 | Herwig Fischer | Christoph A. Kroker, Laura Wagner | 2.39 million | 9.5% |
168 | 42 | Out of breath | February 14, 2019 | Herwig Fischer | Laura Wagner | 2.92 million | 11.9% |
Season 5
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
169 | 1 | Back to you | February 21, 2019 | Daniel Anderson | Heike Wachsmuth, Liane Porthun | 2.59 million | 10.3% |
170 | 2 | New banks | February 28, 2019 | Daniel Anderson | Ishta Lehmann | 2.57 million | 10.5% |
171 | 3 | Matter of the heart | March 7, 2019 | Daniel Anderson | Karolina Dombrowski, Patrick Lorenz | 2.74 million | 10.9% |
172 | 4th | Who we love | March 14, 2019 | Franziska Hörisch | Tobias Siebert, Eva Fritzsche | 2.75 million | 11.0% |
173 | 5 | With last strength | March 21, 2019 | Franziska Hörisch | Sabine Ballbach | 2.72 million | 11.2% |
174 | 6th | Tightrope walk | March 28, 2019 | Franziska Hörisch | Raimund Tabor | 2.75 million | 11.3% |
175 | 7th | Shadow jumps | 4th Apr 2019 | Hartwig van der Neut | Marianne Sander | 2.48 million | 10.9% |
176 | 8th | Blood ties | 11th Apr 2019 | Hartwig van der Neut | Karsten Rüter, Johannes Schröder | 2.58 million | 11.2% |
177 | 9 | Fallacy | 18th Apr 2019 | Hartwig van der Neut | Liane Porthun, Heike Wachsmuth | 2.08 million | 11.1% |
178 | 10 | Detours | 25 Apr 2019 | Steffen Mahnert | Mathias de Perst | 2.78 million | 13.6% |
179 | 11 | At eye level | 2nd May 2019 | Steffen Mahnert | Cornelia Deil | 2.44 million | 11.2% |
180 | 12 | The last day | May 9, 2019 | Steffen Mahnert | Ben twenty | 2.43 million | 11.1% |
181 | 13 | At the beginning | 16th May 2019 | Franziska Hörisch | Kim carpenter | 2.53 million | 11.1% |
182 | 14th | Togetherness | 23 May 2019 | Franziska Hörisch | Heiko Zupke | 2.14 million | 11.2% |
183 | 15th | Disappeared | 11th July 2019 | Franziska Hörisch | Ishta Lehmann | 2.06 million | 9.8% |
184 | 16 | From near | 18th July 2019 | Jan Bauer | Marie-Louisa Weber, Ben Twenty | 2.08 million | 10.8% |
185 | 17th | When it comes down to it | July 25, 2019 | Jan Bauer | Carmela Bornhütter | 1.94 million | 9.8% |
186 | 18th | One step forward, two backward | August 1, 2019 | Jan Bauer | Teresa Hochmuth | 2.06 million | 10.8% |
187 | 19th | Full responsibility | August 8, 2019 | Matt Reischel | Iris Kannenberg | 2.15 million | 11.3% |
188 | 20th | Under power | 15th August 2019 | Matt Reischel | Karolina Dombrowski | 2.24 million | 10.5% |
189 | 21st | Changed signs | 22nd August 2019 | Matt Reischel | Rainer Kirberg | 1.92 million | 10.3% |
190 | 22nd | Missing | 29th August 2019 | Dieter Laske | Georg Malcovati | 1.88 million | 9.5% |
191 | 23 | Stopgap solutions | 5th September 2019 | Dieter Laske | Martina Muller | 2.10 million | 9.9% |
192 | 24 | On distance | September 12, 2019 | Dieter Laske | Bert Vandecasteele | 2.10 million | 10.2% |
193 | 25th | Misjudgment | 19th September 2019 | André Siebert | Heiko Zupke | 2.10 million | 10.0% |
194 | 26th | Should and have | 26th September 2019 | André Siebert | Ischta Lehmann, Bert Vandecasteele | 2.10 million | 9.3% |
195 | 27 | My heart | October 10, 2019 | André Siebert | Marianne Sander | 2.27 million | 9.9% |
196 | 28 | Maxed out | 17th October 2019 | Hartwig van der Neut | Tobias Siebert | 2.44 million | 10.3% |
197 | 29 | Final sprint | October 24, 2019 | Hartwig van der Neut | Cornelia Deil | 2.38 million | 10.0% |
198 | 30th | Hidden danger | 7th November 2019 | Hartwig van der Neut | Kerstin Cantz | 2.59 million | 10.7% |
199 | 31 | The exam | November 14, 2019 | Micaela Zschieschow | Jeanette Wagner | 2.63 million | 10.7% |
200 | 32 | Raya Elisa | November 21, 2019 | Micaela Zschieschow | Kim carpenter | 2.74 million | 11.2% |
201 | 33 | Dog days | November 28, 2019 | Micaela Zschieschow | Wieland Bauder | 2.75 million | 11.2% |
202 | 34 | trick or treat | October 31, 2019 2 | Daniel Anderson | Sabine Ballbach | 2.60 million | 10.9% |
203 | 35 | Astray | 5th December 2019 | Daniel Anderson | Bert Vandecasteele | 2.57 million | 10.8% |
204 | 36 | Unexpected luck | December 12, 2019 | Daniel Anderson | Johannes Schröder | 2.38 million | 10.0% |
205 | 37 | Heart and mind | 19th December 2019 | Matt Reischel | Laura Wagner | 2.50 million | 10.7% |
206 | 38 | error | January 2, 2020 | Matt Reischel | Jacqueline Switala | 2.69 million | 10.3% |
207 | 39 | Point of view | January 9, 2020 | Matt Reischel | Teresa Hochmuth | 2.66 million | 10.1% |
208 | 40 | law and order | January 16, 2020 | Micaela Zschieschow | Patrick Lorenz | 2.60 million | 10.5% |
209 | 41 | to take courage | January 23, 2020 | Micaela Zschieschow | Carmela Bornhütter, Carolin Rosenheimer | 2.69 million | 10.8% |
210 | 42 | The next step | January 30, 2020 | Micaela Zschieschow | Georg Malcovati | 2.71 million | 11.0% |
2 Episode brought forward because of Halloween
Season 6
Due to the COVID-19 pandemic in Germany , the series went into a longer summer break after episode 225 because there was a stop in filming . The broadcast will continue on September 3, 2020 with episode 226.
No. ( total ) |
No. ( St. ) |
Original title | First broadcast D | Director | script | Audience rating | Market share |
---|---|---|---|---|---|---|---|
211 | 1 | Lessons | February 6, 2020 | Dieter Laske | Liane Porthun | 2.55 million | 10.1% |
212 | 2 | Breach of trust | February 13, 2020 | Dieter Laske | Mathias de Perst, Laura Wagner | 2.49 million | 10.0% |
213 | 3 | A matter of feeling | February 20, 2020 | Dieter Laske | Ischta Lehmann, Maria Perlet, Bert Vandecasteele | 2.56 million | 10.3% |
214 | 4th | Challenges | February 27, 2020 | David Carreras | Martina Muller | 2.65 million | 10.7% |
215 | 5 | save me | 5th March 2020 | David Carrares | Susan Jonas | 2.80 million | 11.0% |
216 | 6th | Mothers | March 12, 2020 | David Carrares | Marvin Machalett | 2.34 million | 9.2% |
217 | 7th | Changes | March 19, 2020 | Matt Reischel | Karolina Dombrowski | 2.88 million | 9.7% |
218 | 8th | Chance and planning | March 26, 2020 | Matt Reischel | Cornelia Deil, Laura Wagner | 2.85 million | 9.6% |
219 | 9 | To err is human | April 2, 2020 | Matt Reischel | Iris Kannenberg | 2.80 million | 10.1% |
220 | 10 | The new | April 9, 2020 | Steffen Mahnert | Berthold Eversmann | 2.46 million | 10.2% |
221 | 11 | Dilemma | April 16, 2020 | Steffen Mahnert | Marianne Sander | 2.51 million | 10.3% |
222 | 12 | misunderstandings | April 23, 2020 | Steffen Mahnert | Kim carpenter | 2.31 million | 10.2% |
223 | 13 | Everything on one card | April 30, 2020 | Franziska Hörisch | Heiko Zupke, Johannes Schröder | 2.48 million | 9.9% |
224 | 14th | losses | May 7, 2020 | Franziska Hörisch | Johannes Schröder | 2.23 million | 10.2% |
225 | 15th | mirror | May 14, 2020 | Franziska Hörisch | Hannes Blamayer | 2.63 million | 10.7% |
226 | 16 | Human flaws | - | Jan Bauer | Heike Galensa | - | - |
