Karen Stechmann
Karen Stechmann (born September 15, 1971 , married Karen Neumann ) is a German badminton player .
Career
Karen Stechmann won gold at German championships for the first time in 1993. Six other titles followed by 1999. At the 1996 European Championships, she won bronze in mixed. She was also able to win Portugal International and Austrian International.
Sporting successes
season | event | discipline | space | Surname |
---|---|---|---|---|
1984/1985 | German individual championship U14 | Mixed | 2 | Stefan Moses (SC Langenhagen) / Karen Stechmann (MTV Mittelkirchen) |
1984/1985 | German individual championship U14 | Ladies doubles | 2 | Kristine Fock (MTV Mittelkirchen) / Karen Stechmann (MTV Mittelkirchen) |
1985/1986 | German individual championship U14 | Mixed | 1 | Matthias Beck / Karen Stechmann (Comradeship St.Jürgen Flensburg / MTV Mittelkirchen) |
1985/1986 | German individual championship U14 | Ladies singles | 2 | Karen Stechmann (MTV Mittelkirchen) |
1985/1986 | Lower Saxony individual championship | Ladies doubles | 1 | Karen Stechmann / Kristine Fock (MTV Mittelkirchen) |
1986/1987 | German individual championship U16 | Mixed | 2 | Stefan Moses (SC Langenhagen) / Karen Stechmann (MTV Mittelkirchen) |
1986/1987 | German individual championship U16 | Ladies singles | 1 | Karen Stechmann (MTV Mittelkirchen) |
1986/1987 | Lower Saxony individual championship | Mixed | 1 | Stefan Moses / Karen Stechmann (SC Langenhagen / MTV Mittelkirchen) |
1986/1987 | Lower Saxony individual championship | Ladies singles | 1 | Karen Stechmann (VfL Stade) |
1987/1988 | German individual championship U18 | Ladies doubles | 1 | Kerstin Weinbörner / Karen Stechmann (BV Wesel Rot-Weiss / MTV Mittelkirchen) |
1988/1989 | German individual championship U18 | Ladies singles | 2 | Karen Stechmann (VfL Stade) |
1988/1989 | German individual championship U18 | Ladies doubles | 1 | Kerstin Weinbörner / Karen Stechmann (Bayer 05 Uerdingen / VfL Stade) |
1988/1989 | German individual championship U18 | Mixed | 1 | Thomas Berger / Karen Stechmann (KSV Baunatal / VfL Stade) |
1989 | German Juniors | Ladies doubles | 1 | Karen Stechmann / Kerstin Weinbörner (VfL Stade / FC Bayer 05 Uerdingen) |
1989 | Junior European Championship | Ladies doubles | 3 | Kerstin Weinbörner / Karen Stechmann |
1989/1990 | German individual championship U18 | Ladies doubles | 1 | Kerstin Weinbörner / Karen Stechmann (Bayer 05 Uerdingen / SSV Heiligenwald) |
1989/1990 | German individual championship U22 | Ladies doubles | 2 | Kerstin Weinbörner (SSV Heiligenwald) / Karen Stechmann (VfL Stade) |
1989/1990 | German individual championship U18 | Ladies singles | 2 | Karen Stechmann (VfL Stade) |
1989/1990 | German individual championship U22 | Mixed | 2 | Michael Helber (TuS Wiebelskirchen) / Karen Stechmann (VfL Stade) |
1989/1990 | Lower Saxony individual championship | Ladies singles | 1 | Karen Stechmann (VfL Stade) |
1990/1991 | Lower Saxony individual championship | Ladies doubles | 1 | Karen Stechmann / Ina Kümmritz (VfL Stade / MTV Nienburg) |
1990/1991 | Lower Saxony individual championship | Ladies singles | 1 | Karen Stechmann (VfL Stade) |
1990/1991 | German individual championship U22 | Mixed | 2 | Michael Helber (TuS Wiebelskirchen) / Karen Stechmann (VfL Stade) |
1990/1991 | German individual championship | Mixed | 3 | Michael Helber / Karen Stechmann (TuS Wiebelskirchen / VfL Stade) |
1990/1991 | German individual championship U22 | Ladies doubles | 2 | Karen Stechmann (VfL Stade) / Anette Geisler (TuS Wiebelskirchen) |
1990/1991 | German individual championship | Ladies doubles | 3 | Karen Stechmann / Kerstin Weinbörner (Stade / SSV Heiligenwald) |
1991/1992 | German individual championship | Mixed | 3 | Michael Helber / Karen Stechmann (TuS Wiebelskirchen / VfL Stade) |
1991/1992 | German individual championship U22 | Ladies singles | 2 | Karen Stechmann (VfL Stade) |
1991/1992 | German individual championship U22 | Mixed | 1 | Uwe Ossenbrink / Karen Stechmann (TuS Wiebelskirchen / VfL Stade) |
1991/1992 | German individual championship | Ladies doubles | 2 | Kerstin Weinbörner / Karen Stechmann (FC Bayer 05 Uerdingen / VfL Stade) |
1991/1992 | German individual championship U22 | Ladies doubles | 2 | Karen Stechmann (VfL Stade) / Kerstin Weinbörner (Bayer 05 Uerdingen) |
1992/1993 | German individual championship U22 | Mixed | 1 | Michael Helber / Karen Stechmann (SV Fortuna Regensburg / FC Langenfeld) |
1992/1993 | German individual championship U22 | Ladies doubles | 1 | Kerstin Weinbörner / Karen Stechmann (Bayer 05 Uerdingen / FC Langenfeld) |
1992/1993 | German individual championship | Mixed | 1 | Michael Keck / Karen Stechmann (SV Fortuna Regensburg / FC Langenfeld) |
1992/1993 | German individual championship | Ladies doubles | 3 | Katrin Schmidt / Karen Stechmann (TuS Wiebelskirchen / FC Langenfeld) |
1993/1994 | German individual championship | Mixed | 1 | Michael Keck / Karen Stechmann (FC Langenfeld) |
1993/1994 | West German individual championship | Ladies doubles | 1 | Karen Stechmann / Nicol Pitro (FC Langenfeld) |
1993/1994 | German individual championship | Ladies doubles | 1 | Nicole Baldewein / Karen Stechmann (OSC Düsseldorf / FC Langenfeld) |
1994/1995 | German individual championship | Mixed | 1 | Michael Keck / Karen Stechmann (SSV Heiligenwald / FC Langenfeld) |
1994/1995 | German individual championship | Ladies doubles | 3 | Anika Sietz / Karen Stechmann (Glinde / FC Langenfeld) |
1994/1995 | West German individual championship | Ladies doubles | 1 | Karen Stechmann / Nicol Pitro (FC Langenfeld) |
1994/1995 | West German individual championship | Mixed | 1 | Robert Neumann / Karen Stechmann (FC Langenfeld) |
1995/1996 | German individual championship | Mixed | 1 | Michael Keck / Karen Stechmann (SSV Heiligenwald / FC Langenfeld) |
1995/1996 | German individual championship | Ladies doubles | 2 | Nicole Baldewein (OSC Düsseldorf) / Karen Stechmann (FC Langenfeld) |
1996 | European Championship | Mixed | 3 | Michael Keck / Karen Stechmann |
1996/1997 | West German individual championship | Ladies doubles | 1 | Sandra Beißel / Karen Stechmann (SC Bayer 05 Uerdingen / FC Langenfeld) |
1996/1997 | German individual championship | Mixed | 3 | Michael Keck / Karen Stechmann (SSV Heiligenwald / FC Langenfeld) |
1997 | Austrian International | Mixed | 1 | Michael Keck / Karen Stechmann |
1997 | Sweden: International Championships | Mixed | 2 | Jon Holst-Christensen / Karen Stechmann |
1997 | Austrian International | Ladies doubles | 1 | Karen Stechmann / Nicol Pitro |
1997/1998 | German individual championship | Ladies doubles | 1 | Karen Stechmann / Kerstin Ubben (FC Langenfeld / VfL 93 Hamburg) |
1997/1998 | German individual championship | Mixed | 2 | Björn Siegemund / Karen Stechmann (Fortuna Regensburg / FC Langenfeld) |
1997/1998 | West German individual championship | Ladies doubles | 1 | Karen Stechmann / Sandra Beißel (FC Langenfeld) |
1997/1998 | West German individual championship | Mixed | 1 | Oliver Pongratz / Karen Stechmann (FC Langenfeld) |
1998/1999 | German individual championship | Ladies doubles | 1 | Karen Stechmann / Nicole Grether (FC Langenfeld / SC Bayer 05 Uerdingen) |
1998/1999 | German individual championship | Mixed | 1 | Björn Siegemund / Karen Stechmann (SV Fortuna Regensburg / FC Langenfeld) |
1999 | Portugal International | Mixed | 1 | Björn Siegemund / Karen Stechmann |
1999/2000 | German individual championship | Mixed | 2 | Björn Siegemund / Karen Stechmann (Fortuna Regensburg / FC Langenfeld) |
1999/2000 | German individual championship | Ladies doubles | 2 | Karen Stechmann / Anne Hönscheid (FC Langenfeld / TTC Brauweiler) |
2000/2001 | German individual championship | Mixed | 3 | Michael Helber / Karen Neumann (Wiesbaden / FC Langenfeld) |
2002/2003 | Lower Saxony individual championship | Mixed | 1 | Boris Reichel / Karen Neumann (Delmenhorster FC / VfL Maschen ) |
2006/2007 | German individual championship O35 | Ladies doubles | 2 | Karen Neumann / Kristine Anschütz (VfL Maschen) |
2007/2008 | German individual championship | Ladies doubles | 3 | Nicol Bittner (VfB Friedrichshafen) / Karen Neumann (VfL Maschen) |
2008/2009 | German individual championship | Mixed | 3 | Till Zander / Karen Neumann (VFL 93 Hamburg) |
2008/2009 | German individual championship | Ladies doubles | 3 | Nicol Bittner (PTSV Rosenheim) / Karen Neumann (VfL 93 Hamburg) |
2009/2010 | German individual championship | Ladies doubles | 2 | Nicol Bittner (PTSV Rosenheim) / Karen Neumann (VfL 93 Hamburg) |
credentials
Martin Knupp: German Badminton Almanach , self-published / German Badminton Association (2003), 230 pages
personal data | |
---|---|
SURNAME | Stechmann, Karen |
ALTERNATIVE NAMES | Neumann, Karen |
BRIEF DESCRIPTION | German badminton player |
DATE OF BIRTH | 15th September 1971 |