List of constituencies in Botswana

from Wikipedia, the free encyclopedia

The following article provides a list of the constituencies in Botswana .

background

Number of constituencies since 1965
Election year Constituencies
1965 31
1969 31
1974 32
1979 32
1984 34
1989 34
1994 40
1999 40
2004 57
2009 57
2014 57
2019 57
at that time still Bechuanaland

Botswana gained independence from the United Kingdom in 1966. Botswana's constitution, which came into force in the same year, provides (Article 64) that the boundaries of the constituencies should be determined by a delimitation commission . The commission should be tasked with the redefinition of the constituency boundaries at least every 10 years and at most every 5 years or whenever a new census has been carried out or the parliament has decided to change the number of its members. Each constituency should contain roughly the same population. This happened at regular intervals and the number of constituencies increased in parallel with the general population growth from an initial 31 to the last (as of 2019) 57. The last adjustment took place in 2013. The number of constituencies was left unchanged, but their layout was partially adjusted.

List of constituencies

Cartographic representation of the constituencies

The numbering of the constituencies corresponds to the official numbering and that of the adjacent map.

Constituencies with population, area and district affiliation
No. Surname Population
(2012)
Area
(km²)
District
1 Chobe 23,347 21,044 North-West District
2 Maun East 43,174 27,940 North-West District
3 Maun West 40.506 09,532 North-West District
4th Ngami 34,387 41,779 North-West District
5 Okavango 34,217 32,095 North-West District
6th Tati East 30,881 03,021 North-East District
7th Tati West 29,383 02.110 North-East District
8th Francistown East 32,700 00047 North-East District
9 Francistown West 33.133 00020th North-East District
10 Francistown South 33,128 00133 North-East District
11 Nata-Gweta 31,533 31,162 Central District
12 Nkange 42,402 04.129 Central District
13 Shashe West 37.032 03.815 Central District
14th Tonota 39,189 05,389 Central District
15th Bobonong 42,472 08,811 Central District
16 Mmadinare 38,436 09,374 Central District
17th Selebi Phikwe East 24,652 00053 Central District
18th Selebi Phikwe West 24,759 00089 Central District
19th Lerala-Maunalala 33,743 03,228 Central District
20th Palapye 40,691 00978 Central District
21st Sefhare-Ramokgonami 31,517 04,361 Central District
22nd Mahalapye East 25,835 05,031 Central District
23 Mahalapye West 32,896 00488 Central District
24 Shoshong 29,147 10,580 Central District
25th Serowe North 33,404 04,608 Central District
26th Serowe West 25,572 15,605 Central District
27 Serowe South 35,400 03,146 Central District
28 Boteti East 37,534 16,538 Central District
29 Boteti West 32,390 19,290 Central District
30th Mochudi East 44.197 03.823 Kgatleng District
31 Mochudi West 47,463 03,796 Kgatleng District
32 Gaborone Central 47,277 00020th South-East District
33 Gaborone North 46,434 00096 South-East District
34 Gaborone South 45.230 00044 South-East District
35 Gaborone Bonnington North 45,688 00023 South-East District
36 Gaborone Bonnington South 46,963 00013 South-East District
37 Tlokweng 36,054 00400 South-East District
38 Ramotswa 47,237 00637 South-East District
39 Mogoditshane 47.206 00031 Kweneng District
40 Gabane-Mmankgodi 48.287 00339 Kweneng District
41 Thamaga-Kumakwane 36,402 01,157 Kweneng District
42 Molepolole North 34,947 00178 Kweneng District
43 Molepolole South 36,714 00327 Kweneng District
44 Lentswaeletau Mmopane 42,633 03,061 Kweneng District
45 Letlhakeng Lephephe 34,464 10,439 Kweneng District
46 Takatokwane 23,896 21,435 Kweneng District
47 Lobatse 30,730 00520 South-East District
48 Goodhope Mabule 34,079 02,735 Southern District
49 Mmathethe-Molapowabojang 39,989 08,328 Southern District
50 Kanye North 34,181 00864 Southern District
51 Kanye South 36,647 01,478 Southern District
52 Moshupa-Manyana 32,544 02,062 Southern District
53 Jwaneng-Mabutsane 38,335 11,866 Southern District
54 Kgalagadi North 18.092 44,887 Kgalagadi District
55 Kgalagadi South 32,400 60,029 Kgalagadi District
56 Ghanzi North 23.101 72,580 Ghanzi District
57 Ghanzi South 20,254 42,295 Ghanzi District

Individual evidence

  1. ^ Election Passport. electionpassport.com, accessed October 26, 2019 .
  2. ^ Constitution of Botswana. (pdf) Website of the Parliament of Botswana, accessed October 26, 2019 .
  3. Report on the Delimitation Commission, 2012. (pdf) February 11, 2013, accessed on October 26, 2019 .
  4. Republic of Botswana Constituency Plan Appendix A. (pdf) February 2013, accessed on October 26, 2019 (English).