Primera División (chess) team squad 1983

from Wikipedia, the free encyclopedia

The list of the team cadres of the Primera División (chess) 1983 contains all players who played at least one game in the Spanish Primera División in chess 1983 , with their individual results.

General

While CA Nifsa Las Palmas used the same four players in all competitions, seven players played at least one game at Círculo Mercantil San Sebastián. A total of 56 players were used, 22 of whom took part in all competitions.

The best player on points was Víctor Manuel Vehí Bach (CE Vulcà Barcelona) with 7.5 points from 9 games, his teammate Juan Manuel Bellón López achieved 6.5 points from 9 games. No player achieved 100%, Díaz (CA Peña Rey Ardid Bilbao) achieved the best percentage result with 3.5 points from 4 games.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE Title; GM = Grand Master , IM = International Master
  • Country: Association membership according to Elo list of July 1983; COL = Colombia, ESP = Spain, PER = Peru, SWE = Sweden
  • Elo: Elo number in the Elo list from July 1983
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

CE Vulcà Barcelona

No. title Surname country Elo G R. V Pt. Lots
1 GM Orestes Rodríguez Vargas BY 2430 0 8th 1 4th 9
2 GM Juan Manuel Bellón López ESP 2420 4th 5 0 6.5 9
3 IN THE Ángel Martín González ESP 2395 4th 2 0 5 6th
4th IN THE Antonio Medina García ESP 2365 1 2 0 2 3
5 Víctor Manuel Vehí Bach ESP 2335 6th 3 0 7.5 9

CA Peña Rey Ardid Bilbao

No. title Surname country Elo G R. V Pt. Lots
1 Juan Mario Gómez Esteban ESP 2380 4th 4th 1 6th 9
2 Rafael Álvarez Ibarra ESP 2245 0 6th 2 3 8th
3 Pedro María Zabala Bilbao ESP 4th 1 1 5.5 7th
4th Eleazar Ortiz Herranz ESP 1 5 1 3.5 7th
5 Díaz ESP 3 1 0 3.5 4th
6th Macías ESP 0 1 1 0.5 2

CA Gambito Valencia

No. title Surname country Elo G R. V Pt. Lots
1 IN THE Jaan Eslon SWE 2430 1 7th 1 4.5 9
2 Rafael Mari Sancho ESP 2270 3 6th 0 6th 9
3 José Ferrandis Pérez ESP 1 3 0 2.5 4th
4th Ramon Navarro Lerma ESP 1 4th 0 3 5
5 José María Macián Estelles ESP 0 7th 0 3.5 7th
6th Uris ESP 0 2 0 1 2

Asociación Barcinona

No. title Surname country Elo G R. V Pt. Lots
1 Josep Parés Vives ESP 2280 1 8th 0 5 9
2 Jordi Ayza Ballester ESP 2310 2 6th 1 5 9
3 Gregorio García Conesa ESP 2280 1 6th 1 4th 8th
4th Saenz ESP 0 3 0 1.5 3
5 Josep Garriga Nualart ESP 2300 1 1 0 1.5 2
6th Lluís Coll Enriquez ESP 2 3 0 3.5 5

GC Covadonga

No. title Surname country Elo G R. V Pt. Lots
1 Juan Antonio Corral Blanco ESP 3 6th 0 6th 9
2 José Antonio Núñez Vallina ESP 2 5 1 4.5 8th
3 Enrique Rafael Iglesias Valle ESP 1 5 1 3.5 7th
4th Javier Menéndez Rey ESP 1 2 2 2 5
5 Rafael Antuña Egocheaga ESP 2 1 3 2.5 6th
6th Federico Martínez González ESP 0 1 0 0.5 1

UGA Barcelona

No. title Surname country Elo G R. V Pt. Lots
1 IN THE José Luis Fernández García ESP 2470 0 6th 3 3 9
2 IN THE Francisco Javier Ochoa de Echagüen ESP 2410 2 7th 0 5.5 9
3 GM Arturo Pomar Salamanca ESP 2405 1 4th 1 3 6th
4th Alfredo Rosich Valles ESP 3 4th 2 5 9
5 Guillermo Buxadé Roca ESP 2285 2 1 0 2.5 3

CA Nifsa Las Palmas

No. title Surname country Elo G R. V Pt. Lots
1 IN THE José García Padrón ESP 2360 2 6th 1 5 9
2 IN THE José Miguel Fraguela Gil ESP 2295 1 6th 2 4th 9
3 Francisco López Colón ESP 2240 4th 4th 1 6th 9
4th Trujillo ESP 0 6th 3 3 9

Círculo Mercantil Seville

No. title Surname country Elo G R. V Pt. Lots
1 IN THE Manuel Rivas pastor ESP 2485 2 5 1 4.5 8th
2 Ricardo Montecatine Rios ESP 2265 2 5 2 4.5 9
3 Estrada ESP 0 2 3 1 5
4th Enrique Álvarez de Toledo Cornello ESP 1 3 3 2.5 7th
5 Antonio Prados Montaño ESP 2 3 2 3.5 7th

CE Olot

No. title Surname country Elo G R. V Pt. Lots
1 IN THE Óscar Humberto Castro Rojas COL 2380 3 1 5 3.5 9
2 Rafael González Maza ESP 2335 1 5 3 3.5 9
3 Miguel Ángel Nepomuceno Salcedo ESP 0 4th 5 2 9
4th Carles Casacuberta Vergés ESP 1 1 3 1.5 5
5 Josep María Mir Codina ESP 0 2 0 1 2
6th Velasco ESP 1 1 0 1.5 2

Círculo Mercantil San Sebastián

No. title Surname country Elo G R. V Pt. Lots
1 Francisco Gallego Eraso ESP 2320 0 6th 3 3 9
2 Julia Gallego Eraso ESP 1865 0 3 6th 1.5 9
3 Francisco Sesma Irigoyen ESP 0 3 5 1.5 8th
4th Antonio Casado Fernández ESP 0 1 2 0.5 3
5 J. Casado ESP 0 0 1 0 1
6th Carlos San Sebastian Vicioso ESP 0 3 1 1.5 4th
7th Olaverri ESP 0 0 2 0 2

Web links