SSHA NLA 11/12
In this season of the national street hockey league A (NLA), the Oberwil Rebells secured the Swiss championship for the seventh time in their history.
qualification
Abbreviations: S = victories, N = defeats, SnV = victories after overtime, NnV = defeats after overtime, SnP = victories after penalty shootouts (shootout), NnP = defeats after penalty shootouts
| Pl. | Sp | S. | N | SnV | NnV | SnP | NnP | Gates | Points | |
| 1. | Oberwil rebels | 18th | - | - | - | - | - | - | 189: 85 | 48 |
| 2. | SHC Grenchen-Limpachtal | 18th | - | - | - | - | - | - | 160: 82 | 46 |
| 3. | SHC Belpa 1107 | 18th | - | - | - | - | - | - | 166: 123 | 43 |
| 4th | SHC Sierre Lions | 18th | - | - | - | - | - | - | 124: 94 | 33 |
| 5. | SHC Aegerten-Biel | 18th | - | - | - | - | - | - | 155: 136 | 29 |
| 6th | SHC Bettlach | 18th | - | - | - | - | - | - | 95: 133 | 21st |
| 7th | SHC Bonstetten-Wettswil | 18th | - | - | - | - | - | - | 98: 119 | 17th |
| 8th. | SHC Martigny | 18th | - | - | - | - | - | - | 108: 146 | 15th |
| 9. | Bulldozers Kernenried | 18th | - | - | - | - | - | - | 94: 138 | 10 |
| 10. | SHC La Chaux-de-Fonds | 18th | - | - | - | - | - | - | 107: 195 | 08 |
Play-offs
| Quarter finals | Semifinals | final | |||||||||||
| 1 | Oberwil rebels | 2 | |||||||||||
| 8th | SHC Martigny | 0 | |||||||||||
| 1 | Oberwil rebels | 2 | |||||||||||
| 4th | SHC Sierre Lions | 0 | |||||||||||
| 4th | SHC Sierre Lions | 2 | |||||||||||
| 5 | SHC Aegerten-Biel | 1 | |||||||||||
| 1 | Oberwil rebels | 2 | |||||||||||
| 3 | SHC Belpa 1107 | 0 | |||||||||||
| 2 | SHC Grenchen-Limpachtal | 2 | |||||||||||
| 7th | SHC Bonstetten-Wettswil | 1 | |||||||||||
| 2 | SHC Grenchen-Limpachtal | 1 | |||||||||||
| 3 | SHC Belpa 1107 | 2 | |||||||||||
| 3 | SHC Belpa 1107 | 2 | |||||||||||
| 6th | SHC Bettlach | 1 | |||||||||||
Individual evidence
- ↑ Swiss Street Hockey Association (SSHA) and International Street & Ballhockey Association (ISBHF)