Super League (Turkey) 1995/96
| Super league | |||
|---|---|---|---|
| ◄ previous | 1995/96 season | next ► | |
| Master: | Kavaklıdere Belediyesi Ankara | ||
| Relegated: | none | ||
| • Super League | |||
The 1995/96 season was the fourth season of the Superliga , the highest Turkish ice hockey division . Kavaklıdere Belediyesi Ankara became champions for the first time in the club's history .
Main round
mode
In the main round, each of the five teams played a total of eight games. The first place in the main round was champion. Each team received two points for a win, one point for a draw and zero points for a defeat.
table
| club | Sp | S. | U | N | Gates | Points | |
|---|---|---|---|---|---|---|---|
| 1. | Kavaklıdere Belediyesi Ankara | 8th | 8th | 0 | 0 | 128: 34 | 16 |
| 2. | İstanbul godparents SK | 8th | 5 | 0 | 3 | 83:38 | 10 |
| 3. | Büyükşehir Belediyesi Ankara SK | 8th | 4th | 0 | 4th | 77:79 | 8th |
| 4th | TED Ankara Kolejliler SK | 8th | 3 | 0 | 5 | 62:85 | 6th |
| 5. | Tarabya godparents SK | 8th | 0 | 0 | 8th | 27: 141 | 0 |
Sp = games, W = wins, U = draws, N = defeats
Web links
- Superliga (Turkey) 1995/96 at hockeyarchives.info (French)