Vila Nova (Praia da Vitória)
| Vila Nova | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Autonomous Region : | Azores | |||||
| Concelho : | Praia da Vitória | |||||
| Coordinates : | 38 ° 47 ′ N , 27 ° 9 ′ W | |||||
| Residents: | 1678 (as of June 30, 2011) | |||||
| Surface: | 8.14 km² (as of January 1, 2010) | |||||
| Population density : | 206 inhabitants per km² | |||||
Vila Nova is a Portuguese parish ( freguesia ) in the Praia da Vitória district . It has 1678 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu