Willow Valley
| Willow Valley | |
|---|---|
|
Location in County and Arizona
|
|
| Basic data | |
| State : | United States |
| State : | Arizona |
| County : | Mohave County |
| Coordinates : | 34 ° 55 ′ N , 114 ° 37 ′ W |
| Time zone : | Mountain Standard Time ( UTC − 7 ) |
| Residents : | 585 (status: 2000) |
| Population density : | 234 inhabitants per km 2 |
| Area : | 2.6 km 2 (approx. 1 mi 2 ) of which 2.5 km 2 (approx. 1 mi 2 ) are land |
| Height : | 145 m |
| FIPS : | 04-83570 |
| GNIS ID : | 1866993 |
Willow Valley is a census-designated place in Mohave County in the US state of Arizona . 585 inhabitants live on an area of 2.5 km². The population density is 232.9 per km². Willow Valley is touched by Arizona State Route 95 .