Winter Paralympics 2018 / medal table
This table shows the medal table for the 2018 Winter Paralympics . The placements are sorted by the number of gold medals won, followed by the number of silver and bronze medals. If two or more countries have an identical medal balance, they are listed alphabetically on the same rank. This corresponds to the system used by the IOC .
Medal table | |||||
---|---|---|---|---|---|
space | country | total | |||
1 | United States | 13 | 15th | 8th | 36 |
2 | IPC (NPA) | 8th | 10 | 6th | 24 |
3 | Canada | 8th | 4th | 16 | 28 |
4th | France | 7th | 8th | 5 | 20th |
5 | Germany | 7th | 8th | 4th | 19th |
6th | Ukraine | 7th | 7th | 8th | 22nd |
7th | Slovakia | 6th | 4th | 1 | 11 |
8th | Belarus | 4th | 4th | 4th | 12 |
9 | Japan | 3 | 4th | 3 | 10 |
10 | Netherlands | 3 | 3 | 1 | 7th |
11 | Switzerland | 3 | 0 | 0 | 3 |
12 | Italy | 2 | 2 | 1 | 5 |
13 | Great Britain | 1 | 4th | 2 | 7th |
14th | Norway | 1 | 3 | 4th | 8th |
15th | Australia | 1 | 0 | 3 | 4th |
16 | Finland | 1 | 0 | 2 | 3 |
New Zealand | 1 | 0 | 2 | 3 | |
South Korea | 1 | 0 | 2 | 3 | |
19th | Croatia | 1 | 0 | 1 | 2 |
20th | People's Republic of China | 1 | 0 | 0 | 1 |
Kazakhstan | 1 | 0 | 0 | 1 | |
22nd | Austria | 0 | 2 | 5 | 7th |
23 | Spain | 0 | 1 | 1 | 2 |
24 | Sweden | 0 | 1 | 0 | 1 |
25th | Belgium | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
total | 80 | 80 | 81 | 241 |
See also
Individual evidence
- ↑ Medal table at www.pyeongchang2018.com (English)
- ↑ Pyeongchang 2018 Paralympic Winter Games Medal Standings International Paralympic Committee , accessed April 4, 2020