World Games 2013 / Dancing

from Wikipedia, the free encyclopedia
Dancing at the
2013 World Games
logo
Dancesport pictogram.svg
information
venue Cali Colombia
ColombiaColombia 
Competition venue Cañaveralejo Bullfighting Ring
Nations 29
Athletes 130
date July 27-28, 2017
decisions 3

At the World Games 2013 in Cali , three dancing competitions took place from July 27th to 28th .

Competitions and schedule

Competitions July
Pair 27. 28.
default Gouden medaille.svg
Latin dances Gouden medaille.svg
Salsa Gouden medaille.svg
      qualification      Gouden medaille.svg  final

Results

Latin

Final placement

space nation Names
1 Moldova RepublicRepublic of Moldova Moldova Anna Matus / Gabriele Goffredo
2 RussiaRussia Russia Timur Imametdinov / Ekaterina Nikolaeva
3 FranceFrance France Elena Salikhova / Charles-Guillaume Schmitt
4th GermanyGermany Germany Sergey Tatarenko / Viktoria Tatarenko
5 SpainSpain Spain Rosa Carne / Pascual Iniesta
6th LatviaLatvia Latvia Marts Smolko / Viktorija Puhovika
7th AustriaAustria Austria Zufar Zaripov / Anna Ludwig
8th ItalyItaly Italy Saverio Loria / Zeudi Zanetti
9 PolandPoland Poland Krystian Radziejowski / Sylwia Maczek
10 UkraineUkraine Ukraine Artem Lazarev / Kateryna Isakovych
11 Czech RepublicCzech Republic Czech Republic Filip Karasek / Sabina Karaskova
12 IsraelIsrael Israel Shimriel Davidov / Olga Tchoupilov
13 CanadaCanada Canada Alon Gilin / Anastasia Trutneva
14th JapanJapan Japan Yumiya Kubota / Rara Kubota
15th Korea SouthSouth Korea South Korea Jang Se Jin / Lee Hae In
16 AustraliaAustralia Australia Laurence-Robert Moldavsky / Nicole Prosser
17th United StatesUnited States United States Edward Golbert / Maryann Krasko
18th SlovakiaSlovakia Slovakia Dominika Feketová / Tomáš Tanka
19th PortugalPortugal Portugal João Costa Martins / Sara Geadas Meireles
20th EcuadorEcuador Ecuador Daniel Camacho Abril / Carolina Perez Luna
21st ChileChile Chile William Orrock / Paulina Navarro
22nd ColombiaColombia Colombia Giovanny Londono Pasichana / Maria Brinez Bonilla
23 MexicoMexico Mexico Erick Vazquez Moreno / Dulce Chilado Ortiz
24 Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago Joseph Lewis / Carlene Michele Crichlow

Salsa

1 round

country Names
ColombiaColombia Colombia Jefferson Benjumea / Adriana Avila
ItalyItaly Italy Antonio Berardi / Jasmina Berardi
SpainSpain Spain Angel Llao Gervasio / Laura Moreno Jimenez
Czech RepublicCzech Republic Czech Republic Michaela Gatěková / Jakub Mazůch
RussiaRussia Russia Eugenii Lisunov / Kristina Lisunova
AustriaAustria Austria Thomas Kurz / Olivia Birsak
UkraineUkraine Ukraine Oleksii Bazela / Yiliya Katana
FranceFrance France Alexia Villemagne / Jordan Mouillerac
SwitzerlandSwitzerland Switzerland  Simona Attanasio and Lukas Eichmann
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago Lester Marin / Tracey Savary
SlovakiaSlovakia Slovakia Jozef Harangozo / Silvia Hodosiova
United StatesUnited States United States Christina Tully / Anthony Tineo
MexicoMexico Mexico Jorge Cerritos Diaz / Karen Lazo Rosey
GermanyGermany Germany Periklis Kalaitzis / Maria Kalaitzi
ChileChile Chile Javier Ramirez Grajales / Valeria Navarrete Riderelli
JapanJapan Japan  Komaru Isao / Yogo Mari
EcuadorEcuador Ecuador Jose Luis Delgado / Yurani Arboleda
KazakhstanKazakhstan Kazakhstan Elmuratov Bolat / Kutsaya Yuliya
      Qualification for the semifinals

Redance

country Names
AustriaAustria Austria Thomas Kurz / Olivia Birsak
UkraineUkraine Ukraine Oleksii Bazela / Yiliya Katana
FranceFrance France Alexia Villemagne / Jordan Mouillerac
SwitzerlandSwitzerland Switzerland  Simona Attanasio and Lukas Eichmann
SlovakiaSlovakia Slovakia Jozef Harangozo / Silvia Hodosiova
MexicoMexico Mexico Jorge Cerritos Diaz / Karen Lazo Rosey
GermanyGermany Germany Periklis Kalaitzis / Maria Kalaitzi
ChileChile Chile Javier Ramirez Grajales / Valeria Navarrete Riderelli
KazakhstanKazakhstan Kazakhstan Elmuratov Bolat / Kutsaya Yuliya
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago Lester Marin / Tracey Savary
United StatesUnited States United States Christina Tully / Anthony Tineo
JapanJapan Japan  Komaru Isao / Yogo Mari
EcuadorEcuador Ecuador Jose Luis Delgado / Yurani Arboleda
      Qualification for the semifinals

Semifinals

country Names
ColombiaColombia Colombia Jefferson Benjumea / Adriana Avila
ItalyItaly Italy Antonio Berardi / Jasmina Berardi
SpainSpain Spain Angel Llao Gervasio / Laura Moreno Jimenez
MexicoMexico Mexico Jorge Cerritos Diaz / Karen Lazo Rosey
Czech RepublicCzech Republic Czech Republic Michaela Gatěková / Jakub Mazůch
RussiaRussia Russia Eugenii Lisunov / Kristina Lisunova
UkraineUkraine Ukraine Oleksii Bazela / Yiliya Katana
ChileChile Chile Javier Ramirez Grajales / Valeria Navarrete Riderelli
SwitzerlandSwitzerland Switzerland  Simona Attanasio and Lukas Eichmann
SlovakiaSlovakia Slovakia Jozef Harangozo / Silvia Hodosiova
FranceFrance France Alexia Villemagne / Jordan Mouillerac
AustriaAustria Austria Thomas Kurz / Olivia Birsak
GermanyGermany Germany Periklis Kalaitzis / Maria Kalaitzi
KazakhstanKazakhstan Kazakhstan Elmuratov Bolat / Kutsaya Yuliya
      Qualification for the final

final

space country Names Points
1 ColombiaColombia Colombia Jefferson Benjumea / Adriana Avila 39.40
2 Czech RepublicCzech Republic Czech Republic Michaela Gatěková / Jakub Mazůch 37.00
3 ItalyItaly Italy Antonio Berardi / Jasmina Berardi 36.10
4th RussiaRussia Russia Eugenii Lisunov / Kristina Lisunova 33.80
5 SpainSpain Spain Angel Llao Gervasio / Laura Moreno Jimenez 32.30
6th MexicoMexico Mexico Jorge Cerritos Diaz / Karen Lazo Rosey 30.60

default

1 round

country Names waltz tango Viennese waltz Slow Foxtrot Quickstep
Points rank Points rank Points rank Points rank Points rank
GermanyGermany Germany Benedetto Ferruggia / Claudia Köhler 36.50 1 37.20 1 36.90 1 37.80 1 37.50 1
RussiaRussia Russia Sergey Konovaltsev / Olga Konovaltseva 36.20 2 36.20 2 35.90 2 36.60 2 37.10 2
ItalyItaly Italy Rosario Guerra / Grazia Benincasa 35.20 3 33.90 3 35.50 3 35.40 3 35.60 3
PolandPoland Poland Andrzej Sadecki / Karina Nawrot 34.10 4th 33.80 5 34.10 5 32.60 8th 33.00 6th
LithuaniaLithuania Lithuania Donatas Vezelis / Lina Chatkeviciute 33.50 5 33.90 3 34.60 4th 34.60 4th 33.80 4th
BulgariaBulgaria Bulgaria Salvatore Todaro / Violeta Yankova Yaneva 33.10 6th 32.80 7th 33.20 6th 33.60 5 33.60 5
Czech RepublicCzech Republic Czech Republic Martin Dvořák / Zuzana Šilhánová 32.50 7th 33.10 6th 33.00 7th 32.10 11 31.10 11
IsraelIsrael Israel Francesco Paris / Natalia Driker 32.40 8th 32.50 9 31.80 12 33.50 6th 32.80 8th
HungaryHungary Hungary László Csaba / Páli Viktória 32.40 8th 32.60 8th 32.40 8th 33.00 7th 30.90 12
LatviaLatvia Latvia Andrejs Rogovenko / Anna Vorončuka 32.40 8th 31.90 12 32.40 8th 32.40 10 32.40 10
SlovakiaSlovakia Slovakia Ľubomír Mick / Adriána Dindofferová 32.10 11 32.00 10 31.20 13 31.10 13 30.40 14th
CanadaCanada Canada Patrick Rucinski / Ella Nusenbaum 31.80 12 31.50 13 32.10 10 32.10 11 32.60 9
UkraineUkraine Ukraine Volodymyr Lyatov / Veronika Myshko 31.60 13 32.00 10 32.10 10 32.60 8th 33.00 6th
FranceFrance France Alexis Bergeon / Johanna Rivier 31.10 14th 31.20 14th 30.80 14th 30.40 14th 30.50 13
JapanJapan Japan Masayuki Ishihara / Saori Ito 30.60 15th 30.20 15th 29.90 15th 29.90 15th 30.00 15th
Korea SouthSouth Korea South Korea Park Seong Woo / Jo Su Bin 29.50 16 27.90 16 29.10 16 28.80 16 29.20 16
United StatesUnited States United States Yuriy Nartov / Yuliya Blagova 28.90 17th 27.10 17th 27.90 17th 28.40 17th 28.90 17th
PortugalPortugal Portugal Sergio Correia da Costa / Ana Gomes de Almeida 26.50 18th 25.80 18th 25.80 18th 25.40 18th 25.50 18th
EcuadorEcuador Ecuador Christopher Mejía / Camila Arboleda 20.40 19th 20.00 19th 20.10 19th 20.20 19th 18.50 19th
ChileChile Chile Leonardo Fuentes Vergara / Viviana Diaz Muñoz 16.80 20th 16.60 21st 17.80 20th 16.60 20th 17.90 20th
MexicoMexico Mexico David Castanon Perea / Dulce Osorno Llanos 15.40 21st 18.00 20th 17.10 21st 16.10 21st 17.20 21st
Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago Kaichou Gosine / Natasha Thomas 14.50 22nd 12.10 23 12.80 22nd 13.20 23 12.50 23
ColombiaColombia Colombia Cesar Villan Pescador / Emely Vaca Rodriguez 12.60 23 12.40 22nd 13.10 23 14.00 22nd 12.60 22nd
      Qualification for the quarter-finals

Quarter finals

country Names waltz tango Viennese waltz Slow Foxtrot Quickstep
Points rank Points rank Points rank Points rank Points rank
GermanyGermany Germany Benedetto Ferruggia / Claudia Köhler 37.80 1 37.10 1 37.60 1 37.10 1 36.90 2
RussiaRussia Russia Sergey Konovaltsev / Olga Konovaltseva 37.00 2 37.00 2 37.20 2 37.10 1 37.40 1
ItalyItaly Italy Rosario Guerra / Grazia Benincasa 35.50 3 34.50 3 34.80 3 35.80 3 35.20 3
LithuaniaLithuania Lithuania Donatas Vezelis / Lina Chatkeviciute 34.50 4th 33.90 5 34.60 4th 34.60 4th 34.10 4th
BulgariaBulgaria Bulgaria Salvatore Todaro / Violeta Yankova Yaneva 33.90 5 34.40 4th 33.60 5 34.40 5 33.60 5
PolandPoland Poland Andrzej Sadecki / Karina Nawrot 33.20 6th 33.80 6th 33.50 6th 33.20 7th 32.40 8th
IsraelIsrael Israel Francesco Paris / Natalia Driker 33.10 7th 32.10 10 32.00 10 33.20 7th 33.60 5
Czech RepublicCzech Republic Czech Republic Martin Dvořák / Zuzana Šilhánová 32.80 8th 32.20 9 32.50 8th 32.40 10 32.40 8th
UkraineUkraine Ukraine Volodymyr Lyatov / Veronika Myshko 32.80 8th 32.60 8th 32.50 8th 32.40 10 32.00 10
LatviaLatvia Latvia Andrejs Rogovenko / Anna Vorončuka 32.50 10 32.90 7th 33.00 7th 33.40 6th 33.00 7th
HungaryHungary Hungary László Csaba / Páli Viktória 32.10 11 31.80 12 31.80 11 32.10 12 32.00 10
CanadaCanada Canada Patrick Rucinski / Ella Nusenbaum 31.50 13 31.20 13 30.90 12 32.50 9 31.80 12
SlovakiaSlovakia Slovakia Ľubomír Mick / Adriána Dindofferová 31.50 13 32.10 10 30.80 13 31.40 14th 31.00 13
JapanJapan Japan Masayuki Ishihara / Saori Ito 31.50 13 30.40 14th 30.20 14th 31.60 13 30.80 14th
FranceFrance France Alexis Bergeon / Johanna Rivier 31.90 12 29.60 16 30.20 14th 30.00 16 29.40 17th
Korea SouthSouth Korea South Korea Park Seong Woo / Jo Su Bin 30.00 16 29.80 15th 30.00 16 30.10 15th 30.10 15th
United StatesUnited States United States Yuriy Nartov / Yuliya Blagova 29.00 17th 29.20 17th 27.60 17th 28.50 17th 29.80 16
PortugalPortugal Portugal Sergio Correia da Costa / Ana Gomes de Almeida 26.90 18th 27.20 18th 27.40 18th 27.40 18th 27.40 18th
      Qualification for the semifinals

Semifinals

country Names waltz tango Viennese waltz Slow Foxtrot Quickstep
Points rank Points rank Points rank Points rank Points rank
GermanyGermany Germany Benedetto Ferruggia / Claudia Köhler 37.60 1 37.40 1 36.90 1 38.00 1 28.00 1
RussiaRussia Russia Sergey Konovaltsev / Olga Konovaltseva 37.20 2 37.00 2 36.80 3 37.20 2 28.00 1
ItalyItaly Italy Rosario Guerra / Grazia Benincasa 35.90 3 35.60 3 36.90 1 36.50 3 28.00 1
LithuaniaLithuania Lithuania Donatas Vezelis / Lina Chatkeviciute 35.60 4th 34.00 4th 34.00 5 34.60 5 28.00 1
PolandPoland Poland Andrzej Sadecki / Karina Nawrot 34.00 5 33.90 6th 35.00 4th 34.10 6th 28.00 1
BulgariaBulgaria Bulgaria Salvatore Todaro / Violeta Yankova Yaneva 33.80 6th 34.00 4th 33.20 6th 35.00 4th 28.00 1
LatviaLatvia Latvia Andrejs Rogovenko / Anna Vorončuka 32.90 7th 31.60 12 33.20 6th 33.20 7th 28.00 1
UkraineUkraine Ukraine Volodymyr Lyatov / Veronika Myshko 32.80 8th 32.90 8th 32.20 9 33.00 9 28.00 1
Czech RepublicCzech Republic Czech Republic Martin Dvořák / Zuzana Šilhánová 32.60 9 32.80 9 32.20 9 32.90 10 28.00 1
CanadaCanada Canada Patrick Rucinski / Ella Nusenbaum 32.50 10 32.40 10 31.80 11 32.50 12 28.00 1
IsraelIsrael Israel Francesco Paris / Natalia Driker 32.40 11 33.00 7th 32.60 8th 32.90 10 28.00 1
HungaryHungary Hungary László Csaba / Páli Viktória 32.20 12 32.10 11 31.50 12 33.20 7th 28.00 1
      Qualification for the final

final

country Names waltz tango Viennese waltz Slow Foxtrot Quickstep
Points rank Points rank Points rank Points rank Points rank
GermanyGermany Germany Benedetto Ferruggia / Claudia Köhler 38.80 1 38.20 1 37.90 1 38.50 1 39.10 1
RussiaRussia Russia Sergey Konovaltsev / Olga Konovaltseva 37.40 2 37.80 2 37.20 2 37.20 2 37.80 2
ItalyItaly Italy Rosario Guerra / Grazia Benincasa 35.50 3 36.50 3 35.50 3 36.20 4th 35.10 5
LithuaniaLithuania Lithuania Donatas Vezelis / Lina Chatkeviciute 35.20 4th 35.50 4th 35.50 3 36.60 3 35.90 3
PolandPoland Poland Andrzej Sadecki / Karina Nawrot 34.10 5 34.60 6th 34.90 5 34.90 5 35.20 4th
BulgariaBulgaria Bulgaria Salvatore Todaro / Violeta Yankova Yaneva 33.80 6th 35.20 5 34.10 6th 34.20 6th 34.90 6th

Final placement

space nation Names
1 GermanyGermany Germany Benedetto Ferruggia / Claudia Köhler
2 RussiaRussia Russia Sergey Konovaltsev / Olga Konovaltseva
3 ItalyItaly Italy Rosario Guerra / Grazia Benincasa
4th LithuaniaLithuania Lithuania Donatas Vezelis / Lina Chatkeviciute
5 PolandPoland Poland Andrzej Sadecki / Karina Nawrot
6th BulgariaBulgaria Bulgaria Salvatore Todaro / Violeta Yankova Yaneva
7th LatviaLatvia Latvia Andrejs Rogovenko / Anna Vorončuka
8th UkraineUkraine Ukraine Volodymyr Lyatov / Veronika Myshko
9 IsraelIsrael Israel Francesco Paris / Natalia Driker
10 Czech RepublicCzech Republic Czech Republic Martin Dvořák / Zuzana Šilhánová
11 HungaryHungary Hungary László Csaba / Páli Viktória
12 CanadaCanada Canada Patrick Rucinski / Ella Nusenbaum
13 SlovakiaSlovakia Slovakia Ľubomír Mick / Adriána Dindofferová
14th JapanJapan Japan Masayuki Ishihara / Saori Ito
15th FranceFrance France Alexis Bergeon / Johanna Rivier
16 Korea SouthSouth Korea South Korea Park Seong Woo / Jo Su Bin
17th United StatesUnited States United States Yuriy Nartov / Yuliya Blagova
18th PortugalPortugal Portugal Sergio Correia da Costa / Ana Gomes de Almeida
19th EcuadorEcuador Ecuador Christopher Mejía / Camila Arboleda
20th ChileChile Chile Leonardo Fuentes Vergara / Viviana Diaz Muñoz
21st MexicoMexico Mexico David Castanon Perea / Dulce Osorno Llanos
22nd Trinidad and TobagoTrinidad and Tobago Trinidad and Tobago Kaichou Gosine / Natasha Thomas
23 ColombiaColombia Colombia Cesar Villan Pescador / Emely Vaca Rodriguez

Web links