Yasuharu Sorimachi
| Yasuharu Sorimachi | ||
| Personnel | ||
|---|---|---|
| birthday | March 8, 1964 | |
| place of birth | Saitama , Saitama Prefecture , Japan | |
| size | 173 cm | |
| position | midfield player | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 1987-1993 | Yokohama wing | 106 (11) |
| 1994-1997 | Bellmare Hiratsuka | 82 (8) |
| National team | ||
| Years | selection | Games (goals) |
| 1990-1991 | Japan | 4 (0) |
| Stations as a trainer | ||
| Years | station | |
| 2001-2005 | Albirex Niigata | |
| 2006-2008 | Japan Olympics | |
| 2009-2011 | Shonan Bellmare | |
| 2012– | Matsumoto Yamaga FC | |
| 1 Only league games are given. | ||
Yasuharu Sorimachi ( Japanese 反 町 康 治 , Sorimachi Yasuharu ; born March 8, 1964 in Saitama , Saitama Prefecture ) is a former Japanese football player and current coach.
National team
In 1990, Sorimachi made his debut for the Japanese national soccer team . Sorimachi has made four international appearances.
Titles earned
- Imperial Cup : 1993, 1994
Web links
- Yasuharu Sorimachi in the database of National-Football-Teams.com (English)
- Yasuharu Sorimachi in the jfootball-db.com database
| personal data | |
|---|---|
| SURNAME | Sorimachi, Yasuharu |
| ALTERNATIVE NAMES | 反 町 康 治 (Japanese) |
| BRIEF DESCRIPTION | japanese soccer player and coach |
| DATE OF BIRTH | March 8, 1964 |
| PLACE OF BIRTH | Saitama , Saitama Prefecture , Japan |