Zanstra (moon crater)
| Zanstra | ||
|---|---|---|
|
|
||
| A recording of the Apollo 16 mission | ||
|
|
||
| position | 3.03 ° N , 124.69 ° O | |
| diameter | 41 km | |
| Card sheet | 65 (PDF) | |
| Named after | Herman Zanstra (1894–1972) | |
| Named since | 1973 | |
| Unless otherwise stated, the information comes from the entry in the IAU / USGS database | ||
Zanstra is an impact crater on the back of the Earth's moon . It is located southeast of the Ibn Firnas and King crater pair and northwest of the Gregory crater .
Zanstra is a low, eroded formation that is difficult to distinguish from its surroundings. The crater floor is flat and shows hardly any signs of impact.
| Letter | position | diameter | link |
|---|---|---|---|
| A. | 4.9 ° N , 125.26 ° O | 35 km | [1] |
| K | 1.58 ° N , 125.45 ° O | 17 km | [2] |
| M. | 1.32 ° N , 124.73 ° O | 22 km | [3] |
Web links
- Zanstra in the Gazetteer of Planetary Nomenclature of the IAU (WGPSN) / USGS
- Zanstra crater in the "Digital Lunar Orbiter Photographic Atlas of the Moon"