Astrid Crabo
Astrid Crabo (born July 10, 1971 in Täby , married Astrid Lundquist ) is a Swedish badminton player .
Career
Astrid Crabo took part in the 1996 mixed Olympic Games with Jan-Eric Antonsson . They lost in round two and were 9th in the final score. At the World Cup the year before, both had won bronze.
Sporting successes
| season | event | discipline | space | Surname |
|---|---|---|---|---|
| 1984/1985 | Sweden: Individual Championship U15 | Ladies singles | 1 | Astrid Lundqvist (Täby BMF) |
| 1986/1987 | Sweden: Individual Championship U17 | Ladies doubles | 1 | Astrid Lundqvist / Veronica Sandberg (Täby BMF / BK Aura) |
| 1986/1987 | Sweden: Individual Championship U17 | Ladies singles | 1 | Astrid Lundqvist (Täby BMF) |
| 1988 | German Juniors | Mixed | 1 | Christian Ljungmark / Astrid Crabo |
| 1987/1988 | Sweden: Individual Championship U19 | Mixed | 1 | Christian Ljungmark / Astrid Crabo (Botkyrka GoIF / Täby BMF) |
| 1988/1989 | Sweden: Individual Championship U19 | Mixed | 1 | Rikard Gruvberg / Astrid Crabo (Bergsåker / Täby BMF) |
| 1988/1989 | Sweden: Individual Championship U19 | Ladies doubles | 1 | Astrid Crabo / Susann Jacobsson (Täby BMF) |
| 1988/1989 | Sweden: Individual Championship U19 | Ladies singles | 1 | Astrid Crabo (Täby BMF) |
| 1989 | Junior European Championship | Ladies doubles | 3 | Astrid Crabo / Veronica Sandberg |
| 1990/1991 | Sweden: Individual Championship U22 | Men's doubles | 1 | Astrid Crabo / Susann Jacobsson (Täby BMF) |
| 1990/1991 | Sweden: Individual Championship U22 | Ladies singles | 1 | Astrid Crabo (Täby BMF) |
| 1991 | Norwegian International | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1991/1992 | Sweden: Individual Championship U22 | Men's doubles | 1 | Astrid Crabo / Susann Jacobsson (Täby BMF) |
| 1991/1992 | Sweden: Individual Championship U22 | Ladies singles | 1 | Astrid Crabo (Täby BMF) |
| 1992 | Scottish Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1992 | Swiss Open | Mixed | 2 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1993 | Dutch Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1993 | Swiss Open | Mixed | 2 | Jan-Erik Antonsson / Astrid Crabo (SWE) |
| 1993 | Finnish International | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1993/1994 | Sweden: Individual Championship | Mixed | 1 | Jan-Eric Antonssdon / Astrid Crabo (BKC / Täby BMF) |
| 1994 | Swiss Open | Mixed | 3 | Jan-Erik Antonsson / Astrid Crabo (SWE) |
| 1994 | Malaysia Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo |
| 1994 | Scottish Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1994/1995 | Sweden: Individual Championship | Mixed | 1 | Jan-Eric Antonssdon / Astrid Crabo (BKC / Täby BMF) |
| 1995 | Swiss Open | Mixed | 3 | Jan-Erik Antonsson / Astrid Crabo (SWE) |
| 1995 | World Championship | Mixed | 3 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1995/1996 | Sweden: Individual Championship | Ladies doubles | 1 | Astrid Crabo / Susann Jacobsson (Täby BMF) |
| 1996 | Dutch Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
| 1996 | Hungarian Open | Ladies doubles | 1 | Johanna Holgersson / Astrid Crabo (SWE) |
| 1996 | Scottish Open | Mixed | 1 | Jens Olsson / Astrid Crabo (SWE) |
| 1996 | Swiss Open | Mixed | 1 | Jan-Eric Antonsson / Astrid Crabo (SWE) |
credentials
- Astrid Crabo in the Sports-Reference database (English; archived from the original )
| personal data | |
|---|---|
| SURNAME | Crabo, Astrid |
| ALTERNATIVE NAMES | Lundquist, Astrid |
| BRIEF DESCRIPTION | Swedish badminton player |
| DATE OF BIRTH | July 10, 1971 |
| PLACE OF BIRTH | Taby |