Atouguia
| Atouguia | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Médio Tejo | |||||
| District : | Santarém | |||||
| Concelho : | Ourém | |||||
| Coordinates : | 39 ° 39 ′ N , 8 ° 37 ′ W | |||||
| Residents: | 2454 (as of June 30, 2011) | |||||
| Surface: | 19.61 km² (as of January 1, 2010) | |||||
| Population density : | 125 inhabitants per km² | |||||
|
|
||||||
Atouguia is a municipality ( freguesia ) in the Portuguese county of Ourém . It has 2,454 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu