Junior Badminton Asian Championship 2014 / women singles
The 2014 Asian Junior Badminton Championship was held in Taipei from February 16-23, 2014 . Below are the results in the women's singles.
Seeding list
-
Aya Ohori (3rd round)
-
Busanan Ongbumrungpan (semi-finals)
-
He Bingjiao (quarter-finals)
-
Akane Yamaguchi (Champion)
-
Liang Xiaoyu (semi-finals)
-
Ruthvika Shivani (3rd round)
-
Qin Jinjing (quarter-finals)
-
Pornpawee Chochuwong (3rd round)
Results
Finals
| Quarter finals | Semifinals | final | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
18th | 17th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| 5 | |
10 | 14th | ||||||||||||||||
| 3 | |
17th | 21st | 14th | |||||||||||||||
| 5 | |
21st | 11 | 21st | |||||||||||||||
| |
10 | 15th | |||||||||||||||||
| 4th | |
21st | 21st | ||||||||||||||||
| 7th | |
16 | 21st | 18th | |||||||||||||||
| 4th | |
21st | 17th | 21st | |||||||||||||||
| 4th | |
16 | 21st | 21st | |||||||||||||||
| 2 | |
21st | 8th | 14th | |||||||||||||||
| |
5 | 10 | |||||||||||||||||
| 2 | |
21st | 21st | ||||||||||||||||
Upper half
Section 1
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| 1 | |
||||||||||||||||||
| bye | |||||||||||||||||||
| 1 | |
21st | 21st | ||||||||||||||||
| |
9 | 6th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
19th | 15th | |||||||||||||||||
| 1 | |
10 | 21st | 15th | |||||||||||||||
| |
21st | 13 | 21st | ||||||||||||||||
| |
|||||||||||||||||||
| bye | |||||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
17th | 19th | |||||||||||||||||
| |
21st | 14th | 24 | ||||||||||||||||
| |
18th | 21st | 22nd | ||||||||||||||||
Section 2
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| 8th | |
||||||||||||||||||
| bye | |||||||||||||||||||
| 8th | |
21st | 21st | ||||||||||||||||
| |
13 | 9 | |||||||||||||||||
| |
11 | 7th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| 8th | |
21st | 16 | 17th | |||||||||||||||
| |
18th | 21st | 21st | ||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
2 | 5 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
10 | 13 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
17th | 7th | |||||||||||||||||
Section 3
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| 3 | |
||||||||||||||||||
| bye | |||||||||||||||||||
| 3 | |
21st | 21st | ||||||||||||||||
| |
12 | 12 | |||||||||||||||||
| |
10 | 10 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| 3 | |
21st | 21st | ||||||||||||||||
| |
13 | 13 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
5 | 8th | |||||||||||||||||
| |
10 | 9 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
12 | 12 | |||||||||||||||||
Section 4
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| 5 | |
||||||||||||||||||
| bye | |||||||||||||||||||
| 5 | |
21st | 21st | ||||||||||||||||
| |
6th | 15th | |||||||||||||||||
| |
11 | 19th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| 5 | |
26th | 21st | ||||||||||||||||
| |
24 | 10 | |||||||||||||||||
| |
13 | 10 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
9 | 13 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
6th | 2 | |||||||||||||||||
Bottom half
Section 5
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| |
17th | 21st | 20th | ||||||||||||||||
| |
21st | 14th | 22nd | ||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
16 | 14th | |||||||||||||||||
| |
19th | 25th | 15th | ||||||||||||||||
| |
21st | 23 | 21st | ||||||||||||||||
| |
8th | 6th | |||||||||||||||||
| 7th | |
21st | 21st | ||||||||||||||||
| |
11 | 21st | 15th | ||||||||||||||||
| |
21st | 18th | 21st | ||||||||||||||||
| |
7th | 8th | |||||||||||||||||
| 7th | |
21st | 21st | ||||||||||||||||
| bye | |||||||||||||||||||
| 7th | |
||||||||||||||||||
Section 6
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
10 | 5 | |||||||||||||||||
| |
17th | 18th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
16 | 19th | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
14th | 8th | |||||||||||||||||
| 4th | |
21st | 21st | ||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
1 | 7th | |||||||||||||||||
| |
14th | 21st | 14th | ||||||||||||||||
| 4th | |
21st | 17th | 21st | |||||||||||||||
| bye | |||||||||||||||||||
| 4th | |
||||||||||||||||||
Section 7
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
8th | 7th | |||||||||||||||||
| |
21st | 20th | 21st | ||||||||||||||||
| |
13 | 22nd | 14th | ||||||||||||||||
| |
6th | 13 | |||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
21st | 22nd | |||||||||||||||||
| 6th | |
11 | 20th | ||||||||||||||||
| |
23 | 21st | |||||||||||||||||
| |
21st | 16 | |||||||||||||||||
| |
4th | 8th | |||||||||||||||||
| 6th | |
21st | 21st | ||||||||||||||||
| bye | |||||||||||||||||||
| 6th | |
||||||||||||||||||
Section 8
| 1 round | 2nd round | 3rd round | |||||||||||||||||
| |
21st | 15th | 14th | ||||||||||||||||
| |
18th | 21st | 21st | ||||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
11 | 16 | |||||||||||||||||
| bye | |||||||||||||||||||
| |
|||||||||||||||||||
| |
21st | 17th | 20th | ||||||||||||||||
| 2 | |
19th | 21st | 22nd | |||||||||||||||
| |
21st | 21st | |||||||||||||||||
| |
9 | 16 | |||||||||||||||||
| |
11 | 9 | |||||||||||||||||
| 2 | |
21st | 21st | ||||||||||||||||
| bye | |||||||||||||||||||
| 2 | |
||||||||||||||||||