List of tomato varieties / F
Explanations and sources: See main article!
| Variety of tomato | image | description | swell |
|---|---|---|---|
| F 0559 | j | ||
| F 101 | g, h | ||
| F 16 | j | ||
| FH Crow | d | ||
| F / 6 | j | ||
| fa | d | ||
| Fa 144 | j | ||
| Fa 1453 | j | ||
| Fa 179 | j | ||
| Fa 180 | j | ||
| Fa 190 (or: Elif) | j | ||
| Fa 191 (or: Gökçe) | j | ||
| Fa 192 (or: Duygu) | j | ||
| Fa 198 | j | ||
| Fa 572 | j | ||
| Fa 574 | j | ||
| Fa 593 | j | ||
| Fa 593 Dominique | j | ||
| Fa 68 (or: Asli) | j | ||
| Fa 832 | j | ||
| Fa 870 | j | ||
| Fa 981 (or: Hercul) | j | ||
| Faber | Breeder: Isi Sementi Spa | j | |
| Faberzhe | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Volok Olga Anatolievna, Nesterovich Arkadij Nikolaevich | j | |
| Fabia | Breeder: S & G Seeds Bv (Nl) | j | |
| Fabian | j | ||
| Fabienne | Breeder: Hazera Genetics | j, o | |
| Fabio | Breeder: Gladkov Dmitrij Sergeevich, Semenova Anna Nikolaevna | j | |
| Fabiola | Breeder: Gsn Semences (Fr) | j | |
| Fablonelystnyj (or: Fablonelystynj) | c, d, m | ||
| Faboulos | Breeder: Syngenta Participations Ag | j | |
| Fabrio | Breeder: Produkcja I Hodowla Roslin Ogrodniczych Krzeszowice Sp. Z OO | j | |
| Fabrizio | Breeder: Cirio Ricerche SCPA | j | |
| Fabulous | j | ||
| Facility | Breeder: Syngenta Seeds BV | j | |
| Factor | Breeder: Cora Seeds SRL | j | |
| Facundo | j | ||
| Fader | j | ||
| Fadette | Breeder: Ferry Morse Seed Co. (Usa) (Us) | j | |
| Fado | Breeder: Enza Zaden BV | j, o | |
| Fahrenheit blues | c, d, f | ||
| Faidra | Breeder: Hazera Genetics Ltd | j | |
| Faino | j | ||
| Fairlady | j | ||
| Fairouz | Breeder: Syngenta Seeds BV | j | |
| Faisal | j | ||
| Faith | j | ||
| Torch | c, d, g, h, j, o | ||
| fakir | Breeder: Ilienko Tamara Stepanovna, Kondratieva Irina Yurievna, Konovalenko Olga Vladimirovna | j | |
| fact | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Volok Olga Anatolievna | j | |
| Falcato | j | ||
| Falcon | Breeder: Glasshouse Crops Research | c, j, o | |
| Falcon W 562 | Breeder: Western Seed Company | j | |
| Falcorosso | j | ||
| Falez | Breeder: Semillas Fito, SA | j, o | |
| Fález | j | ||
| Falk | j | ||
| Falsiflora | g, h | ||
| Falsiflora 2 | g, h | ||
| Wrinkled tomato free of brown rot | n | ||
| Fama F1 | Breeder: Intersemillas | j, o | |
| Famanor | Breeder: Vilmorin SA | j | |
| Fame | j | ||
| Famous Dutch girl | e | ||
| Famoso | Breeder: Syngenta Seeds BV | j | |
| Fan 3 | d, e | ||
| Fanagoriya | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Degovtsova Tatiyana Vladimirovna, Volok Olga Anatolievna, Gladkov Dmitrij Sergeevich, Volkov Aleksandr Aleksandrovich, Semenova Anna Nikolaevna, Redichkina Tatiyana Aleksandrovna | j | |
| Fanal | Breeder: Tezier Sa (Fr) | f, g, h, j | |
| Fanal Vf | Breeder: Tezier Sa (Fr) | j | |
| Fanatical | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Degovtsova Tatiyana Vladimirovna, Volok Olga Anatolievna | j, o | |
| Fancy Peel (or: Fancypeel) | j, o | ||
| Fan set | Breeder: Esasem Spa | j | |
| fandango | Breeder: Clause Semences (Fr) | b, c, d, e, g, h, j, o | |
| Fandango F1 | f, j | ||
| fanfare | j | ||
| Fangio | Breeder: Syngenta Seeds BV | j | |
| Fangora | Breeder: Zayin Technology, SL | j, o | |
| Fanny | Breeder: Royal Sluis | j, o | |
| Fanoe | j | ||
| Fanta | j | ||
| Fantasia | Breeder: Tezier Sa (Fr) | j | |
| Fantasia Vf | Breeder: Tezier Sa (Fr) | j | |
| Fantasio | Breeder: Clause - Tezier (Fr) | a, c, g, h, j | |
| Fantastic | Breeder: Domaine Public (Fr) | d, j | |
| Fantastina | Breeder: Bontems Silvian | j | |
| Fantasy | j | ||
| Fantazer | Breeder: Andreeva Evgeniya Nikolaevna, Nazina Sofiya Luisovna, Ushakova Mariya Ivanovna, Andreeva Anzhelika Nikolaevna | j | |
| Fantaziya | Breeder: Motov Viktor Mihajlovich, Ostanina Olga Borisovna | j | |
| Fanter | j | ||
| Fantom | Breeder: Superior DOO | c, j, o | |
| Fantomas | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Degovtsova Tatiyana Vladimirovna, Volok Olga Anatolievna | j | |
| Fantome Du Laos | d | ||
| Faodra | Breeder: Hazera Genetics, Izrael | j | |
| Fapefashion | Breeder: Multi Tohum San. Tic. AS | j | |
| Fapelaura | Breeder: Multi Tohum San. Tic. AS | j | |
| Fapevictoria | Breeder: Multi Tohum San. Tic. AS | j | |
| Far | Breeder: Tezier Sa (Fr) | j | |
| Faraday | Breeder: Isi Sementi Spa | j | |
| Farah | Breeder: Agrinature Innova, Sl | j, o | |
| Farakoba | Breeder: Services De Hte Volta (Fr) / IRAT (Fr) | j | |
| Farao | j | ||
| Faraon | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Volok Olga Anatolievna | j, o | |
| Faraoro | Breeder: Farao Di Renato Faraone Mennella | j | |
| Fargo | c, d, e, g, h | ||
| Farhrenheit Blues | d | ||
| Faribo Golden Heart (or: Faribo Goldheart) | c, d | ||
| Farida | j | ||
| Farina | Breeder: Seminis Veget.Seeds Inc | j | |
| Farnsworth | d | ||
| Farodiana | Breeder: Multi Tohum San. Tic. AS | j | |
| Faroguapa | Breeder: Multi Tohum San. Tic. AS | j | |
| Faromartina | Breeder: Multi Tohum San. Tic. AS | j | |
| Faronijar | Breeder: Multi Tohum San. Tic. AS | j | |
| Farschirovochnji | c | ||
| Farthest North | d | ||
| Fartovyj | Breeder: Botyaeva Galina Viktorovna, Dederko Vladimir Nikolaevich, Postnikova Olga Valentinovna | j | |
| Faruk | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Degovtsova Tatiyana Vladimirovna, Volok Olga Anatolievna | j | |
| Faryn | j | ||
| Nearly | Breeder: Petoseed Co Inc (Us) | j, o | |
| Fast Grow | g, h | ||
| Fastel | Breeder: Petoseed Co Inc (Us) | j | |
| Fastred | Breeder: Intersemillas | j, o | |
| Fasty | Breeder: Petoseed Co Inc (Us) | j | |
| Fat Cherry | c, d, f | ||
| Fatalist | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Degovtsova Tatiyana Vladimirovna, Volok Olga Anatolievna | j | |
| Fatam | Breeder: Geneplanta | j | |
| Fatih | j | ||
| Fatima | j | ||
| Faustina | j | ||
| Faustine | Breeder: Novartis Seeds Bv (Nl) | j, o | |
| Faustinia | j | ||
| Faustinias | j | ||
| Fausto | j | ||
| Faustyno | Breeder: Gautier Semences Sas (Fr) | j | |
| Fauvette | Breeder: Tezier Sa (Fr) | j | |
| Fauvette Vf | Breeder: Tezier Sa (Fr) | j | |
| Faux arcadia | c, d | ||
| Faux Lottringa | c, d | ||
| Favanövö | g, h | ||
| Faviana | Breeder: Seminis Veget.Seeds Inc | j, o | |
| Favilla | Breeder: Isi Sementi Spa | j | |
| Favori | j | ||
| Favorite 6 | Breeder: Ignatova Svetlana Ilyinichna, Gorshkova Nina Sergeevna, Moskvicheva Vera Timofeevna | j | |
| Favorite De Bretagne | c | ||
| Favorite pink | c | ||
| Favorita | j | ||
| Favorite Vacation | c | ||
| Favorset | j | ||
| Favoryt F1 | j, o | ||
| Faworyt (or: Favorite) | Breeder: Szkola Glowna Gospodarstwa Wiejskiego | c, d, j, o | |
| Fax & Mary | c, e, g, h | ||
| Faya Rs | Breeder: Seminis Veget.Seeds Inc | j | |
| Faycan | j | ||
| Fazan | Breeder: Nastenko Nataliya Viktorovna, Kachajnik Vladimir Georgievich, Gul'Kin Mihail Nikolaevich | j | |
| Fdr 108071 | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdr 109008 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 10933 Hp 933 | Breeder: German Anastasio | j | |
| Fdr 14 2056 | Breeder: Seminis Vegetable Seeds, Inc. | j, o | |
| Fdr 15 2031 | Breeder: Heath Doug | j | |
| Fdr 15 2078 | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdr 15 2079 | j, o | ||
| Fdr 15 2090 | Breeder: Seminis Vegetable Seeds, Inc. | j, o | |
| Fdr 16 0187 | Breeder: Svs Holland BV | j | |
| Fdr 16 0190 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 0197 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fdr 16 0202 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 0204 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 145 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 2045 | Breeder: Seminis Vegetable Seeds | j, o | |
| Fdr 16 2099 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 2110 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 2113 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 16 2125 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 17 2002 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 177 Beta | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fdr 177 Ibus | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdr 177 Kaw | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdr 177 Pro | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdr 179 Hot | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fdr 18 2079 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fdr 191 Com | Breeder: Monsanto Holland BV | j, o | |
| Fdr 8565 | j | ||
| Fdr 9 Q 09139 | Breeder: Seminis Vegetable Seeds, Inc. | j, o | |
| Fdrcabin | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fdrground | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fdronary | Breeder: Monsanto Holland BV | j, o | |
| Fds 14 2081 | Breeder: Seminis Vegetable Seeds, Inc. | j, o | |
| Fds 15 2058 | j, o | ||
| Fds 15 2068 | Breeder: "Seminis Vegetable Seeds, Inc .; | j | |
| Fds 15 2073 | j, o | ||
| Fds 15 2096 | j, o | ||
| Fds 177 pel | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fe'Mili | Breeder: Kashnova Elena Vasilievna, Andreeva Nadezhda Nikolaevna, Putintseva Olga Mihajlovna | j | |
| Fe'Nsi | j | ||
| Febeire | Breeder: Seminis Veget.Seeds Inc | j, o | |
| Febo | Breeder: Syngenta Seeds BV | j | |
| Federina | Breeder: Syngenta Crop Protection Ag | j, o | |
| Federle | c, d, f | ||
| Fedra | Breeder: Piana Salvatore | j | |
| Fejerverk | Breeder: Andreeva Evgeniya Nikolaevna, Sysina Elena Artemievna, Nazina Sofiya Luisovna, Bogdanov Kirill Borisovich, Ushakova Mariya Ivanovna | j | |
| Felcsuti Gerezdes | g, h | ||
| Felice | j, o | ||
| Felichita | Breeder: Mashtakov Aleksej Alekseevich, Mashtakova Anna Harlampievna, Dubinin Sergei Vladimirovich, Mashtakov Nikolaj Alekseevich | j | |
| Felicia (or: Félicia) | Breeder: Tezier Sa (Fr) | j | |
| Felicitas | j | ||
| Felicity | Breeder: Hazera Genetics | j, o | |
| Felina | Breeder: Clause Semences Sa (Fr) | j | |
| Felinto | Breeder: Enza Zaden Beheer BV | j, o | |
| Felipe | j | ||
| Felix | j | ||
| Fenak | j | ||
| Fence Row | d | ||
| Fence Row Cherry | c, e, g, h, n | ||
| Fenda | Breeder: Clause (Fr) | j, o | |
| Fenda hybrid | c | ||
| Feng Shui | c, d | ||
| Fenike | j | ||
| Fenix | Breeder: CRA - Centro Di Ricerca Per Le Colture Industriali | j, o | |
| Fenomena | Breeder: Vilmorin Sa (Fr) | j | |
| Feodora | Breeder: Hartmut Klein, Glebova Svetlana Leonidovna | j | |
| Ferdelance | j | ||
| Fergie | Breeder: Novartis Seeds Bv (Nl) | j | |
| Ferguson | g, h | ||
| Feria | Breeder: Clause Semences Sa (Fr) | j | |
| Ferline | Breeder: Institut National De La Recherche Agronomique (Fr) | j | |
| Ferline F1 | c | ||
| Ferma | j | ||
| Ferman | j | ||
| Fermer | Breeder: Avdeev Yurij Ivanovich, Kigashpaeva Olga Petrovna, Ivanova Lyudmila Mihajlovna, Avdeev Andrej Yurievich | j | |
| Fermin | j | ||
| Fern's Red | c, d | ||
| Fernanda | j | ||
| Fernanda 1651 | j | ||
| Fernandez Milan Perales | n | ||
| Fernova | Breeder: Institut National De La Recherche Agronomique (Fr) | j | |
| Feronia (or: Feronya) | Breeder: Nirit Seeds Ltd | j | |
| Ferrari | j | ||
| Ferrarino | j | ||
| Ferrary | j | ||
| Ferraz Ipa 8 | Breeder: Edinardo Ferraz | j | |
| Ferris Wheel | c, d, e, g, h | ||
| Fertilis | g, h | ||
| Ferum | Breeder: Institut National De La Recherche Agronomique (Fr) | j | |
| Festas | Breeder: SAIS Societá Agricola Italiana Sementi | j | |
| Festina | j | ||
| festival | Breeder: Clause Semences Sa (Fr) | j | |
| Feston | j | ||
| Fireball (or: Palla Di Fuoco) | g, h, n | ||
| Fire gold (or: Fuoco D'Oro. Fucco D'Oro) | c, m, n | ||
| Fireworks (or: Fireworks) | Breeder: Domaine Public (Fr) | b, c, d, e, f, g, h, j, n | |
| Feya | Breeder: Patsuriya Dzheneri Vladimirovich, Andreeva Evgeniya Nikolaevna, Nazina Sofiya Luisovna, Ushakova Mariya Ivanovna, Andreev Yurij Mihajlovich, Andreeva Anzhelika Nikolaevna | j | |
| Feyzan | j | ||
| Fiamma | j | ||
| Fiaschello Battipagliese | Italian: Fiaschello , j | ||
| Fiaschetto | c, d, j | ||
| Fiaschetto Di Manduria | d | ||
| Ficarazzi | d, e, f, g, h | ||
| Ficaris | c | ||
| Ficarrazzi | c | ||
| Fidaty | j | ||
| Fidel | Breeder: Western Seed España, SA | j, o | |
| Fidelio | Breeder: Dederko Vladimir Nikolaevich, Postnikova Olga Valentinovna | c, d, e, f, j | |
| Fidelity | Breeder: Esasem | j | |
| Fidenzio | Breeder: Nieli Tommaso | j | |
| Fidia | Breeder: Enza Zaden Beheer BV | j, o | |
| Fidji | Breeder: Novartis Seeds Bv (Nl) | j | |
| Fiesta | Breeder: Fotev Yurij Valentinovich | j, o | |
| Fifty 50 | Breeder: Alekseev Yurij Borisovich | j | |
| Fifti-Fifti | Breeder: Alekseev Yurij Borisovich | j | |
| Figaro | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna | c, j, m, o | |
| Figiel | Breeder: Szkola Glowna Gospodarstwa Wiejskiego | c, j | |
| Fignon | j | ||
| Figor | Breeder: Vilmorin SA | j | |
| Figue | c, d | ||
| Figura | j | ||
| Fil | j | ||
| Filaret | Breeder: Gavrish Sergej Fedorovich, Morev Viktor Vasilievich, Amcheslavskaya Elena Valentinovna, Volok Olga Anatolievna, Nesterovich Arkadij Nikolaevich | j | |
| Filaris | g, h | ||
| Filiforms 2 | g, h | ||
| Filinta | j | ||
| Filipino 2 | c, d | ||
| Filipp | Breeder: Gavrish Sergej Fedorovich, Kapustina Raisa Nikolaevna, Gladkov Dmitrij Sergeevich, Volkov Aleksandr Aleksandrovich, Semenova Anna Nikolaevna, Artemieva Galina Mihajlovna, Filimonova Yuliya Alekseevna, Redichkina Tatiyana Aleksandrovna | j | |
| Filippok | Breeder: Domanskaya Majya Konstantinovna, Gubko Valentina Nikolaevna, Orlova Elena Arnoldovna, Salmina Irina Semenovna, Chernovolova Olga Alekseevna, Dmitrienko Alvina Eduardovna | j | |
| Filira | Breeder: Golden West Seed Co. Inc. | j | |
| Fillice | Breeder: SAIS Societá Agricola Italiana Sementi | j | |
| Filon | j | ||
| Filos (or: Es 3109) | j | ||
| Filya | Breeder: Andreeva Evgeniya Nikolaevna, Sysina Elena Artemievna, Nazina Sofiya Luisovna, Bogdanov Kirill Borisovich, Ushakova Mariya Ivanovna | j | |
| Fimande | Breeder: Semillas Fito, SA | j, o | |
| Final | Breeder: Zhivko Danailov - "Florian" Ood - Ruse (Bg) | j | |
| Final Zhdig | Breeder: Zhivko Danailov | j | |
| Finca Somia | c, e | ||
| Findhorner pear | n | ||
| Findon Cross | j, o | ||
| finesse | Breeder: Syngenta Participations Ag | j | |
| Finez | j | ||
| Finike | c, d | ||
| finish | Breeder: Chulkov Nikolaj Ivanovich, Popova Liya Nikolaevna, Arinina Lidiya Petrovna | e, j | |
| Finndan | j | ||
| Fino | j | ||
| Fiolet Ciemny (or: Kozula # 128) | e | ||
| Fioletovji jugs | c, d | ||
| Fioline | j | ||
| Fiona | Breeder: Hazera Genetics | j, o | |
| Fiorella | j | ||
| Fiorentino | j | ||
| Fioretto | j | ||
| Fiorin | Breeder: Enza Zaden BV | j | |
| Fiorin 1 | j | ||
| Fip 9 S 11250 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fip 9 S 11478 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 107914 | Breeder: German Anastasio | j | |
| Fir 1080 | Breeder: German Anastasio | j | |
| Fir 108010 | Breeder: German Anastasio | j | |
| Fir 108028 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108035 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108048 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108050 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108077 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108086 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 108 100 | Breeder: Monsanto Holland BV | j, o | |
| Fir 109001 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 109010 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 122332 | Breeder: Svs Holland BV | j | |
| Fir 122386 | Breeder: Svs Holland BV | j | |
| Fir 122387 | Breeder: Svs Holland BV | j | |
| Fir 122395 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 122409 | Breeder: Svs Holland BV | j | |
| Fir 122411 | Breeder: Svs Holland BV | j | |
| Fir 1283009 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 1283022 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 1502003 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502005 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502013 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502022 | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fir 1502024 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502025 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502027 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502028 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502031 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502036 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1502044 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1503002 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 1509001 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 152010 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 152115 | j, o | ||
| Fir 152116 | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fir 161037 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 161045 | Breeder: Svs Holland BV | j | |
| Fir 161058 | Breeder: Svs Holland BV | j | |
| Fir 161069 | Breeder: Svs Holland BV | j | |
| Fir 161074 | j | ||
| Fir 161075 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 161076 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 161078 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 161090 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 161094 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 161100 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 162049 | Breeder: Seminis Vegetable Seeds | j | |
| Fir 162060 | Breeder: Svs Holland BV | j | |
| Fir 162091 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 162097 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 162120 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 177 Tue | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Fir 177 Pola | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Blow | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 bunk | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Diva | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 feed | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Indi | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 mono | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Moon | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Pour | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Res | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 song | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 180 Wiki | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 181007 | Breeder: Mogno Maria Rita | j | |
| Fir 182024 | Breeder: Seminis Vegetable Seeds, Inc. | j, o | |
| Fir 182039 | Breeder: Mogno Maria Rita | j | |
| Fir 182044 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 182051 | Breeder: Maria Rita Mogno. Seminis Vegetable Seeds Inc. | j, o | |
| Fir 182068 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 182074 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 182075 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 182080 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 182082 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 182106 | Breeder: Seminis Vegetable Seeds Inc. | j | |
| Fir 191 Lumi | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 191 Nous | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 191 Sta | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fir 9 W88309 | Breeder: Monsanto Holland BV | j, o | |
| Fira | Breeder: Pioneer Hi-Bred International Inc | j, o | |
| Fira 808014 | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Firam | Breeder: Semillas Fito, SA | j | |
| Firamo | Breeder: Semillas Fito, SA | j, o | |
| Firamo 407/03 | j | ||
| Firat | j | ||
| Firay 07397 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firclave | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firdozen | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Fire cherry | g, h | ||
| Fireball | c, d, g, h | ||
| Fireball 861 | g, h | ||
| Firecracker | j | ||
| Firefly | c, d, j | ||
| Firensa | j | ||
| Fires | Breeder: Semillas Fito, SA | j, o | |
| Firested | g, h | ||
| Firesteel | c, d, g, h | ||
| Firestone | j | ||
| Firfamous | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firfixed | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firk 134132 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firlabda | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| company | g, h | ||
| Firmino | j, o | ||
| Firmo | Breeder: Seedcross Inc. | j | |
| Firmont | j | ||
| Firmulti | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firmus | Breeder: Syngenta Seeds BV | j | |
| Firpetit (or: Firpeti) | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firponse | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firprice | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firsigma | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| First | Breeder: Peotec Seeds Srl | j, o | |
| First early | g, h | ||
| First in the field | g, h, j, o | ||
| First lady | d | ||
| First light | c | ||
| First love | Breeder: Hazera Genetics | j, o | |
| First mate | e | ||
| First pick | c, d | ||
| First Prize F1 | c, d | ||
| First top | Breeder: Okada Shozo, Maeda Satoshi, Toda Kenji | j, o | |
| Firstate | Breeder: Seminis Vegetable Seeds Inc. | j, o | |
| Firstory | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firuz | j | ||
| Firuze (or: A 1487) | j | ||
| Firx 111177 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 122145 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 122149 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 124126 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 124127 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 124131 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 125056 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 133010 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134143 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134146 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134147 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134148 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134152 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134153 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 134180 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 136223 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 144190 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 144203 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 144204 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firx 147235 | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firxfcops | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
| Firxfculi | Breeder: Monsanto Vegetable Ip Management BV | j, o | |
