Markus Kullig
| Markus Kullig | ||
| Personnel | ||
|---|---|---|
| birthday | 4th November 1974 | |
| place of birth | Bielefeld , Germany | |
| size | 186 cm | |
| position | midfield player | |
| Juniors | ||
| Years | station | |
| until 1990 | SV Calberlah | |
| 1990-1994 | VfL Wolfsburg | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 1994-1998 | VfL Wolfsburg | 7 (0) |
| 1998-2001 | VfB Lübeck | 103 (13) |
| 2001-2002 | 1. FC Kaiserslautern | 5 (0) |
| 2002-2007 | VfB Lübeck | 169 (33) |
| 2007-2008 | VfL Wolfsburg II | 24 (3) |
| 1 Only league games are given. | ||
Markus Kullig (born November 4, 1974 in Bielefeld ) is a former German soccer player .
Player career
Kullig played from the F-youth to the B-youth at SV Calberlah before moving to VfL Wolfsburg in 1990 . There he was in the professional squad from 1994 and came to seven missions in four seasons. In 1998 he moved to VfB Lübeck , where he played with 1. FC Kaiserslautern until 2007 , with a one-year break . In total, Kullig completed 272 league appearances for Lübeck (46 goals).
At the end of his career he played for the second team of VfL Wolfsburg in 2007/08.
statistics
| league | Games (goals) |
|---|---|
| 1st National League | 5 ( 0) |
| 2nd Bundesliga | 71 ( 5) |
| Regional league | 232 (44) |
| total | 308 (49) |
Individual evidence
- ^ SV Calberlah, Dept. Football Portrait of Markus Kullig
| personal data | |
|---|---|
| SURNAME | Kullig, Markus |
| BRIEF DESCRIPTION | German soccer player |
| DATE OF BIRTH | 4th November 1974 |
| PLACE OF BIRTH | Bielefeld |