1936 Summer Olympics / Weightlifting - Heavyweight (Men)

from Wikipedia, the free encyclopedia
Olympic rings
sport Weightlifting
discipline Heavy weight over 82.5 kg
gender Men
Attendees 13 athletes from 9 countries
Competition location Germany Hall
Competition phase August 5, 1936
Medalist
gold medal German Reich NSGerman Reich (Nazi era) Josef Manger ( GER )
Silver medal Czechoslovakia 1920Czechoslovakia Václav Pšenička ( TCH )
Bronze medal EstoniaEstonia Arnold Luhaäär ( EST )
1932 1948
Weightlifting Weightlifting competitions at the 1936 Olympics
Featherweight Men
lightweight Men
medium weight Men
Light heavyweight Men
Heavyweight Men

The heavyweight weightlifting at the 1936 Summer Olympics in Berlin was held on August 5th in the Deutschlandhalle .

Competition format

The athletes competed against each other in the so-called three-way battle. This consisted of the disciplines pushing , tearing and pushing . Each athlete had three attempts for each of the three disciplines, the best attempt in each discipline was scored and added to the others. The winner was the athlete who could show the highest total weight from this.

New records

An Olympic record was set six times during the competition.

Olympic record To press Josef Manger ( German Empire ) German Reich NSGerman Reich (Nazi era)  132.5 kg
Tear Václav Pšenička ( Czechoslovakia ) Czechoslovakia 1920Czechoslovakia  125.0 kg
Bump Josef Manger ( German Empire ) German Reich NSGerman Reich (Nazi era)  155.0 kg
Václav Pšenička ( Czechoslovakia ) Czechoslovakia 1920Czechoslovakia  155.0 kg
Arnold Luhaäär ( Estonia ) EstoniaEstonia  165.0 kg
total Josef Manger ( German Empire ) German Reich NSGerman Reich (Nazi era)  410.0 kg

Results

rank athlete nation Pressure (kg) Tear (kg) Push (kg) Total (kg)
1 2 3 Erg. 1 2 3 Erg. 1 2 3 Erg.
1 Josef Manger German Reich NSGerman Reich (Nazi era) German Empire 122.5 132.5 135.0 132.5 OR 115.0 122.5 125.0 122.5 145.0 152.5 155.0 155.0 OR 410.0 OR
2 Václav Pšenička Czechoslovakia 1920Czechoslovakia Czechoslovakia 122.5 127.5 127.5 122.5 117.5 122.5 125.0 125.0 OR 150.0 155.0 155.0 155.0 OR 402.5
3 Arnold Luhaäär EstoniaEstonia Estonia 107.5 112.5 115.0 115.0 112.5 120.0 120.0 120.0 152.5 160.0 165.0 165.0 OR 400.0
4th Ronald Walker United KingdomUnited Kingdom Great Britain 110.0 120.0 120.0 110.0 115.0 122.5 127.5 127.5 150.0 160.0 167.5 160.0 397.5
5 Hussein Moukhtar Egypt 1922Egypt Egypt 105.0 110.0 112.5 112.5 115.0 122.5 125.0 122.5 150.0 160.0 165.0 160.0 395.0
6th Josef Zeman AustriaAustria Austria 105.0 110.0 112.5 110.0 115.0 122.5 125.0 122.5 150.0 155.0 157.5 155.0 387.5
7th Paul's choice German Reich NSGerman Reich (Nazi era) German Empire 110.0 115.0 117.5 115.0 110.0 120.0 120.0 110.0 140.0 150.0 150.0 150.0 375.0
8th Rudolf Schilberg AustriaAustria Austria 115.0 125.0 130.0 125.0 102.5 107.5 107.5 107.5 135.0 135.0 140.0 140.0 372.5
9 John Grimek United States 48United States United States 115.0 120.0 120.0 115.0 105.0 105.0 110.0 105.0 137.5 145.0 145.0 137.5 357.5
10 Marcel Dumoulin FranceFrance France 95.0 100.0 102.5 100.0 110.0 110.0 115.0 110.0 135.0 140.0 145.0 145.0 355.0
11 Václav Bečvář Czechoslovakia 1920Czechoslovakia Czechoslovakia 95.0 100.0 100.0 95.0 110.0 115.0 117.5 110.0 145.0 150.0 - 150.0 355.0
12 Dave Mayor United States 48United States United States 95.0 100.0 100.0 100.0 102.5 107.5 107.5 107.5 137.5 145.0 145.0 145.0 352.5
13 Ernst Fischer SwitzerlandSwitzerland Switzerland 102.5 102.5 105.0 102.5 90.0 95.0 95.0 90.0 125.0 130.0 130.0 125.0 317.5

Web links