Santa Joana
| Santa Joana | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Aveiro Region | |||||
| District : | Aveiro | |||||
| Concelho : | Aveiro | |||||
| Coordinates : | 40 ° 38 ′ N , 8 ° 37 ′ W | |||||
| Residents: | 8094 (as of June 30, 2011) | |||||
| Surface: | 5.85 km² (as of January 1, 2010) | |||||
| Population density : | 1384 inhabitants per km² | |||||
| Postal code : | 3810 | |||||
| politics | ||||||
| Website: | www.jf-santajoana.com | |||||
Santa Joana is a municipality ( freguesia ) in the Portuguese district of Aveiro . It has 8,094 inhabitants (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu