Seixo do Côa
| Seixo do Côa | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Beiras e Serra da Estrela | |||||
| District : | Guarda | |||||
| Concelho : | Sabugal | |||||
| Freguesia : | União das Freguesias de Seixo do Côa e Vale Longo | |||||
| Coordinates : | 40 ° 28 ′ N , 7 ° 2 ′ W | |||||
| Postal code : | 6320-523 | |||||
| politics | ||||||
| Website: | jfseixo.no.sapo.pt | |||||
Seixo do Côa is a place and a former municipality ( Freguesia ) in the Portuguese district of Sabugal . The community had 175 inhabitants (as of June 30, 2011).
On September 29, 2013, the parishes of Seixo do Côa and Vale Longo were merged to form the new parish União das Freguesias de Seixo do Côa e Vale Longo . Seixo do Côa is the seat of this newly formed community.
Individual evidence
- ↑ www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ^ Publication of the administrative reorganization in the Diário da República gazette of January 28, 2013, accessed on October 1, 2014