Lim Xiaoqing
Lim Xiaoqing (born August 15, 1967 , originally Sun Xiaoqing , Chinese 林小青 ) is a former Swedish badminton player who was born in China .
Career
The highlight of her long and successful badminton career was winning four European championship titles. She won two titles in doubles with Christine Magnusson , one in the women's singles and one in the team. In 1989 she won bronze in doubles at the World Championships for China under her original name Sun Xiaoqing .
Sporting successes
event | season | discipline | space | Surname |
---|---|---|---|---|
1985 | Polish Open | Ladies doubles | 1 | Shi Fangjing / Sun Xiaoqing |
1989 | French Open | Ladies doubles | 1 | Sun Xiaoqing / Zhou Lei |
1989 | All of England | Ladies doubles | 2 | Sun Xiaoqing / Zhou Lei |
1989 | World Championship | Ladies doubles | 3 | Sun Xiaoqing / Zhou Lei |
1990/1991 | German Open | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1991 | Scottish Open | Ladies singles | 1 | Lim Xiaoqing |
1991 | Scottish Open | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1991/1992 | German Open | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1991/1992 | Swedish championship | Ladies singles | 1 | Lim Xiaoqing (Spårvägen) |
1992 | Swedish Open | Ladies singles | 2 | Lim Xiaoqing |
1992 | Nordic championships | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1992 | Scottish Open | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1992 | European Championship | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1992 | Scottish Open | Ladies singles | 1 | Lim Xiaoqing |
1992 | European Championship | Ladies singles | 3 | Lim Xiaoqing |
1992 | US Open | Ladies singles | 1 | Lim Xiaoqing |
1992 | US Open | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson |
1992/1993 | Swedish championship | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson (BK Aura / Täby BMF) |
1992/1993 | Denmark Open | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson |
1992/1993 | Denmark Open | Ladies singles | 2 | Lim Xiaoqing |
1992/1993 | Swedish championship | Ladies singles | 1 | Lim Xiaoqing (BK Aura) |
1993 | Swiss Open | Ladies doubles | 3 | Lim Xiaoqing / Christine Magnuson |
1993 | World cup | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson |
1993 | Swiss Open | Ladies singles | 2 | Lim Xiaoqing |
1993 | Malaysian Open | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson |
1993 | US Open | Ladies singles | 1 | Lim Xiaoqing |
1993/1994 | Swedish championship | Ladies singles | 1 | Lim Xiaoqing (BK Aura) |
1993/1994 | German Open | Ladies singles | 1 | Lim Xiaoqing |
1993/1994 | Swedish championship | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson (BK Aura / Täby BMF) |
1994 | European Championship | Ladies singles | 1 | Lim Xiaoqing |
1994 | European Championship | Ladies doubles | 1 | Christine Magnusson / Lim Xiaoqing |
1994 | European Championship | team | 1 | Sweden (Jens Olsson, Tomas Johansson, Christine Magnusson, Catrine Bengtsson, Christine Magnusson, Lim Xiaoqing) |
1994 | Dutch Open | Ladies singles | 1 | Lim Xiaoqing |
1994 | Thailand Open | Ladies singles | 2 | Lim Xiaoqing |
1994 | Scottish Open | Ladies singles | 1 | Lim Xiaoqing |
1994 | Copenhagen Masters | Ladies singles | 1 | Lim Xiaoqing |
1994/1995 | Denmark Open | Ladies singles | 2 | Lim Xiaoqing |
1994/1995 | Denmark Open | Ladies doubles | 1 | Lim Xiaoqing / Christine Magnusson |
1994/1995 | Swedish championship | Ladies singles | 1 | Lim Xiaoqing (BK Aura) |
1995 | Swiss Open | Ladies singles | 1 | Lim Xiaoqing |
1995 | All of England | Ladies singles | 1 | Lim Xiaoqing |
1995 | Nordic championships | Ladies singles | 1 | Lim Xiaoqing |
1995 | Singapore Open | Ladies singles | 1 | Lim Xiaoqing |
1995 | Thailand Open | Ladies singles | 1 | Lim Xiaoqing |
1995/1996 | Denmark Open | Ladies singles | 1 | Lim Xiaoqing |
credentials
personal data | |
---|---|
SURNAME | Lim, Xiaoqing |
ALTERNATIVE NAMES | Sun, Xiaoqing; 林小青 |
BRIEF DESCRIPTION | Swedish badminton player of Chinese origin |
DATE OF BIRTH | 15th August 1967 |
PLACE OF BIRTH | China |