Banguingui
| Municipality of Banguingui | ||
| Location of Banguingui in Sulu Province | ||
|---|---|---|
|
|
||
| Basic data | ||
| Region : | Autonomous Region in Muslim Mindanao | |
| Province : | Sulu | |
| Barangays : | 14th | |
| District: | 2. District of Sulu | |
| PSGC : | 156615000 | |
| Income class : | 5th income bracket | |
| Households : | 2591 May 1, 2000 census
|
|
| Population : | 24,161 August 1, 2015 census
|
|
| Coordinates : | 6 ° 4 ′ N , 121 ° 47 ′ E | |
| Postal code : | 7406 | |
| Geographical location in the Philippines | ||
|
|
||
Banguingui ( Tongkil ) is a Filipino municipality in Sulu Province . It has 24,161 inhabitants (August 1, 2015 census).
Barangays
Tongkil is politically divided into 14 barangays .
- Bakkaan
- Bangalaw
- Danao
- Dungon
- Kahikukuk
- Luuk (Pob.)
- North Paarol
- Sigumbal
- South Paarol
- Tabialan
- Tainga-Bakkao
- Tambun bun
- Tattalan
- Tinutungan
Web links
- www.tongkil.gov.ph ( Memento from November 19, 2004 in the Internet Archive )