Ulrik Jansson
| Ulrik Jansson | ||
|
|
||
| Personnel | ||
|---|---|---|
| birthday | 2nd February 1968 | |
| place of birth | Sweden | |
| size | 188 cm | |
| position | midfield player | |
| Men's | ||
| Years | station | Games (goals) 1 |
| 1984-1985 | IFK Värnamo | 26 (1) |
| 1986-1993 | Östers IF | 151 (18) |
| 1994-2003 | Helsingborgs IF | 158 (9) |
| 2004 | Ängelholms FF | 0 (0) |
| National team | ||
| Years | selection | Games (goals) |
| 1990-1991 | Sweden | 6 (0) |
| 1 Only league games are given. | ||
Ulrik Jansson (born February 2, 1968 ) is a former Swedish football player .
career
Jansson started his professional career at Östers IF . In 1994 the midfielder moved to Helsingborgs IF . There he became Swedish champion in 1999. In total, he played 227 games in the Allsvenskan , in which he scored 19 goals.
Jansson, who had previously played several international matches in youth selections, made six appearances for the Swedish national team . At the 1990 World Cup he was part of the national team, but was not used during the tournament.
| personal data | |
|---|---|
| SURNAME | Jansson, Ulrik |
| BRIEF DESCRIPTION | Swedish soccer player |
| DATE OF BIRTH | 2nd February 1968 |