Águas Belas (Ferreira do Zêzere)
| Á ?? guas Belas | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Médio Tejo | |||||
| District : | Santarém | |||||
| Concelho : | Ferreira do Zezere | |||||
| Coordinates : | 39 ° 43 ′ N , 8 ° 18 ′ W | |||||
| Residents: | 1181 (as of June 30, 2011) | |||||
| Surface: | 22.13 km² (as of January 1, 2010) | |||||
| Population density : | 53 inhabitants per km² | |||||
| Postal code : | 2240 | |||||
Á ?? guas Belas is a municipality ( freguesia ) in the Portuguese district of Ferreira do Zêzere . 1181 inhabitants live in it (as of June 30, 2011).
Individual evidence
- ↑ a b www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu