Alcofra
| Alcofra | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Basic data | ||||||
| Region : | Centro | |||||
| Sub-region : | Dão-Lafoes | |||||
| District : | Viseu | |||||
| Concelho : | Vouzela | |||||
| Coordinates : | 40 ° 37 ′ N , 8 ° 11 ′ W | |||||
| Residents: | 1025 (as of June 30, 2011) | |||||
| Surface: | 28.96 km² (as of January 1, 2010) | |||||
| Population density : | 35 inhabitants per km² | |||||
| Postal code : | 3670 | |||||
Alcofra is a Portuguese parish ( freguesia ) in the concelho Vouzela . It lies on the western edge of the Serra do Caramulo .
There is a medieval defense tower in the village.
Individual evidence
- ↑ www.ine.pt - indicator resident population by place of residence and sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code assignments from Freguesias on epp.eurostat.ec.europa.eu
Web links
Commons : Alcofra - collection of images, videos and audio files
- Map of the Freguesia Alcofra at the Instituto Geográfico do Exército