Birchwood (Warrington)
| Birchwood | ||
|---|---|---|
| Train station | ||
| Coordinates | 53 ° 24 ′ N , 2 ° 35 ′ W | |
|
|
||
| Residents | 11,395 (as of 2001) | |
| administration | ||
| Post town | WARRINGTON | |
| ZIP code section | WA3 | |
| prefix | 019258 | |
| Part of the country | England | |
| region | North West England | |
| Ceremonial county | Cheshire | |
| Unitary authority | Warrington | |
| Civil Parish | Birchwood | |
| British Parliament | Warrington North | |
Birchwood is a civil parish in the English Unitary Authority Warrington in the region of North West England . In 2001 it had 11,395 inhabitants. Birchwood is an eastern suburb of Warrington .