Burrungubugge River
| Burrungubugge River | ||
|
|
||
| Data | ||
| location | New South Wales , Australia | |
| River system | Snowy River | |
| Drain over | Gungarlin River → Snowy River → Bass Strait | |
| source | Bulls Peaks 36 ° 12 '56 " S , 148 ° 26" 44 " O |
|
| Source height | 1870 m | |
| muzzle |
Gungarlin River Coordinates: 36 ° 16 ′ 47 " S , 148 ° 30 ′ 55" E 36 ° 16 ′ 47 " S , 148 ° 30 ′ 55" E |
|
| Mouth height | 1170 m | |
| Height difference | 700 m | |
| Bottom slope | 48 ‰ | |
| length | 14.5 km | |
| Right tributaries | Dead Horse Creek | |
The Burrungubugge River is a river in the southeast of the Australian state of New South Wales .
It has its source at Bulls Peaks and flows southeast, where it reaches the Gungarlin River a few kilometers before its confluence with the Snowy River .