Detroit Fury
| Detroit Fury |
|||
|---|---|---|---|
| City: | Auburn Hills , Michigan | ||
| Founded: | 2001 | ||
| League (): | AFL (2001-2004) | ||
|
|
|||
| Greatest successes | |||
| AFL : 2001, 2003 | Playoff participations | ||
| - | League champions | ||
| Stadion | |||
| Surname: |
The Palace of Auburn Hills (2001-2004) |
||
| Address: | 6 Championship Drive, Auburn Hills, Michigan | ||
| Capacity: | 20,804 | ||
| Data status | |||
| 15th July 2017 | |||
The Detroit Fury were an arena football team from Auburn Hills , Michigan that played in the Arena Football League (AFL). The Fury played their home games at the Palace of Auburn Hills .
history
The Fury were founded in 2001 and played in the AFL for four years. Part owner was William Davidson , who also owned the Detroit Pistons .
In their history, the Fury reached the playoffs twice. After no buyer for the franchise was found in 2004, the franchise dissolved.
Season statistics
| year | team | league | S. | N | Playoffs reached | Playoff round |
|---|---|---|---|---|---|---|
| 2001 | Detroit Fury | AFL | 7th | 7th | Yes | N Wild Card Round vs. Arizona Rattlers 44:52 |
| 2002 | Detroit Fury | AFL | 1 | 13 | No | |
| 2003 | Detroit Fury | AFL | 8th | 8th | Yes | S Wild Card Round vs. Grand Rapids Rampage 55:54
N quarterfinals vs. Tampa Bay Storm 48:52 |
| 2004 | Detroit Fury | AFL | 5 | 11 | No |
Audience development
| year | team | Audience average |
|---|---|---|
| 2001 | Detroit Fury | 9,080 |
| 2002 | Detroit Fury | 10,104 |
| 2003 | Detroit Fury | 6,941 |
| 2004 | Detroit Fury | 5,693 |
Individual evidence
- ^ The Argus-Press - Google News archive search. Retrieved July 15, 2017 .
- ↑ Detroit Fury Team History - 2001 | ArenaFan.com. Retrieved July 15, 2017 .
- ↑ AFL Arena Football History - Year By Year - 2001 | ArenaFan.com. Retrieved July 15, 2017 .