Dyke River
| Dyke River | ||
|
|
||
| Data | ||
| location | New South Wales , Australia | |
| River system | Macleay River | |
| Drain over | Macleay River → Tasman Sea | |
| source | Cunnawarra Range in New England National Park 30 ° 34 ′ 53 ″ S , 152 ° 19 ′ 47 ″ E |
|
| Source height | 1170 m | |
| muzzle |
Macleay River at Lower Creek Coordinates: 30 ° 43 ′ 28 " S , 152 ° 15 ′ 49" E 30 ° 43 ′ 28 " S , 152 ° 15 ′ 49" E |
|
| Mouth height | 137 m | |
| Height difference | 1033 m | |
| Bottom slope | 38 ‰ | |
| length | 27.5 km | |
| Small towns | Lower Creek | |
The Dyke River is a river in the northeast of the Australian state of New South Wales .
geography
The river has its source in the Cunnawarra Range in the southwest of New England National Park . From its source, the river flows south through unpopulated land, mostly in the national park. At Lower Creek it flows into the Macleay River .